Licensed to Catholic Youth Organization - Organization License
Hy-Tek's Meet Manager 2/13/2006 11:25 AM
Developmental Meet 4B - 4/27/2002
Valley Catholic High School, Beaverton, Ore
Results
Girls 60 Meter Dash Roadrunner
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Steinberg, Maggie 9 PDX Lutheran 9.78 5
2 DeGrandmont, Kristin 9 St. Pius X 9.83 7
3 Harmon, Jocelyn 9 St. Pius X 9.85 3
4 Stager, Emma 10 Valley 9.86 6
5 Olin, Kaylee 9 St. Pius X 9.96 5
6 Gorger, Lauren 9 St. Pius X 9.99 2
7 Ross, Lora 9 St. Anthony 10.00 8
8 Vinson, Michele Valley 10.01 2
9 Endres, Jane 9 Fisher 10.09 3
10 Wilson, Mary 10 St. Pius X 10.13 1
11 Shotts, Emma 10 Franciscan 10.19 6
12 Bosley, Anna 10 St. Anthony 10.20 1
13 Prange, Jessica 10 St. Clare 10.24 2
14 Craver, Anna 10 Franciscan 10.25 5
15 Mullaney, Lauren 10 St. Pius X 10.26 1
16 Haase, Caity 9 Holy Trinity 10.32 1
17 Cowley, Kendall 10 Valley 10.36 7
18 Creamer, Rebecca 9 St. Anthony 10.41 5
19 Mahoney, Grace Ellen 10 St. Pius X 10.43 2
20 Peneyra, Keeley 9 Valley 10.47 4
21 Schlottmann, Rylie 9 St. Anthony 10.48 4
22 Hendrickson, Kaitllyn 10 Franciscan 10.53 3
23 Lawson, Bethy 10 West Hills 10.58 8
23 Norwood, Alicia 9 St. Pius X 10.58 4
25 Owens, Sarah Franciscan 10.64 7
26 Gibbs, Erin 8 St. Anthony 10.66 9
27 Berning, Emily 9 St. Pius X 10.69 4
28 Greear, Sarah 9 PDX Lutheran 10.71 8
28 DeRego, Lindsey 10 St. Pius X 10.71 7
30 Moyer, Mollie 10 West Hills 10.76 5
30 Fisk, Laura 10 West Hills 10.76 4
32 Link, Meghan 8 Thomas More 10.79 7
33 Craver, Mary Katherine 8 Franciscan 10.80 8
34 Murthy, Chantal 9 Valley 10.82 4
35 Swainson, Sarah 9 Franciscan 10.84 7
36 Vuylsteke, Amy 9 Valley 10.90 8
36 Nelson, Emma 8 Fisher 10.90 6
38 James, Haylee 10 St. Matthew 10.93 1
38 Zielinski, Jennifer 10 West Hills 10.93 8
40 Bui, Kaycey 9 St. Pius X 10.98 9
41 Sloy, Sydne 9 PDX Lutheran 10.99 3
42 Damiano, Lindsay 9 St. Anthony 11.01 8
43 Smith, Clarissa 9 PDX Lutheran 11.03 4
44 Hartmeier, Rachel 9 St. Pius X 11.14 2
45 Gambee, Molly 8 St. Pius X 11.15 2
46 Rohlf, Lauren 9 St. Anthony 11.17 5
47 Boedigheimer, Tori 9 St. Pius X 11.21 9
48 Ceciliani, Natalie 8 St. Pius X 11.26 3
49 Marquiss, Katherine 9 St. Pius X 11.27 3
50 Kaiser, Abigail 10 Holy Trinity 11.31 2
51 Malone, Kellie 9 Thomas More 11.33 9
52 Rich, Molly 10 West Hills 11.38 9
53 Romie, Kate 10 PDX Lutheran 11.39 5
54 Powers, Morgan 8 St. Pius X 11.40 3
55 Vanka, Nandita 9 Valley 11.44 6
56 Kenney, Erin 10 St. Pius X 11.49 1
57 Bergmann, Ingrid 9 PDX Lutheran 11.50 9
58 Wanjala, Evelyn 10 West Hills 11.51 7
59 Newton, Katy St. Matthew 11.52 1
60 Reynolds, Elizabeth 10 St. Anthony 11.55 7
61 Weinbender, Nicole 8 Valley 11.63 8
62 Swide, Erin 9 Fisher 11.66 3
63 McKnight-Slottee, Mairin 10 St. Anthony 11.69 6
64 Marotto, Josephine 9 St. Matthew 11.77 2
65 Pollard, Kayla 9 St. Pius X 11.94 6
66 Trif, Kelsey 9 Franciscan 11.95 5
67 Peterson, Keelan 9 Franciscan 11.97 9
68 Smith, Katelyn 10 Thomas More 11.99 6
69 Hansen, Paige 10 Fisher 12.21 6
70 Gokul, Brinda Valley 12.52 1
71 Doran, Madison 7 Franciscan 12.82 4
72 Carr, Heather 8 Holy Trinity 12.94 9
Girls 100 Meter Dash Roadrunner
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Ceciliani, Natalie 8 St. Pius X 10.97 6
2 Cameron, Lindsay 9 St. Anthony 15.77 4
3 Gorger, Lauren 9 St. Pius X 15.88 4
4 Sattler, Julia Ann 9 Holy Trinity 16.11 8
5 Stager, Emma 10 Valley 16.56 6
6 Harmon, Jocelyn 9 St. Pius X 16.70 1
7 Vinson, Michele Valley 16.75 1
8 Wilson, Mary 10 St. Pius X 16.77 7
9 Schmidt, Kristin 10 Holy Trinity 16.83 3
10 Turina, Claire 10 Thomas More 16.90 1
11 Mullaney, Lauren 10 St. Pius X 16.92 5
12 Hamilton, Heather 10 Holy Trinity 16.94 6
13 Haase, Caity 9 Holy Trinity 16.97 2
14 Endres, Jane 9 Fisher 17.03 1
15 Olin, Kaylee 9 St. Pius X 17.05 6
16 Meyer, Cassandra 10 Holy Trinity 17.12 1
17 Stach, Daniella 9 St. Anthony 17.19 5
18 Hendrickson, Kaitllyn 10 Franciscan 17.28 2
19 Cowley, Kendall 10 Valley 17.34 7
20 Ross, Lora 9 St. Anthony 17.35 8
21 Wisher, Brooke 9 St. Anthony 17.36 9
22 Peneyra, Keeley 9 Valley 17.40 2
23 Cruickshank, Breanne 10 St. Pius X 17.44 2
24 Mahoney, Grace Ellen 10 St. Pius X 17.49 8
25 Paul, Chandler 8 West Hills 17.52 9
26 Prange, Jessica 10 St. Clare 17.64 1
27 Schlottmann, Rylie 9 St. Anthony 17.67 1
28 Zielinski, Jennifer 10 West Hills 17.71 4
29 Cox, Latane 9 West Hills 17.83 10
30 Creamer, Rebecca 9 St. Anthony 17.88 3
31 Gambee, Molly 8 St. Pius X 17.91 2
32 Owens, Sarah Franciscan 17.92 7
33 Greear, Sarah 9 PDX Lutheran 17.96 9
34 Anctil, Cassie 9 Holy Trinity 18.10 10
34 Norwood, Alicia 9 St. Pius X 18.10 6
36 Fisk, Laura 10 West Hills 18.14 1
36 Yun, Tiffanie 9 Holy Trinity 18.14 9
38 Swainson, Sarah 9 Franciscan 18.15 8
39 Nelson, Emma 8 Fisher 18.21 5
40 Lawson, Bethy 10 West Hills 18.22 7
41 Sloy, Sydne 9 PDX Lutheran 18.40 2
42 Vanka, Nandita 9 Valley 18.48 5
42 Berning, Emily 9 St. Pius X 18.48 5
44 DeRego, Lindsey 10 St. Pius X 18.52 8
45 Gibbs, Erin 8 St. Anthony 18.54 9
46 Brady, Sarah 9 Holy Trinity 18.57 5
47 Boedigheimer, Tori 9 St. Pius X 18.59 9
48 Smith, Clarissa 9 PDX Lutheran 18.64 7
49 Vuylsteke, Amy 9 Valley 18.71 3
50 Damiano, Lindsay 9 St. Anthony 18.77 8
51 Rohlf, Lauren 9 St. Anthony 18.86 3
52 Bui, Kaycey 9 St. Pius X 18.95 10
53 Romie, Kate 10 PDX Lutheran 18.97 3
54 Powers, Morgan 8 St. Pius X 19.06 5
55 Marquiss, Katherine 9 St. Pius X 19.26 3
56 Wisniewski, Kyla 9 St. Clare 19.34 2
56 Dooney, Meghan 10 Madeleine 19.34 7
58 Wanjala, Evelyn 10 West Hills 19.40 3
59 Weinbender, Nicole 8 Valley 19.44 9
60 Reynolds, Elizabeth 10 St. Anthony 19.76 7
61 Bergmann, Ingrid 9 PDX Lutheran 19.78 10
62 Jackson, Kara 9 Holy Trinity 20.20 2
63 McKnight-Slottee, Mairin 10 St. Anthony 20.33 6
64 Hansen, Paige 10 Fisher 20.41 8
65 Pollard, Kayla 9 St. Pius X 20.44 9
66 Truax, Meredith 8 Holy Trinity 20.79 8
67 Burris, Alyssa 9 Holy Trinity 20.91 6
68 Gokul, Brinda Valley 20.99 10
69 Smith, Katelyn 10 Thomas More 21.15 6
70 Doran, Madison 7 Franciscan 21.40 5
71 Carr, Heather 8 Holy Trinity 21.83 7
-- Graham, Rachel 10 St. Pius X NT 4
-- Des Rosier, Meganne 10 West Hills NT 3
-- Bosley, Anna 10 St. Anthony NT 4
-- Cronin, Katherine 8 Holy Trinity NT 4
-- Kenney, Erin 10 St. Pius X NT 4
-- Craver, Anna 10 Franciscan NT 4
Girls 200 Meter Dash Roadrunner
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Cameron, Lindsay 9 St. Anthony 33.67 1
2 Osei-Agyemang, Candice 9 Holy Trinity 35.51 2
3 Ross, Lora 9 St. Anthony 35.87 2
4 Steinberg, Maggie 9 PDX Lutheran 36.13 1
5 Des Rosier, Meganne 10 West Hills 36.19 2
6 Bergmann, Erin 9 Holy Trinity 36.28 1
7 Meyer, Cassandra 10 Holy Trinity 36.52 3
8 Moyer, Mollie 10 West Hills 36.67 2
9 Stager, Emma 10 Valley 36.86 1
10 Cox, Latane 9 West Hills 37.39 1
11 Greyoire, Hayley 8 West Hills 37.72 3
12 Paul, Chandler 8 West Hills 37.92 2
13 Cowley, Kendall 10 Valley 38.04 2
14 Cruickshank, Breanne 10 St. Pius X 38.06 1
15 Shahtout, Carmen 9 Holy Trinity 38.92 2
16 Kaiser, Abigail 10 Holy Trinity 40.09 3
17 Nelson, Bryn 10 Holy Trinity 41.58 2
18 Bergmann, Ingrid 9 PDX Lutheran 41.92 1
19 Baglien, Megan 9 St. Clare 43.01 1
Girls 400 Meter Dash Roadrunner
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Cameron, Lindsay 9 St. Anthony 1:17.15 1
2 Turina, Claire 10 Thomas More 1:19.85 1
3 Sattler, Julia Ann 9 Holy Trinity 1:19.98 2
4 DeGrandmont, Kristin 9 St. Pius X 1:20.20 2
5 Bergmann, Erin 9 Holy Trinity 1:20.39 1
6 Schmidt, Kristin 10 Holy Trinity 1:23.81 1
7 Osei-Agyemang, Candice 9 Holy Trinity 1:24.11 1
8 Butz, Lauren 8 Valley 1:25.08 1
9 Doran, Michelle 10 Holy Trinity 1:25.78 2
10 Shahtout, Carmen 9 Holy Trinity 1:26.60 1
11 Stach, Daniella 9 St. Anthony 1:27.26 1
12 Gibbs, Erin 8 St. Anthony 1:30.96 2
13 Haase, Caity 9 Holy Trinity 1:34.92 2
14 Truax, Meredith 8 Holy Trinity 1:36.55 2
15 Hickam, Jenna 10 Fisher 2:03.20 2
Girls 4x100 Meter Relay Roadrunner
==========================================================================
Team Finals H# Points
==========================================================================
1 Holy Trinity 'D' 1:07.41 2
2 St. Pius X 'A' 1:07.43 1
3 Holy Trinity 'A' 1:08.35 1
4 St. Anthony 'B' 1:09.27 1
5 St. Anthony 'A' 1:09.60 1
6 St. Pius X 'C' 1:09.76 2
7 Portland Lutheran 'A' 1:11.33 2
8 Valley Catholic/St. Mary 'A' 1:12.74 2
9 St. Anthony 'C' 1:12.82 2
10 Holy Trinity 'B' 1:14.38 1
11 St. Pius X 'B' 1:14.39 1
12 West Hills Christian 'A' 1:14.57 1
13 Franciscan Montessor 'A' 1:14.75 1
14 Holy Trinity 'C' 1:19.00 2
Girls 4x60 Meter Shuttle Hurdle Roadrunner
==========================================================================
Team Finals H# Points
==========================================================================
1 St. Pius X 'B' 41.09 1
2 St. Anthony 'A' 41.50 2
3 West Hills Christian 'A' 42.76 1
4 West Hills Christian 'C' 42.90 2
5 West Hills Christian 'B' 43.98 2
6 St. John Fisher 'A' 44.44 1
7 Valley Catholic/St. Mary 'A' 45.44 1
8 Franciscan Montessor 'A' 45.79 1
9 St. Thomas More 'A' 45.99 1
10 St. Pius X 'A' 46.17 1
11 St. Pius X 'C' 46.81 2
12 St. Matthew 'A' 46.82 1
13 Holy Trinity 'A' 50.13 2
Girls Long Jump Roadrunner
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Steinberg, Maggie 9 PDX Lutheran 11-05.00
2 Graham, Rachel 10 St. Pius X 11-01.00
3 Vinson, Michele Valley 10-08.00
4 Stach, Daniella 9 St. Anthony 10-07.50
5 Schmidt, Kristin 10 Holy Trinity 10-07.00
6 DeGrandmont, Kristin 9 St. Pius X 10-06.50
6 Sattler, Julia Ann 9 Holy Trinity 10-06.50
8 Poindexter, Abby 9 West Hills 10-04.50
9 Bui, Kaycey 9 St. Pius X 10-03.50
9 Hamilton, Heather 10 Holy Trinity 10-03.50
11 Wisher, Brooke 9 St. Anthony 10-02.00
12 Gambee, Molly 8 St. Pius X 10-01.00
13 Norwood, Alicia 9 St. Pius X 9-11.50
13 Bretthauer, Alexandra 9 St. Pius X 9-11.50
15 Cowley, Kendall 10 Valley 9-09.00
16 Anctil, Cassie 9 Holy Trinity 9-08.00
17 Haase, Caity 9 Holy Trinity 9-06.50
18 Doran, Michelle 10 Holy Trinity 9-05.00
19 Hendrickson, Kaitllyn 10 Franciscan 9-04.50
19 Olin, Kaylee 9 St. Pius X 9-04.50
21 Bergmann, Erin 9 Holy Trinity 9-03.50
22 Craver, Mary Katherine 8 Franciscan 9-02.00
22 Marotto, Josephine 9 St. Matthew 9-02.00
22 Craver, Anna 10 Franciscan 9-02.00
25 Newton, Katy St. Matthew 9-01.50
26 Hartmeier, Rachel 9 St. Pius X 9-01.25
27 Shotts, Emma 10 Franciscan 8-10.50
28 Meyer, Cassandra 10 Holy Trinity 8-10.00
28 Peterson, Keelan 9 Franciscan 8-10.00
30 Vanka, Nandita 9 Valley 8-09.00
31 Kaiser, Abigail 10 Holy Trinity 8-07.50
32 Dooney, Meghan 10 Madeleine 8-07.00
33 Jackson, Kara 9 Holy Trinity 8-06.50
34 Murthy, Chantal 9 Valley 8-04.00
35 Smith, Clarissa 9 PDX Lutheran 8-03.00
36 Marquiss, Katherine 9 St. Pius X 8-01.50
37 Cronin, Katherine 8 Holy Trinity 8-01.00
38 Swainson, Sarah 9 Franciscan 8-00.00
38 Malone, Kellie 9 Thomas More 8-00.00
40 Campbell, Grace 10 St. Pius X 7-11.75
41 Coccodrilli, Ellen 9 Thomas More 7-11.50
41 Baglien, Megan 9 St. Clare 7-11.50
43 Jesse, Anna 9 St. Matthew 7-10.00
44 Trif, Kelsey 9 Franciscan 7-08.50
45 Wisniewski, Kyla 9 St. Clare 7-08.00
46 Yun, Tiffanie 9 Holy Trinity 7-06.00
46 Carr, Heather 8 Holy Trinity 7-06.00
48 Brady, Sarah 9 Holy Trinity 7-05.00
49 Truax, Meredith 8 Holy Trinity 7-03.00
50 Burris, Alyssa 9 Holy Trinity 6-08.00
51 Peneyra, Keeley 9 Valley 6-00.00
52 Gokul, Brinda Valley 5-10.50
53 Hickam, Jenna 10 Fisher 5-09.00
Girls Shot Put Roadrunner
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Cruickshank, Breanne 10 St. Pius X 16-05.75
2 McCay, Kylie 9 Holy Trinity 15-02.00
3 Turina, Claire 10 Thomas More 14-05.50
4 Emery, Elizabeth 9 Valley 14-01.50
5 Smith, Katelyn 10 Thomas More 13-06.25
6 Vuylsteke, Amy 9 Valley 13-04.25
7 Link, Meghan 8 Thomas More 13-01.00
8 Campbell, Anne 10 St. Pius X 12-10.50
9 Nelson, Bryn 10 Holy Trinity 12-06.75
9 Butz, Lauren 8 Valley 12-06.75
11 Pollard, Kayla 9 St. Pius X 12-00.50
12 Hansen, Paige 10 Fisher 11-09.75
13 Reynolds, Elizabeth 10 St. Anthony 11-05.00
14 Wisniewski, Kyla 9 St. Clare 11-04.25
15 Hickam, Jenna 10 Fisher 11-04.00
16 Campbell, Grace 10 St. Pius X 10-08.50
17 Callaway, Chloe 9 St. Anthony 10-07.50
18 Hartmeier, Rachel 9 St. Pius X 10-06.00
-- Burris, Alyssa 9 Holy Trinity ND
-- Coccodrilli, Ellen 9 Thomas More ND
Girls Javelin Throw Roadrunner
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Doran, Michelle 10 Holy Trinity 51-04
2 Wisniewski, Kyla 9 St. Clare 50-09
3 Fisk, Laura 10 West Hills 50-00
4 Greear, Sarah 9 PDX Lutheran 41-05
5 Shahtout, Carmen 9 Holy Trinity 41-01
6 Craver, Mary Katherine 8 Franciscan 34-04
7 Craver, Anna 10 Franciscan 32-06
8 McKnight-Slottee, Mairin 10 St. Anthony 31-10
9 Peterson, Keelan 9 Franciscan 30-05
10 McCay, Kylie 9 Holy Trinity 29-00
11 Smith, Clarissa 9 PDX Lutheran 28-07
12 Campbell, Anne 10 St. Pius X 28-01
13 Romie, Kate 10 PDX Lutheran 25-02
14 Campbell, Grace 10 St. Pius X 24-10
15 Jackson, Kara 9 Holy Trinity 22-02
Girls Weight Throw Roadrunner
=======================================================================
Name Age Team Finals Points
=======================================================================
1 DeRego, Lindsey 10 St. Pius X 93-08.00
2 Mullaney, Lauren 10 St. Pius X 83-06.00
3 Moyer, Mollie 10 West Hills 74-10.00
4 Kenney, Erin 10 St. Pius X 63-03.00
5 Rich, Molly 10 West Hills 61-08.00
6 Sloy, Sydne 9 PDX Lutheran 54-06.00
7 Cronin, Katherine 8 Holy Trinity 49-09.00
8 Nelson, Bryn 10 Holy Trinity 49-05.00
9 Anctil, Cassie 9 Holy Trinity 46-10.00
10 Harmon, Jocelyn 9 St. Pius X 46-08.00
11 Bergmann, Ingrid 9 PDX Lutheran 44-10.00
12 Shotts, Emma 10 Franciscan 40-00.00
13 Brady, Sarah 9 Holy Trinity 38-06.00
14 Trif, Kelsey 9 Franciscan 38-03.00
15 Jesse, Anna 9 St. Matthew 27-09.00
-- Bretthauer, Alexandra 9 St. Pius X ND
Girls 60 Meter Dash Cub
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Wirfs, Shayln 11 St. Anthony 8.50 1
2 Price, Katelyn 11 Thomas More 8.76 1
3 Beaudoin, Katherine(Kate 11 St. Pius X 8.81 2
4 Kilkenny, Whitney 10 St. Clare 9.37 1
5 Trebelhorn, Ellizabeth 12 St. Pius X 9.38 1
5 Dixon, Jenna 10 Fisher 9.38 2
7 Buell, Laura 11 Valley 9.42 2
8 Jones, Jennifer 12 Holy Trinity 9.61 2
9 Pranger, Meghan 12 St. Matthew 9.64 2
10 Richardson, Annie 12 St. Pius X 9.80 3
11 Braich, Kara 11 Fisher 9.82 1
12 Quatier, Emily 11 West Hills 9.83 4
13 Persichetti, Claire 11 Thomas More 9.93 1
14 Barnhart, Lauren 11 St. Pius X 9.96 2
15 Wikander, Marybeth 12 Valley 9.97 1
16 O'Rourke, Tierney 10 St. Pius X 10.07 4
17 Vogeltanz, Elizabeth 11 St. Anthony 10.09 2
18 Bruce, Katherine 11 St. Anthony 10.14 4
18 Bassette, Natale St. Clare 10.14 1
20 Crocker, Natalie 11 Valley 10.20 3
21 Sherwood, Kalie 11 West Hills 10.23 4
22 Labasan, Stephanie 11 Fisher 10.29 5
23 Glover, Nicole 10 St. Anthony 10.31 3
24 Jacoy, Alaina 10 PDX Lutheran 10.32 4
25 Schafman, Michelle 11 Holy Trinity 10.34 5
26 Leavens, Kristine 11 Thomas More 10.38 2
27 Sieg, Stephanie 10 St. Anthony 10.41 4
28 Stager, Heidi 12 Valley 10.55 5
29 Dana, Rachel 11 West Hills 10.57 3
30 Hashiguchi, Shannon 11 Valley 10.66 3
31 Delach, Kelcey 12 Holy Trinity 10.69 4
32 Vanka, Meenakshi 11 Valley 10.81 4
33 McKallip, Madeline 10 Franciscan 10.86 5
34 Comfort, Katelyn 10 Franciscan 11.10 3
35 Fuller, Megan 12 Franciscan 11.22 3
36 Carr, Katherine 12 Holy Trinity 12.07 3
Girls 100 Meter Dash Cub
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Russell, Brittany 12 Holy Trinity 14.26 3
2 Wirfs, Shayln 11 St. Anthony 14.36 3
3 Trebelhorn, Ellizabeth 12 St. Pius X 14.91 2
4 Guppy, Malea 11 St. Clare 14.94 6
4 Bergmann, Meeghan 11 Holy Trinity 14.94 2
6 Imel, Sarah 11 Holy Trinity 14.97 1
7 Beaudoin, Katherine(Kate 11 St. Pius X 15.02 3
8 DeGrandmont, Lauren 12 St. Pius X 15.17 4
9 Pranger, Meghan 12 St. Matthew 15.34 4
10 Klotz, Samantha 12 St. Matthew 15.40 4
11 Monroe, Jessica 12 West Hills 15.61 1
12 Dixon, Jenna 10 Fisher 15.63 4
13 Price, Katelyn 11 Thomas More 15.70 3
14 Farrell, Lisa 12 St. Matthew 15.88 1
15 Quatier, Emily 11 West Hills 15.92 7
16 Kilkenny, Whitney 10 St. Clare 15.96 5
17 Benach, Ashley 12 Holy Trinity 16.04 3
18 Link, Katie 12 Thomas More 16.06 1
19 Bassette, Natale St. Clare 16.09 7
20 Barnhart, Lauren 11 St. Pius X 16.18 5
21 Richardson, Annie 12 St. Pius X 16.24 6
22 Braich, Kara 11 Fisher 16.26 4
23 Miller, Elizabeth 10 Fisher 16.32 6
24 Bruce, Katherine 11 St. Anthony 16.33 7
25 De Rego, Kara 12 St. Pius X 16.40 5
25 O'Rourke, Tierney 10 St. Pius X 16.40 7
27 MacGillivray, Desiae 11 St. Anthony 16.45 5
28 Klaas, Nicole 11 Holy Trinity 16.48 4
29 Guzman, Maria 12 Holy Trinity 16.55 1
30 Jones, Jennifer 12 Holy Trinity 16.58 1
31 Persichetti, Claire 11 Thomas More 16.63 2
32 McGuinness, Megan 12 Thomas More 16.64 4
33 Wikander, Marybeth 12 Valley 16.71 3
34 Buell, Laura 11 Valley 16.73 2
35 Leavens, Kristine 11 Thomas More 16.74 2
36 Crocker, Natalie 11 Valley 16.78 6
37 Stephenson, Marissa 11 PDX Lutheran 16.89 6
38 Labasan, Stephanie 11 Fisher 16.90 7
39 Dana, Rachel 11 West Hills 17.01 3
40 Makowski, Teresa 12 St. Pius X 17.04 2
41 Espey, Nichole 11 Valley 17.05 1
42 Hashiguchi, Shannon 11 Valley 17.07 2
43 Glover, Nicole 10 St. Anthony 17.21 5
44 Biederbeck, Erica 11 Holy Trinity 17.22 6
45 Rebillon, Sophie 11 St. Clare 17.26 6
46 Sherwood, Kalie 11 West Hills 17.36 6
47 Sieg, Stephanie 10 St. Anthony 17.37 7
48 Schafman, Michelle 11 Holy Trinity 17.41 7
49 Barton, Kristen 10 West Hills 17.81 5
50 Delach, Kelcey 12 Holy Trinity 17.92 5
51 Phillips, Claire 11 St. Anthony 18.03 3
52 Vanka, Meenakshi 11 Valley 18.14 5
53 Vincent, Hannah 10 Holy Trinity 19.14 7
54 Soth, Brynna 12 West Hills 19.26 1
55 McVicker, Samantha 11 St. Anthony 19.62 4
56 Carr, Katherine 12 Holy Trinity 20.08 2
Girls 200 Meter Dash Cub
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Mahalic, Elizabeth 11 Thomas More 30.89 1
2 DeGrandmont, Lauren 12 St. Pius X 31.35 1
3 Bergmann, Meeghan 11 Holy Trinity 31.40 1
4 Guppy, Malea 11 St. Clare 31.58 2
5 Emery, Kathryn 11 Valley 32.62 1
6 Farrell, Lisa 12 St. Matthew 34.29 2
7 Rebillon, Sophie 11 St. Clare 35.70 1
7 Barnhart, Lauren 11 St. Pius X 35.70 1
9 Buell, Laura 11 Valley 36.73 2
10 Guzman, Maria 12 Holy Trinity 37.06 2
11 Biederbeck, Erica 11 Holy Trinity 37.58 2
12 Maier, Kirsten 11 PDX Lutheran 37.86 1
13 Sieg, Stephanie 10 St. Anthony 40.15 1
Girls 400 Meter Dash Cub
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Imel, Sarah 11 Holy Trinity 1:08.38 1
2 Bergmann, Meeghan 11 Holy Trinity 1:11.53 1
3 Mahalic, Elizabeth 11 Thomas More 1:12.53 1
4 Scott, Claire 12 Valley 1:12.79 1
5 Beaudoin, Katherine(Kate 11 St. Pius X 1:15.61 2
6 Vogeltanz, Elizabeth 11 St. Anthony 1:20.07 1
7 Klaas, Nicole 11 Holy Trinity 1:24.76 1
8 McKallip, Madeline 10 Franciscan 1:26.95 1
9 Delach, Kelcey 12 Holy Trinity 1:29.06 1
10 Scott, Allison 10 Holy Trinity 1:29.31 2
11 McVicker, Samantha 11 St. Anthony 1:39.08 2
Girls 4x100 Meter Relay Cub
==========================================================================
Team Finals H# Points
==========================================================================
1 St. Pius X 'B' 1:00.64 1
2 St. Clare 'A' 1:01.29 1
3 Holy Trinity 'A' 1:02.08 1
4 Valley Catholic/St. Mary 'A' 1:03.05 1
5 West Hills Christian 'A' 1:04.21 1
6 St. John Fisher 'A' 1:05.22 2
7 St. Pius X 'A' 1:05.30 1
8 Holy Trinity 'B' 1:08.50 2
9 St. Anthony 'A' 1:10.37 2
10 Valley Catholic/St. Mary 'B' 1:11.14 2
-- Portland Lutheran 'A' DQ 1
-- Franciscan Montessor 'A' DQ 1
Girls 4x400 Meter Relay Cub
=======================================================================
Team Finals Points
=======================================================================
1 St. Clare 'A' 5:24.07
2 Holy Trinity 'A' 5:37.39
3 West Hills Christian 'A' 5:38.20
Girls High Jump Cub
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Monroe, Jessica 12 West Hills 4-04.00
2 Link, Katie 12 Thomas More 4-03.00
3 Jones, Jennifer 12 Holy Trinity 3-09.00
4 Barton, Kristen 10 West Hills 3-04.00
Girls Long Jump Cub
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Mahalic, Elizabeth 11 Thomas More 13-07.75
2 Pranger, Meghan 12 St. Matthew 12-06.50
3 Wirfs, Shayln 11 St. Anthony 12-02.25
4 Emery, Kathryn 11 Valley 12-00.50
5 Kelley, Erin 12 Thomas More 11-11.50
6 Imel, Sarah 11 Holy Trinity 11-09.25
7 Buell, Laura 11 Valley 11-04.00
8 Klotz, Samantha 12 St. Matthew 11-02.50
9 DeGrandmont, Lauren 12 St. Pius X 11-01.00
10 Wikander, Marybeth 12 Valley 10-08.50
11 Scott, Allison 10 Holy Trinity 10-02.75
12 Sieg, Stephanie 10 St. Anthony 10-02.00
13 Stephenson, Marissa 11 PDX Lutheran 10-01.50
13 Biederbeck, Erica 11 Holy Trinity 10-01.50
15 Soth, Brynna 12 West Hills 9-11.75
15 Vogeltanz, Elizabeth 11 St. Anthony 9-11.75
17 Labasan, Stephanie 11 Fisher 9-11.00
18 Barton, Kristen 10 West Hills 9-10.75
19 O'Rourke, Tierney 10 St. Pius X 9-09.50
19 Dana, Rachel 11 West Hills 9-09.50
21 Benach, Ashley 12 Holy Trinity 9-08.00
22 Klaas, Nicole 11 Holy Trinity 9-07.50
23 Comfort, Katelyn 10 Franciscan 9-04.25
23 Bassette, Natale St. Clare 9-04.25
25 Lei, Katie 12 Thomas More 9-04.00
26 Quatier, Emily 11 West Hills 9-02.00
27 Maier, Kirsten 11 PDX Lutheran 9-00.00
28 Fuller, Megan 12 Franciscan 8-11.25
29 Vanka, Meenakshi 11 Valley 8-10.00
30 Vincent, Hannah 10 Holy Trinity 8-07.50
31 Guzman, Maria 12 Holy Trinity 8-05.00
32 Jacoy, Alaina 10 PDX Lutheran 8-02.50
Girls Shot Put Cub
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Noonan, Alisha 12 Thomas More 22-06.50
2 Kilkenny, Whitney 10 St. Clare 21-08.75
3 Espey, Nichole 11 Valley 20-07.00
4 Pfeffer, Briana 11 St. Anthony 19-06.00
5 McGuinness, Megan 12 Thomas More 18-09.00
6 Stager, Heidi 12 Valley 17-10.50
7 Bergstrom, Kirsten 11 St. Pius X 17-07.00
