Licensed to Catholic Youth Organization - Organization License
                                       Hy-Tek's Meet Manager 2/13/2006 12:14 PM
                       2005 Roadrunner Finals - 5/7/2005                       
                        CYO Track & Field Championships                        
                      LaSalle High School, Milwaukie, OR                       
                                    Results                                    
 
Girls 100 Meter Dash Roadrunner
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
Section  1  
  1 Michaelson, Tess           9 Cathedral                         16.72  
  2 Boileau, Anna             10 Cathedral                         18.17  
  3 Kimes, Danielle           10 Franciscan Monte                  18.37  
  4 Bridges, Danielle         10 St. Pius X                        19.08  
  5 Horstkotte, Tate           9 Cathedral                         22.53  
Section  2  
  1 Horst, Ashton             10 Madeleine                         17.64  
  2 Dulcich, Rachel            9 Cathedral                         17.87  
  3 Howard, Kaitlyn            9 PDX Lutheran                      18.56  
  4 Bangerter, Lydia           9 St. Pius X                        18.62  
  5 Yohn, Haley               10 SJA                               19.38  
  6 O'Dell, Ellen              8 SJA                               19.41  
Section  3  
  1 Gajda, Monica             10 Cathedral                         17.12  
  2 McNamara, Madison         10 Lourdes                           17.16  
  3 Cador, Aden                8 Cathedral                         17.97  
  4 Goff, Jamie               10 SJA                               18.03  
  5 Heitzman, Nicole          10 SJA                               19.85  
  6 Niedermeyer, Eleanor       9 Cathedral                         20.51  
  7 Ritchie, Anna              8 Madeleine                         22.21  
Section  4  
  1 Forester, Kelsey          10 St. Pius X                        16.29  
  2 Michaelson, Samara         9 Cathedral                         17.51  
  3 Love, Sophie               9 Cathedral                         18.33  
  4 Nistler, Cayla             8 St. John Fisher                   19.77  
  5 Moran, McKenzie            9 Franciscan Monte                  20.03  
  6 Rake, Marina              10 Cathedral                         21.04  
  7 Powell, Claire             8 Cathedral                         21.64  
Section  5  
  1 Mullaney, Megan           10 St. Pius X                        16.24  
  2 Matson, Hayley            10 St. Pius X                        16.43  
  3 Herbert, Jannessa         11 SJA                               16.72  
  4 Kinsman, Jennifer         10 Cathedral                         18.81  
  5 Rogovoy, Nikki             9 St. Pius X                        19.06  
  6 Marrs, Tatum              10 Cathedral                         19.10  
  7 Guido, Merideth           10 Franciscan Monte                  19.26  
  8 Mathews, Madelinde         8 St. Pius X                        19.33  
Section  6  
  1 Osborne, Mary              8 Madeleine              21.64      18.91  
  2 Wehrley, Cecelia           9 Cathedral              21.68      18.96  
  3 Reynolds, Hailey           9 St Joseph              20.96      20.61  
  4 Lower, Katherine           9 Thomas More            22.49      21.42  
  5 Wade, Svea                 9 Damascus CS            22.66      22.21  
  6 Willis, Mairead            8 Thomas More            23.21      25.50  
Section  7  
  1 Larson, Olivia             9 Madeleine              20.28      18.59  
  2 Gast, Caitlin              9 Cathedral              20.54      19.51  
  2 Clark, Kristine            9 St Joseph              20.70      19.51  
  4 Gill, Alexandra            8 Madeleine              20.36      19.79  
  5 Gebken, Regina            10 Holy Trinity           19.87      19.92  
  6 Bither, Megan              8 WHC                    20.24      19.99  
  7 Little, Cassie             9 Thomas More            20.46      24.00  
  8 Moyer, Annie               9 WHC                    20.36      29.17  
Section  8  
  1 Brodeur, Grace             8 Pacific Crest          19.64      18.77  
  2 Steiner, Alexandra        10 Holy Family            19.70      19.66  
  3 Cobb, Emily                9 WHC                    19.53      20.12  
  4 Sykes, Elia                9 Madeleine              19.58      20.26  
  5 Anthony, Megan             9 WHC                    19.59      21.16  
Section  9  
  1 Sciborski, Brooklyn        8 Madeleine              19.47      18.55  
  2 Moore, Sydney             10 Franciscan Monte       19.49      18.85  
  3 Hunter, Madeline          10 St Joseph              19.49      18.94  
  4 Campbell, Keava            9 Holy Family            19.39      19.41  
  5 Simone, Bri               10 All Saints             19.40      21.42  
Section  10  
  1 Villafranca, Katie         9 St Joseph              19.37      17.77  
  2 Smith, Paige              10 Lourdes                18.97      18.30  
  3 Puetz, Anna                9 Madeleine              18.97      18.43  
  4 Francis, Elise             9 St. Clare              19.11      18.68  
  5 Schedeen, Minnie           9 Franciscan Monte       19.24      18.76  
  6 Myers, Karen              10 St. Clare              18.98      19.52  
  7 Cane, Madeleine            9 Lourdes                19.26      19.57  
  8 Bauman, Claire             9 Holy Family            19.37      20.20  
Section  11  
  1 Gitch, Britney             9 Lourdes                18.61      17.51  
  2 McCoy, Morgan             10 Madeleine              18.95      17.60  
  3 Sparks, Sarah              8 Holy Family            18.69      18.92  
  4 Boyd, Emily                9 St. Clare              18.68      19.06  
  5 Sonneberg, Eva             9 WHC                    18.72      19.31  
  6 Cobb, Anna Marie           9 WHC                    18.72      19.88  
  6 Stevens, Madison           8 Damascus CS            18.97      19.88  
  8 Alexander, Chelsea         9 St. Anthony            18.77      20.11  
Section  12  
  1 Handkins, Mollie           8 Cathedral              18.45      17.30  
  2 Zerr, Mackenzie           10 St. John Fisher        18.50      18.36  
  3 Meeter, Katelyn            8 WHC                    18.54      18.54  
  4 Bolton, Alyssa             9 Damascus CS            18.26      20.06  
  5 Vali, Madison              9 Cathedral              18.33      22.34  
Section  13  
  1 Nix, Gina                  9 St. Ignatius           18.20      17.72  
  2 Zack, Christina            9 St Joseph              18.20      17.74  
  3 Rosette, Lindsay           9 WHC                    18.19      18.04  
  4 Quinn, Katherine           9 Madeleine              18.23      19.06  
  5 Lugliani, Alexandra        8 Pacific Crest          18.23      19.07  
  6 Melancon, Christine        9 Valley                 18.22      19.20  
  7 Miller, Magen              8 St. John Fisher        18.23      19.79  
Section  14  
  1 Burgeson, Kiera            9 Damascus CS            17.97      17.70  
  2 Bittner, Ana Marie         9 St. Clare              18.14      17.88  
  3 Murphy, Sarah              9 Thomas More            18.16      18.01  
  4 Washington, Deniesha       9 Madeleine              17.94      18.11  
  5 Robinson, Tess             9 WHC                    18.10      18.32  
  6 Ius, Alexandra             9 Lady of the Lake       17.91      19.10  
  7 Kardas, Nicole             9 St. Anthony            18.17      19.99  
Section  15  
  1 Pennington, Nneka         10 Lourdes                17.67      17.54  
  2 Dollison-Grove, Katelyn    8 Madeleine              17.80      17.79  
  3 Gilbert, Madison          10 Thomas More            17.68      17.98  
  4 Sankovitz, Madison        10 Holy Family            17.78      18.02  
  4 Dugan, Molly              10 Madeleine              17.87      18.02  
  6 Pate, Emily               10 St Joseph              17.80      18.30  
  7 Stephenson, katey          9 PDX Lutheran           17.80      19.90  
  8 Collins, Casey             9 Valley                 17.67      20.44  
Section  16  
  1 Batiste, Natalie           9 Franciscan Monte       17.62      17.03  
  2 Heath, Caroline           10 Holy Family            17.61      17.25  
  3 McKee, Bailey             10 Lourdes                17.61      17.39  
  4 Farrell, Kelley            9 Lourdes                17.61      17.55  
  5 Sherrington, Megan        10 St Joseph              17.64      18.88  
  6 Kantor, Allison            8 Lady of the Lake       17.61      20.40  
  7 McBee, Katie               9 Lady of the Lake       17.63      20.71  
Section  17  
  1 Johnson, Lydia            10 Cathedral              17.48      16.90  
  2 Lance, Sarah              10 Madeleine              17.36      17.09  
  3 Miller, Maddie            10 Madeleine              17.47      17.22  
  4 Schouten, Sara            10 Thomas More            17.57      17.30  
  5 Andersen, Khaki           10 Madeleine              17.50      19.22  
Section  18  
  1 Schaeffer, Allison         9 WHC                    17.23      16.50  
  2 Perry, Madison             9 Madeleine              17.20      16.73  
  3 Burgeson, Lindi           10 Damascus CS            17.26      16.82  
  3 Harris, McKenna            9 Thomas More            17.29      16.82  
  5 Stapleton, Madeline        8 St. John Fisher        17.23      18.79  
  6 Martin, Olivia             9 St. John Fisher        17.22      18.85  
  7 Mattecheck, Madeline       8 St. John Fisher        17.24      18.90  
Section  19  
  1 Conley, Madeline          10 All Saints             17.08      16.82  
  2 Braizer, Sara             10 WHC                    17.06      17.62  
  3 Gorlorwulu, Marvah         9 St. Anthony            17.12      18.17  
  3 Lockwood, Kendall          9 WHC                    17.05      18.17  
  5 Gioia, Hannah              9 St. Anthony            17.11      18.33  
  6 Blackerby, Jenny          10 Thomas More            17.11      18.83  
  7 Schuberg, Elizabeth       10 Madeleine              17.15      19.98  
Section  20  
  1 Conlin, Ryan               9 WHC                    16.93      17.24  
  2 Baack, Alexis              9 WHC                    17.04      17.73  
  3 Thompson, Emily           10 WHC                    16.90      17.95  
  4 Moore, Emalee              8 All Saints             17.04      18.38  
  5 Crowley, Mariah            8 St. John Fisher        16.94      18.56  
  6 Rath, Anna                 9 All Saints             16.95      18.63  
  7 Abraham, Alyx              9 All Saints             16.99      18.65  
Section  21  
  1 Harrington, Isabelle       9 All Saints             16.76      16.46  
  2 Brown, Danielle            9 WHC                    16.87      16.91  
  3 Harkins, Meghan            9 Lourdes                16.78      17.47  
  4 Bross, Kaija               8 All Saints             16.90      17.99  
  5 Schockelt, Valerie         9 St. Anthony            16.83      18.41  
  6 Pradeep, Sharanya          9 Valley                 16.84      18.65  
Section  22  
  1 Segal, Katie              10 All Saints             16.66      16.06  
  2 Mori, Ashley              11 WHC                    16.57      16.28  
  3 Gregoire, Emma            10 WHC                    16.60      16.49  
  4 Byrne, Amanda             10 Holy Family            16.73      16.81  
  5 McLoughlin, Matija        10 All Saints             16.68      16.84  
  6 Klee, Ellie               10 Madeleine              16.70      17.06  
  7 Abraham, Amirah            8 All Saints             16.56      18.10  
  8 August, Caitlin            9 St. John Fisher        16.63      18.44  
Section  23  
  1 Shaeffer, Lindsay         10 WHC                    16.46      15.81  
  2 Lisiak, Chloe             10 St. Ignatius           16.11      16.09  
  3 Hengesh, Rachel            9 WHC                    16.46      17.13  
  4 Forman, Laura              8 St. John Fisher        16.36      17.75  
  5 Endres, Malia              9 St. John Fisher        16.38      18.10  
  6 Hudson, Arianna            8 All Saints             16.11      18.31  
  7 Heniff, Sicilia            9 St. Matthew            16.48      19.49  
Section  24  
  1 Brouns, Katherine         10 Holy Family            15.71      15.25  
  2 McCay, Molly               9 Holy Trinity           16.08      15.49  
  3 White, Victoria            9 St. Ignatius           15.70      16.05  
  4 Marquard, Emma             9 St. Clare              16.04      16.45  
  5 Keller, Justine            9 All Saints             15.72      16.91  
  6 Blake, Johanna            10 St. Matthew            16.05      17.35  
  7 Griffin, Alexandra         9 Valley                 15.83      17.46  
Section  25  
  1 Halliburton, Elle          9 Holy Trinity           15.33      15.00  
  2 Ambrose, Natalie           9 Lady of the Lake       15.05      16.51  
  3 Cosio, Kayla               9 St. Anthony            15.10      16.79  
  4 Wiggins, Natalie          10 St. John Fisher        15.31      16.83  
  5 Pearson, Rebecca           8 Valley                 15.40      17.88  
  6 Januzzi, Delaney          10 Lady of the Lake       15.53      17.92  
  7 Copple, Emily              9 Salem CYO              15.47      18.31  
 -- Wolf, Michelle            10 Salem CYO              15.36         NT  
Section  26  
  1 Cabrera, Martha           10 Holy Trinity           14.95      14.39  
  2 Krueger, Lexie            10 WHC                    14.15      15.27  
  3 Fuhrer, Holly             10 St Joseph              15.02      15.85  
  4 Gilbertson, Alexa          9 WHC                    14.65      16.09  
  5 Frost, Kate               10 All Saints             14.79      16.34  
  6 Rosenthal, Gabrielle       9 Valley                 14.53      17.38  
  7 Sherwood, Sara             9 WHC                    14.93      19.13  
 
Girls 200 Meter Dash Roadrunner
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
Section  1  
  1 McNamara, Madison         10 Lourdes                           37.69  
  2 Norling, Annalise          9 Thomas More                       39.36  
  3 Johnston, Sarah           10 Madeleine                         40.70  
  4 Rogovoy, Nikki             9 St. Pius X                        44.47  
Section  2  
  1 Mullaney, Megan           10 St. Pius X                        35.92  
  2 Bangerter, Lydia           9 St. Pius X                        40.31  
  3 Collins, Casey             9 Valley                            43.98  
Section  3  
  1 Perry, Madison             9 Madeleine                         36.43  
  2 Herbert, Jannessa         11 SJA                               38.74  
  3 Mattecheck, Madeline       8 St. John Fisher                   41.51  
  4 O'Dell, Ellen              8 SJA                               45.23  
Section  4  
  1 Harris, McKenna            9 Thomas More                       38.02  
  2 Harkins, Meghan            9 Lourdes                           39.82  
  3 Goff, Jamie               10 SJA                               39.94  
  3 Lockwood, Kendall          9 WHC                               39.94  
  5 Martin, Olivia             9 St. John Fisher                   40.11  
  6 Heitzman, Nicole          10 SJA                               40.66  
Section  5  
  1 Conley, Madeline          10 All Saints                        35.49  
  2 Heath, Caroline           10 Holy Family                       37.80  
  3 Kirby, Danielle           10 SJA                               39.50  
Section  6  
  1 Forester, Kelsey          10 St. Pius X                        34.19  
  2 Villafranca, Katie         9 St Joseph                         42.19  
  3 Heniff, Sicilia            9 St. Matthew            46.61      44.02  
  4 McBee, Katie               9 Lady of the Lake       48.72      47.58  
Section  7  
  1 Kantor, Allison            8 Lady of the Lake       45.23      40.80  
  2 Melancon, Christine        9 Valley                 45.20      42.62  
  3 Cobb, Emily                9 WHC                    43.23      43.27  
  4 Clark, Kristine            9 St Joseph              45.96      43.74  
  4 Bither, Megan              8 WHC                    44.11      43.74  
  6 Wires, Lauren             10 Valley                 43.56      44.08  
  7 Strader, Erin              9 Lady of the Lake       45.54      51.94  
Section  8  
  1 Owings, Sophie             9 Madeleine              41.70      38.93  
  2 Pradeep, Sharanya          9 Valley                 41.78      41.24  
  3 Brown, Katherine           9 Thomas More            41.63      44.83  
  4 Stadtmueller, Renee        9 St Joseph              41.60      45.45  
  5 Cobb, Anna Marie           9 WHC                    42.52      45.84  
Section  9  
  1 Januzzi, Delaney          10 Lady of the Lake       41.16      37.58  
  2 Gilbert, Madison          10 Thomas More            40.82      39.42  
  3 Gioia, Hannah              9 St. Anthony            41.55      39.62  
  4 Gorlorwulu, Marvah         9 St. Anthony            41.49      40.25  
  5 Sparks, Sarah              8 Holy Family            41.22      40.47  
  6 Pate, Emily               10 St Joseph              40.44      40.58  
  7 Sherrington, Megan        10 St Joseph              41.34      40.60  
  8 Bauman, Claire             9 Holy Family            41.46      45.96  
Section  10  
  1 Gitch, Britney             9 Lourdes                39.18      37.91  
  2 Baack, Alexis              9 WHC                    40.08      38.45  
  3 Holt, Cardine              8 St. Ignatius           38.97      38.60  
  4 Bittner, Ana Marie         9 St. Clare              40.33      39.21  
  5 Wandell, Anna              9 Valley                 38.83      39.24  
Section  11  
  1 Keller, Justine            9 All Saints             37.36      35.36  
  2 Frost, Kate               10 All Saints             37.25      36.31  
  3 Johnson, Lydia            10 Cathedral              37.55      37.28  
  4 Cathcart, Kelsey          10 St. Ignatius           37.16      37.86  
  5 Hackman, Robin             8 St. Anthony            37.56      37.98  
  6 Dugan, Molly              10 Madeleine              38.48      38.65  
Section  12  
  1 Rosenthal, Gabrielle       9 Valley                 36.78      34.96  
  2 Riley, Maggie             10 Madeleine              36.23      36.38  
  3 Schouten, Sara            10 Thomas More            36.63      37.61  
  4 Lisiak, Chloe             10 St. Ignatius           36.09      37.78  
Section  13  
  1 Unsworth, Chelsea         10 All Saints             35.28      33.90  
  2 Gavin, Melange            10 St. Anthony            35.48      34.66  
  3 Hagler, Molly              9 Cathedral              35.79      34.73  
  4 Brown, Danielle            9 WHC                    35.96      35.70  
  5 Mori, Ashley              11 WHC                    35.55      35.81  
  6 Cosio, Kayla               9 St. Anthony            36.07      36.02  
  7 McLoughlin, Matija        10 All Saints             35.72      36.51  
  8 Gilbertson, Alexa          9 WHC                    35.83      36.92  
Section  14  
  1 Cabrera, Martha           10 Holy Trinity           33.16      31.12  
  2 McCay, Molly               9 Holy Trinity           35.07      33.05  
  3 Hatfield, Riley            8 WHC                    33.38      33.27  
  4 Ambrose, Natalie           9 Lady of the Lake       34.82      33.51  
  5 Childress, Lena           10 Madeleine              33.50      34.79  
  6 Marquard, Emma             9 St. Clare              34.14      35.13  
  7 Gregoire, Emma            10 WHC                    34.93      36.73  
 
Girls 400 Meter Dash Roadrunner
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
Section  1  
  1 Mullaney, Megan           10 St. Pius X                        79.30  
  2 Hagler, Molly              9 Cathedral                       1:21.06  
  3 Hairston, Juliana          9 Madeleine                       1:26.43  
  4 Goff, Jamie               10 SJA                             1:36.34  
  5 Bridges, Danielle         10 St. Pius X                      1:40.07  
  6 Skakel, Frances            8 Thomas More                     1:48.36  
 -- Moore, Sydney             10 Franciscan Monte                     NT  
Section  2  
  1 Forester, Kelsey          10 St. Pius X                      1:21.50  
  2 Cador, Aden                8 Cathedral                       1:29.84  
  3 Lugliani, Alexandra        8 Pacific Crest        1:39.22    1:39.43  
  4 Wires, Lauren             10 Valley               1:47.64    1:45.23  
  5 Strader, Erin              9 Lady of the Lake     1:52.61    1:49.80  
Section  3  
  1 Ius, Alexandra             9 Lady of the Lake     1:33.71    1:28.92  
  2 Cochrane, Jordyn           9 Madeleine            1:36.91    1:34.00  
  3 Shaw, Elizabeth           10 St Joseph            1:35.46    1:35.01  
  4 Zerr, Mackenzie           10 St. John Fisher      1:38.86    1:35.20  
  5 Smith, Paige              10 Lourdes              1:37.21    1:35.57  
  6 Villafranca, Katie         9 St Joseph            1:38.86    1:35.74  
  7 Sankovitz, Madison        10 Holy Family          1:34.86    1:35.77  
  8 Brodeur, Grace             8 Pacific Crest        1:37.21    1:39.38  
Section  4  
  1 Sherman, Julia             9 Madeleine            1:28.62    1:27.63  
  2 Pearson, Rebecca           8 Valley               1:29.85    1:29.53  
  3 Hudson, Arianna            8 All Saints           1:29.24    1:31.68  
  4 Swanson, Sarah            10 St. Anthony          1:33.11    1:32.69  
  5 Wandell, Anna              9 Valley               1:30.44    1:34.68  
  6 Schockelt, Valerie         9 St. Anthony          1:32.25    1:38.93  
  7 Meeter, Katelyn            8 WHC                  1:28.99    1:41.02  
Section  5  
  1 McKee, Bailey             10 Lourdes              1:27.03    1:27.73  
  2 Blake, Johanna            10 St. Matthew          1:28.31    1:30.08  
  3 Francis, Elise             9 St. Clare            1:28.41    1:31.38  
  4 Wiggins, Natalie          10 St. John Fisher      1:27.96    1:32.25  
Section  6  
  1 Childress, Lena           10 Madeleine            1:20.60      77.77  
  2 Madison, Sarah            10 St Joseph            1:24.22    1:21.70  
  3 Conley, Madeline          10 All Saints           1:22.94    1:22.41  
  4 McKillop, Bryn             9 Holy Family          1:21.68    1:22.88  
  5 Fuhrer, Holly             10 St Joseph            1:21.80    1:24.42  
  6 Holt, Cardine              8 St. Ignatius         1:24.79    1:25.48  
  7 Hackman, Robin             8 St. Anthony          1:25.23    1:27.22  
Section  7  
  1 Halliburton, Elle          9 Holy Trinity           72.09      72.12  
  2 Truax, Sara               10 Holy Trinity           74.19      72.61  
  3 Krueger, Lexie            10 WHC                    74.81      75.48  
  4 Hatfield, Riley            8 WHC                    78.80      76.26  
  5 Gavin, Melange            10 St. Anthony          1:20.03      77.48  
  6 Patterson, Ellen           9 All Saints             79.87      78.68  
  7 Segal, Katie              10 All Saints             79.11    1:20.04  
 
Girls 800 Meter Run Roadrunner
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
Section  1  
  1 Truax, Sara               10 Holy Trinity         3:00.08    2:54.25  
  2 Kendrick, Parkes          10 Madeleine            3:00.93    2:58.57  
  3 Patterson, Ellen           9 All Saints           3:08.23    3:00.57  
  4 Segal, Katie              10 All Saints           3:04.18    3:00.69  
  5 Madison, Sarah            10 St Joseph            3:11.41    3:07.39  
  6 Hagler, Molly              9 Cathedral            3:11.60    3:08.22  
  7 McKillop, Bryn             9 Holy Family          3:08.31    3:09.85  
  8 Gajda, Monica             10 Cathedral                       3:16.23  
  9 Bange, Claire             10 St. Anthony          3:06.43    3:18.15  
 10 Riley, Maggie             10 Madeleine            3:14.99    3:18.19  
 11 Lance, Sarah              10 Madeleine            3:34.26    3:24.77  
 11 McCarroll, Kathleen        9 Valley               3:25.70    3:24.77  
 13 Shaw, Elizabeth           10 St Joseph            3:38.19    3:33.93  
 13 Bither, Courtney          10 WHC                  3:40.31    3:33.93  
 15 Pate, Emily               10 St Joseph            3:55.10    3:51.59  
 16 Stadtmueller, Renee        9 St Joseph            3:58.32    3:52.55  
 
Girls 1500 Meter Run Roadrunner
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Madison, Sarah            10 St Joseph            6:20.65    5:58.90  
  2 Kendrick, Parkes          10 Madeleine            6:14.45    6:01.25  
  3 Bange, Claire             10 St. Anthony          6:54.63    6:45.94  
  4 Shaw, Elizabeth           10 St Joseph            6:44.20    6:46.18  
  5 Link, Karen                9 Thomas More          6:34.71    6:47.62  
  6 Lower, Erika               8 Thomas More          6:43.30    6:50.36  
  7 Murphy, Sarah              9 Thomas More          7:06.40    6:57.32  
  8 Gilbert, Madison          10 Thomas More          7:31.34    7:15.49  
  9 Bither, Courtney          10 WHC                  7:18.00    7:27.61  
 10 Brown, Katherine           9 Thomas More                     7:42.25  
 
Girls 4x100 Meter Relay Roadrunner
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 West Hills Christian School  'A'                    55.73      62.42  
     1) Hatfield, Riley 8               2) Shaeffer, Lindsay 10           
     3) Gilbertson, Alexa 9             4) Krueger, Lexie 10              
  2 Madeleine  'A'                                      56.83      66.60  
     1) Klee, Ellie 10                  2) Kendrick, Parkes 10            
     3) Perry, Madison 9                4) Childress, Lena 10             
  3 All Saints  'A'                                     55.35      66.99  
     1) Frost, Kate 10                  2) Unsworth, Chelsea 10           
     3) McLoughlin, Matija 10           4) Segal, Katie 10                
  4 St. Anthony  'A'                                    59.89      68.23  
     1) Bange, Claire 10                2) Gavin, Melange 10              
     3) Schockelt, Valerie 9            4) Cosio, Kayla 9                 
  5 St. Ignatius  'A'                                   57.79      68.25  
     1) Holt, Cardine 8                 2) Cathcart, Kelsey 10            
     3) Lisicak, Chloe 10               4) White, Victoria 9              
  6 Holy Family  'A'                                    57.04      69.06  
     1) Brouns, Katherine 10            2) Byrne, Amanda 10               
     3) Sankovitz, Madison 10           4) Sparks, Sarah 8                
  7 Our Lady of the Lake  'A'                           56.80      76.75  
     1) Perkins, Junoet 9               2) Ambrose, Natalie 9             
     3) Ius, Alexandra 9                4) Januzzi, Delaney 10            
Section  2  
  1 Holy Trinity Titans  'A'                            64.80      62.93  
     1) Cabrera, Martha 10              2) Halliburton, Elle 9            
     3) McCay, Molly 9                  4) Truax, Sara 10                 
  2 Cathedral  'A'                                      62.40      69.73  
     1) Kinsman, Jennifer 10            2) Johnson, Lydia 10              
     3) Gajda, Monica 10                4) Hagler, Molly 9                
  3 St. Thomas More  'A'                                64.21      70.87  
     1) Link, Karen 9                   2) Norling, Annalise 9            
     3) Gilbert, Madison 10             4) Harris, McKenna 9              
  4 Our Lady of Lourdes  'A'                            62.04      70.96  
     1) Harkins, Meghan 9               2) Pennington, Nneka 10           
     3) Gitch, Britney 9                4) Farrell, Kelley 9              
  5 St. Joseph - Vancovuer  'A'                         60.46      73.28  
     1) Fuhrer, Holly 10                2) Madison, Sarah 10              
     3) Pate, Emily 10                  4) Shaw, Elizabeth 10             
  6 St. Mary's/Valley Catholic  'A'                     65.23      74.81  
     1) Wandell, Anna 9                 2) Griffin, Alexandra 9           
     3) Pearson, Rebecca 8              4) Rosenthal, Gabrielle 9         
  7 Franciscan Montessori Earth Sc  'A'                 61.84      78.09  
     1) Guido, Merideth 10              2) Batiste, Natalie 9             
     3) Moran, McKenzie 9               4) Schedeen, Minnie 9             
Section  3  
  3 St. John Fisher  'A'                                58.04      74.19  
     1) August, Caitlin 9               2) Stapleton, Madeline 8          
     3) Dunkeld, Raichle 9              4) Endres, Malia 9                
  4 St. Pius X  'A'                                                75.20  
     1) Bangerter, Lydia 9              2) Mathews, Madelinde 8           
     3) Bridges, Danielle 10            4) Matson, Hayley 10              
 -- All Saints  'B'                                               x70.59  
     1) Harrington, Isabelle 9          2) Hill, Peyton 8                 
     3) Bross, Kaija 8                  4) Keller, Justine 9              
 -- St. Anthony  'B'                                              x73.44  
     1) Swanson, Sarah 10               2) Hackman, Robin 8               
     3) Gorlorwulu, Marvah 9            4) Gioia, Hannah 9                
 -- Madeleine  'B'                                                x76.81  
     1) Dollison-Grove, Katelyn 8       2) Puetz, Anna 9                  
     3) Washington, Deniesha 9          4) Gill, Alexandra 8              
 -- St. Joseph - Vancovuer  'B'                                   x78.94  
     1) Stadtmueller, Renee 9           2) Villafranca, Katie 9           
     3) Zack, Christina 9               4) Hunter, Madeline 10            
Section  4  
  2 St. Clare  'A'                                      62.10      71.38  
     1) Boyd, Emily 9                   2) Francis, Elise 9               
     3) Bittner, Ana Marie 9            4) Marquard, Emma 9               
  5 St. John the Apostle  'A'                                      77.29  
     1) Kirby, Danielle 10              2) Heitzman, Nicole 10            
     3) Yohn, Haley 10                  4) Goff, Jamie 10                 
 -- West Hills Christian School  'B'                              x68.36  
     1) Hengesh, Rachel 9               2) Brown, Danielle 9              
     3) Mori, Ashley 11                 4) Gregoire, Emma 10              
 -- Cathedral  'B'                                                x71.86  
     1) Dulcich, Rachel 9               2) Cador, Aden 8                  
     3) Michaelson, Tess 9              4) Wehrley, Cecelia 9             
 -- St. Thomas More  'B'                                          x73.25  
     1) Skakel, Frances 8               2) Murphy, Sarah 9                
     3) Lower, Katherine 9              4) Schouten, Sara 10              
 
Girls 4x60 Meter Shuttle Hurdle Roadrunner
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
Section  1  
  1 Holy Family  'A'                                    42.46      40.42  
     1) Brouns, Katherine 10            2) Byrne, Amanda 10               
     3) Sankovitz, Madison 10           4) Sparks, Sarah 8                
  2 West Hills Christian School  'A'                    31.53      42.01  
     1) Braizer, Sara 10                2) Conlin, Ryan 9                 
     3) Shaeffer, Lindsay 10            4) Thompson, Emily 10             
  3 St. John Fisher  'A'                                38.81      44.40  
     1) Nistler, Cayla 8                2) Forman, Laura 8                
     3) Endres, Malia 9                 4) Miller, Magen 8                
  4 St. Thomas More  'A'                                29.62      46.18  
     1) Brown, Katherine 9              2) Lower, Erika 8                 
     3) White, Mary 9                   4) Skakel, Frances 8              
Section  2  
  1 Madeleine  'A'                                      40.82      40.65  
     1) Perry, Madison 9                2) Riley, Maggie 10               
     3) Miller, Maddie 10               4) Lance, Sarah 10                
  3 St. Clare  'A'                                      44.71      44.66  
     1) Myers, Karen 10                 2) Francis, Elise 9               
     3) Boyd, Emily 9                   4) Bittner, Ana Marie 9           
  3 St. Joseph - Vancovuer  'A'                         40.38      44.66  
     1) Clark, Kristine 9               2) Reynolds, Hailey 9             
     3) Sherrington, Megan 10           4) Zack, Christina 9              
 -- Madeleine  'C'                                                x44.61  
     1) Dugan, Molly 10                 2) Hairston, Juliana 9            
     3) Sherman, Julia 9                4) Harrison, Ellie 9              
Section  3  
  1 Franciscan Montessori Earth Sc  'A'                 50.01      43.26  
     1) Kimes, Danielle 10              2) Moran, McKenzie 9              
     3) Schedeen, Minnie 9              4) Batiste, Natalie 9             
  3 Our Lady of the Lake  'A'                           33.00      44.43  
     1) Kantor, Allison 8               2) McBee, Katie 9                 
     3) Strader, Erin 9                 4) Ius, Alexandra 9               
  4 St. Ignatius  'A'                                   41.54      48.45  
     1) White, Victoria 9               2) Nix, Gina 9                    
     3) Lisicak, Polly 8                4) Cathcart, Kelsey 10            
 -- Madeleine  'D'                                                x43.47  
     1) Sciborski, Brooklyn 8           2) Quinn, Katherine 9             
     3) Larson, Olivia 9                4) George, Natalie 9              
Section  4  
  2 All Saints  'A'                                     43.35      43.59  
     1) Conley, Madeline 10             2) Hudson, Arianna 8              
