Licensed to Catholic Youth Organization - Organization License
                                       Hy-Tek's Meet Manager 2/13/2006 04:07 PM
                     CYO Developmental Meet 1B - 4/9/2005                      
                          Columbia River High School                           
                                 Vancovuer, WA                                 
                                    Results                                    
 
Girls 100 Meter Dash Roadrunner
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Holly Fuhrer                 St. Joseph                15.1   1 
  2 Martha Cabrera               Holy Trinity              15.4   3 
  3 Elle Halliburton             Holy Trinity              15.6   4 
  4 Victoria White               St. Ignatius              15.7   1 
  5 Molly Hagler                 Cathedral                 16.0   1 
  6 Sophie Love                  Cathedral                 16.1   7 
  7 Molly McCay                  Holy Trinity              17.0   5 
  8 Lindsey Byrne                Thomas More               17.0   7 
  9 Jenny Blackerby              Thomas More               17.2   7 
 10 Monica Gajda                 Cathedral                 17.2   3 
 11 Kelley Farrell               Lourdes                   17.7   4 
 11 Bailey McKee                 Lourdes                   17.7   2 
 13 Natalie Batiste              FMES                      17.7   3 
 14 Megan Sherrington            St. Joseph                17.7   1 
 15 Nneka Pennington             Lourdes                   17.7   1 
 16 Meghan Harkins               Lourdes                   17.8   5 
 16 Katherine Brown              Thomas More               17.8   7 
 18 McKenna Harris               Thomas More               17.8   6 
 19 Katey Stephenson             PDX Lutheran              17.8   1 
 20 Monica Bottleberghe          St. Joseph                17.9   3 
 21 Lydia Johnson                Cathedral                 18.1   5 
 22 Emily Pate                   St. Joseph                18.2   2 
 23 Sarah Murphy                 Thomas More               18.2   6 
 24 Alexandra Lugliani           PCA                       18.3   1 
 25 Madison Gilbert              Thomas More               18.4   6 
 26 Renee Stadtmueller           St. Joseph                18.5   2 
 27 Jennifer Kinsman             Cathedral                 18.6   5 
 28 Mary White                   Thomas More               18.8   4 
 29 Gina Nix                     St. Ignatius              18.8   2 
 30 Kaitlyn Howard               PDX Lutheran              18.8   2 
 31 Christina Zack               St. Joseph                18.9   5 
 32 Meredith Guido               FMES                      18.9   1 
 33 Anna Boileau                 Cathedral                 18.9   6 
 34 Paige Smith                  Lourdes                   19.0   3 
 35 Minnie Schedeen              FMES                      19.3   4 
 36 Madeleine Cane               Lourdes                   19.3   5 
 37 Sydney Moore                 FMES                      19.5   2 
 37 Madeline Hunter              St. Joseph                19.5   3 
 39 Grace Brodeur                PCA                       19.7   2 
 40 Tatum Marrs                  Cathedral                 20.0   5 
 41 Cassie Little                Thomas More               20.5   7 
 42 Kristine Clark               St. Joseph                20.7   6 
 43 Anne McNamara                Lourdes                   20.8   5 
 44 Regina Gebken                Holy Trinity              20.8   6 
 45 Hailey Reynolds              St. Joseph                21.0   4 
 46 Eleanor Niedermeyer          Cathedral                 21.4   6 
 47 Olivia Nicholas              Cathedral                 21.7   4 
 48 Madison Vali                 Cathedral                 21.9   2 
 49 Emily Kimes                  FMES                      22.5   4 
 
Girls 200 Meter Dash Roadrunner
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Martha Cabrera               Holy Trinity              33.2   1 
  2 Elle Halliburton             Holy Trinity              33.2   3 
  3 Molly McCay                  Holy Trinity              35.9   3 
  4 Sara Schouten                Thomas More               36.7   1 
  5 Lydia Johnson                Cathedral                 39.7   1 
  6 Cardine Holt                 St. Ignatius              39.8   2 
  7 Kelsey Cathcart              St. Ignatius              41.3   3 
  8 Katherine Brown              Thomas More               41.7   2 
  9 Karen Link                   Thomas More               42.0   1 
 10 Jenny Blackerby              Thomas More               43.0   2 
 11 Cecelia Wehrley              Cathedral                 43.3   1 
 12 Megan Sherrington            St. Joseph                44.2   1 
 13 Jennifer Kinsman             Cathedral                 45.6   1 
 14 Renee Stadtmueller           St. Joseph                45.8   1 
 15 Kristine Clark               St. Joseph                46.0   2 
 16 Olivia Nicholas              Cathedral                 47.1   2 
 17 Frances Skakel               Thomas More               48.1   3 
 
Girls 400 Meter Dash Roadrunner
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Sara Truax                   Holy Trinity            1:17.4   2 
  2 Holly Fuhrer                 St. Joseph              1:21.8   1 
  3 Molly Hagler                 Cathedral               1:24.2   2 
  4 Erika Lower                  Thomas More             1:24.4   1 
  5 Sarah Madison                St. Joseph              1:28.1   2 
  6 Cardine Holt                 St. Ignatius            1:30.3   1 
  7 Kelsey Cathcart              St. Ignatius            1:30.4   2 
  8 Monica Bottleberghe          St. Joseph              1:31.1   2 
  9 Bailey McKee                 Lourdes                 1:33.3   1 
 10 Aden Cador                   Cathedral               1:34.2   1 
 11 Elizabeth Shaw               St. Joseph              1:35.5   2 
 12 Paige Smith                  Lourdes                 1:37.3   1 
 13 Molly Handkins               Cathedral               1:38.1   2 
 14 Alexandra Lugliani           PCA                     1:40.6   1 
 15 Tatum Marrs                  Cathedral               1:47.3   2 
 
Girls 800 Meter Run Roadrunner
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Sara Truax                   Holy Trinity            3:04.9  
  2 Molly Hagler                 Cathedral               3:28.6  
  3 Monica Gajda                 Cathedral               3:38.8  
  4 Grace Brodeur                PCA                     3:56.5  
  5 Frances Skakel               Thomas More             4:03.9  
 
Girls 1500 Meter Run Roadrunner
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
 -- Madison Gilbert              Thomas More                 NT  
 -- Karen Link                   Thomas More                 NT  
 -- Renee Stadtmueller           St. Joseph                  NT  
 -- Elizabeth Shaw               St. Joseph                  NT  
 -- Sarah Madison                St. Joseph                  NT  
 -- Sarah Murphy                 Thomas More                 NT  
 
Girls 4x100 Meter Relay Roadrunner
==========================================================================
    Team                                                 Finals  H# Points
==========================================================================
  1 Holy Trinity Titans  'A'                             1:05.3   1 
  2 Cathedral  'A'                                       1:11.6   1 
  3 St. Ignatius  'A'                                    1:12.2   1 
  4 St. Thomas More  'A'                                 1:15.3   1 
     1) Karen Link 9                    2)                                
  5 St. Joseph - Vancovuer  'B'                          1:17.9   1 
     1) Clarissa Lenz 9                 2)                                
  6 St. Joseph - Vancovuer  'A'                          1:19.2   1 
     1) Elizabeth Shaw 10               2)                                
  7 St. Joseph - Vancovuer  'C'                          1:20.4   1 
     1) Kristine Clark 9                2)                                
  8 Franciscan Montessori  'A'                           1:21.5   1 
  9 St. Thomas More  'B'                                 1:22.9   2 
     1) Katherine Brown 9               2)                                
 
Girls 4x60 Meter Shuttle Hurdle Roadrunner
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 St. Ignatius  'A'                                      41.6  
     1) Kelsey Cathcart 9               2) Cardine Holt 8                 
     3) Gina Nix 9                      4) Victoria White 9               
  2 Cathedral  'B'                                         44.8  
     1) Aden Cador 8                    2) Molly Handkins 8               
     3) Madison Vali 9                  4) Cecelia Wehrley 9              
  3 Cathedral  'C'                                         44.9  
     1) Anna Boileau 10                 2) Monica Gajda 10                
     3) Sophie Love 9                   4) Marina Rake 10                 
  4 Cathedral  'A'                                         45.5  
     1) Molly Hagler 9                  2) Lydia Johnson 9                
     3) Jennifer Kinsman 10             4) Eleanor Niedermeyer 9          
  5 St. Thomas More  'A'                                   46.6  
     1) Cassie Little 9                 2)                                
  6 Our Lady of Lourdes  'A'                               46.9  
     1) Madeleine Cane 8                2) Mary Farrell 10                
     3) Bailey McKee 10                 4) Anne McNamara 9                
  7 St. Joseph - Vancovuer  'A'                            47.1  
     1) Madeline Hunter 10              2) Megan Sherrington 10           
     3) Katie Villafranca 9             4) Christina Zack 9               
  8 Franciscan Montessori  'A'                             50.1  
     1) Natalie Batiste 8               2) Meredith Guido 10              
     3) Emily Kimes 8                   4) Sydney Moore 10                
 
Girls Long Jump Roadrunner
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Elle Halliburton             Holy Trinity          13-00.00      3.96m 
  2 Sara Truax                   Holy Trinity          11-06.00      3.50m 
  3 Holly Fuhrer                 St. Joseph            11-03.00      3.42m 
  4 Victoria White               St. Ignatius          10-05.00      3.17m 
  4 Martha Cabrera               Holy Trinity          10-05.00      3.17m 
  6 Bailey McKee                 Lourdes               10-00.50      3.06m 
  7 Karen Link                   Thomas More           10-00.00      3.04m 
  8 Sophie Love                  Cathedral              9-10.00      2.99m 
  8 Monica Gajda                 Cathedral              9-10.00      2.99m 
 10 Sara Schouten                Thomas More            9-09.00      2.97m 
 10 Kelley Farrell               Lourdes                9-09.00      2.97m 
 10 Molly McCay                  Holy Trinity           9-09.00      2.97m 
 13 Meghan Harkins               Lourdes                9-08.00      2.94m 
 13 Kelsey Cathcart              St. Ignatius           9-08.00      2.94m 
 15 Molly Handkins               Cathedral              9-06.00      2.89m 
 16 Gina Nix                     St. Ignatius           9-03.00      2.81m 
 17 Aden Cador                   Cathedral              9-02.00      2.79m 
 18 Emily Pate                   St. Joseph             9-01.00      2.76m 
 19 Danielle Kimes               FMES                   9-00.75      2.76m 
 20 Jennifer Kinsman             Cathedral              9-00.00      2.74m 
 21 Natalie Batiste              FMES                   8-11.75      2.73m 
 22 Cecelia Wehrley              Cathedral              8-10.00      2.69m 
 22 Madeline Hunter              St. Joseph             8-10.00      2.69m 
 24 Frances Skakel               Thomas More            8-09.00      2.66m 
 25 Elizabeth Shaw               St. Joseph             8-08.00      2.64m 
 26 Nneka Pennington             Lourdes                8-06.00      2.59m 
 27 Lydia Johnson                Cathedral              8-04.00      2.54m 
 28 Sydney Moore                 FMES                   8-03.00      2.51m 
 28 Lindsey Byrne                Thomas More            8-03.00      2.51m 
 28 Alexandra Lugliani           PCA                    8-03.00      2.51m 
 31 Paige Smith                  PCA                    8-02.00      2.48m 
 32 Minnie Schedeen              FMES                   8-01.00      2.46m 
 33 Eleanor Niedermeyer          Cathedral              8-00.00      2.43m 
 34 Katey Stephenson             PDX Lutheran           7-10.00      2.38m 
 35 Kaitlyn Howard               PDX Lutheran           7-09.00      2.36m 
 35 Katherine Brown              Thomas More            7-09.00      2.36m 
 37 Paige Smith                  Lourdes                7-08.00      2.33m 
 38 Meredith Guido               FMES                   7-06.00      2.28m 
 39 Madison Vali                 Cathedral              7-03.00      2.20m 
 40 Olivia Nicholas              Cathedral              7-00.00      2.13m 
 41 Cassie Little                Thomas More            6-11.00      2.10m 
 42 Anne McNamara                Lourdes                6-03.00      1.90m 
 42 Regina Gebken                Holy Trinity           6-03.00      1.90m 
 44 Tatum Marrs                  Cathedral              5-08.75      1.74m 
 
Girls Shot Put Roadrunner
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Paige Smith                  PCA                   18-06.25      5.64m 
  2 Tatum Marrs                  Cathedral             12-03.75      3.75m 
  3 Lindsey Byrne                Thomas More           11-11.00      3.63m 
 
Girls Javelin Throw Roadrunner
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Molly Handkins               Cathedral                40-06     12.34m 
  2 Katey Stephenson             PDX Lutheran             30-07      9.32m 
  3 Paige Smith                  PCA                      28-01      8.55m 
  4 Jenny Blackerby              Thomas More              27-05      8.35m 
  5 Lindsey Byrne                Thomas More              26-10      8.17m 
  6 Cecelia Wehrley              Cathedral             26-02.50      7.98m 
  7 Kaitlyn Howard               PDX Lutheran             24-11      7.59m 
  8 McKenna Harris               Thomas More              24-10      7.56m 
  9 Olivia Nicholas              Cathedral                24-00      7.31m 
 10 Grace Brodeur                PCA                      23-01      7.03m 
 11 Madison Vali                 Cathedral                22-07      6.88m 
 12 McKenzie Moran               FMES                     20-03      6.17m 
 13 Regina Gebken                Holy Trinity             19-06      5.94m 
 
Girls 100 Meter Dash Cub
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Carmen Shahtout              Holy Trinity              14.2   1 
  2 Kylie McCay                  Holy Trinity              14.5   2 
  3 Cassie Anctil                Holy Trinity              14.9   3 
  4 Sarah Swainson               FMES                      15.0   3 
  5 Amy Wiley                    Lourdes                   15.1   3 
  5 Theresea Folkins             St. Joseph                15.1   2 
  7 Francisca Moulton            St. Ignatius              15.2   1 
  8 Lauren Blake                 Lourdes                   15.3   3 
  9 Annelise Coxeff              FMES                      15.4   5 
 10 Amber Aguiar                 Lourdes                   15.5   5 
 11 Sarah Owens                  FMES                      15.9   2 
 12 Lauren Bene                  St. Joseph                16.2   1 
 13 Lizzy Boshears               Cathedral                 16.2   2 
 14 Morgan Grubb                 PDX Lutheran              16.3   6 
 15 Jenna White                  Holy Trinity              16.3   4 
 16 Celia Schaefer               St. Ignatius              16.3   6 
 17 Meghan Link                  Thomas More               16.4   5 
 18 Emily Barbieri               St. Joseph                16.7   4 
 19 Breanna Ongley               St. Joseph                16.7   4 
 19 Natalie Auger                St. Ignatius              16.7   4 
 21 Kellie Malone                Thomas More               16.8   4 
 22 Elizabeth O'Neil             St. Ignatius              16.8   5 
 23 Susannah Miller              Holy Trinity              16.9   5 
 24 Grace Meany                  PCA                       17.2   1 
 25 Christina Arroyo             St. Joseph                17.2   1 
 26 Maddie Kinsman               Cathedral                 17.2   1 
 27 Claire Calhoun               St. Ignatius              17.3   2 
 27 Catherine Kelley             Thomas More               17.3   3 
 27 Savanna Johnson              Lourdes                   17.3   6 
 30 Sarah Sherrington            St. Joseph                17.3   3 
 31 Danica Drapela               St. Joseph                17.5   3 
 32 Miranda Lynn                 Lourdes                   17.6   6 
 33 Stefanie Donahue             Lourdes                   17.6   6 
 34 Irene Underwood              FMES                      17.7   6 
 35 Leah Klass                   Holy Trinity              17.9   5 
 36 Schray Jessie                Cathedral                 18.1   5 
 37 Robin Schweitzer             St. Ignatius              18.1   3 
 38 Megan Simms                  PCA                       18.1   2 
 39 Nicole Sidebotham            FMES                      18.2   4 
 40 Samantha Mazurkiewic         FMES                      18.3   1 
 41 Kelli Daller                 Lourdes                   18.3   4 
 42 Fiona Byrne                  Thomas More               18.5   2 
 43 Rebecca Vidales              St. Joseph                18.5   2 
 44 Addie White                  Thomas More               19.0   1 
 45 Gabi Anctil                  Holy Trinity              19.1   6 
 
Girls 200 Meter Dash Cub
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Jessica Bottleberghe         St. Joseph                31.1   1 
  2 Carmen Shahtout              Holy Trinity              31.3   3 
  3 Sarah Swainson               FMES                      31.5   2 
  4 Amy Wiley                    Lourdes                   32.0   1 
  5 Francisca Moulton            St. Ignatius              32.0   1 
  6 Annelise Coxeff              FMES                      32.2   1 
  7 Cassie Anctil                Holy Trinity              33.0   4 
  8 Lizzy Boshears               Cathedral                 34.2   4 
  9 Haleigh Rhea                 FMES                      35.2   3 
 10 Elizabeth O'Neil             St. Ignatius              35.4   2 
 11 Jordan Anderson              Lourdes                   35.6   2 
 12 Ellen Holt                   St. Ignatius              35.9   3 
 13 Claire Calhoun               St. Ignatius              35.9   2 
 14 Natalie Auger                St. Ignatius              36.0   1 
 15 Sarah Sherrington            St. Joseph                36.2   2 
 16 Christina Arroyo             St. Joseph                36.3   3 
 17 Emily Barbieri               St. Joseph                36.7   3 
 18 Breanna Ongley               St. Joseph                37.0   4 
 19 Lauren Dulcich               Cathedral                 37.3   1 
 20 Grace Meany                  PCA                       38.2   2 
 21 Catherine Kelley             Thomas More               38.3   4 
 22 Dilynn D'Agostino            FMES                      38.5   3 
 23 Celia Schaefer               St. Ignatius              38.7   3 
 24 Danica Drapela               St. Joseph                39.3   1 
 25 Irene Underwood              FMES                      39.7   3 
 26 Megan Simms                  PCA                       40.4   1 
 27 Anna Auerbach                St. Joseph                41.0   2 
 28 Gabi Anctil                  Holy Trinity              41.4   2 
 
Girls 400 Meter Dash Cub
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Jessica Bottleberghe         St. Joseph              1:07.8   1 
  2 Kylie McCay                  Holy Trinity            1:13.0   1 
  3 Karlee Josephson             Lourdes                 1:15.3   2 
  4 Aili Nutter                  Lourdes                 1:15.7   3 
  5 Emily Echevarria             Holy Trinity            1:16.1   1 
  6 Ellen Holt                   St. Ignatius            1:16.9   2 
  7 Jordan Anderson              Lourdes                 1:18.8   2 
  8 Elizabeth O'Neil             St. Ignatius            1:19.3   1 
  9 Jenna White                  Holy Trinity            1:20.7   3 
 10 Emily Barbieri               St. Joseph              1:24.4   2 
 11 Miranda Lynn                 Lourdes                 1:24.5   2 
 12 Natalie Auger                St. Ignatius            1:25.0   3 
 13 Keira Alkema                 PCA                     1:25.7   1 
 14 Leah Klass                   Holy Trinity            1:26.6   2 
 15 Celia Schaefer               St. Ignatius            1:26.9   3 
 16 Kelli Daller                 Lourdes                 1:27.0   3 
 17 Erin Madden                  Thomas More             1:31.7   3 
 18 Stefanie Donahue             Lourdes                 1:32.4   1 
 19 Fiona Byrne                  Thomas More             1:37.0   2 
 20 Addie White                  Thomas More             1:41.4   1 
 
Girls 800 Meter Run Cub
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Erin Bergmann                Holy Trinity            2:56.1  
  2 Karlee Josephson             Lourdes                 3:01.5  
  3 Emily Echevarria             Holy Trinity            3:02.2  
  4 Jenna White                  Holy Trinity            3:14.4  
  5 Aili Nutter                  Lourdes                 3:15.5  
  6 Keira Alkema                 PCA                     3:31.4  
  7 Rebecca Vidales              St. Joseph              3:35.5  
 
Girls 1500 Meter Run Cub
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Erin Bergmann                Holy Trinity            5:30.9  
  2 Mary Farrell                 Lourdes                 6:59.6  
 
Girls 4x100 Meter Relay Cub
==========================================================================
    Team                                                 Finals  H# Points
==========================================================================
  1 Holy Trinity Titans  'A'                               58.2   1 
  2 Franciscan Montessori  'A'                           1:01.9   1 
     1) Annelise Coxeff 10              2)                                
  3 Our Lady of Lourdes  'A'                             1:02.1   1 
  4 St. Joseph - Vancovuer  'A'                          1:04.7   2 
     1) Lauren Bene 12                  2)                                
  5 St. Ignatius  'A'                                    1:06.7   2 
     1) Ellen Holt 10                   2)                                
  6 St. Ignatius  'B'                                    1:11.7   2 
     1) Robin Schweitzer 11             2)                                
  7 Franciscan Montessori  'B'                           1:11.9   1 
     1) Morgan Grubb 11                 2)                                
  8 St. Joseph - Vancovuer  'B'                          1:12.6   2 
     1) Anna Auerbach 10                2)                                
  9 Pacific Crest Academy  'A'                           1:13.2   1 
 
Girls 4x400 Meter Relay Cub
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Holy Trinity Titans  'A'                             5:27.3  
 
Girls High Jump Cub
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Kellie Malone                Thomas More            4-01.00      1.24m 
  2 Keira Alkema                 PCA                    4-00.00      1.21m 
  2 Amy Wiley                    Lourdes                4-00.00      1.21m 
  4 Meghan Link                  Thomas More            3-09.00      1.14m 
  5 Fiona Byrne                  Thomas More            3-06.00      1.06m 
  5 Catherine Kelley             Thomas More            3-06.00      1.06m 
  7 Julia Christensen            Thomas More            3-04.00      1.01m 
 
Girls Long Jump Cub
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Carmen Shahtout              Holy Trinity          13-09.00      4.19m 
  2 Lizzy Boshears               Cathedral             11-04.50      3.46m 
  3 Francisca Moulton            St. Ignatius          11-00.00      3.35m 
  4 Sarah Owens                  FMES                  10-10.00      3.30m 
  5 Annelise Coxeff              FMES                  10-09.00      3.27m 
  6 Aili Nutter                  Lourdes               10-06.00      3.20m 
  7 Catherine Kelley             Thomas More           10-05.50      3.18m 
  8 Maddie Kinsman               Cathedral             10-04.00      3.14m 
  9 Meghan Link                  Thomas More           10-03.00      3.12m 
 10 Haleigh Rhea                 FMES                  10-02.00      3.09m 
 11 Susannah Miller              Holy Trinity           9-09.00      2.97m 
 12 Kellie Malone                Thomas More            9-06.50      2.90m 
 13 Morgan Grubb                 PDX Lutheran           9-02.00      2.79m 
 14 Jordan Anderson              Lourdes                9-01.00      2.76m 
 15 Christina Arroyo             St. Joseph             9-00.00      2.74m 
 15 Grace Meany                  PCA                    9-00.00      2.74m 
 17 Leah Klass                   Holy Trinity           8-11.25      2.72m 
 18 Irene Underwood              FMES                   8-09.00      2.66m 
 19 Danica Drapela               St. Joseph             8-07.00      2.61m 
 19 Sarah Sherrington            St. Joseph             8-07.00      2.61m 
 21 Miranda Lynn                 Lourdes                8-06.50      2.60m 
 22 Robin Schweitzer             St. Ignatius           8-06.25      2.59m 
 23 Erin Madden                  Thomas More            8-03.50      2.52m 
 24 Nicole Sidebotham            FMES                   8-03.00      2.51m 
 25 Dilynn D'Agostino            FMES                   7-09.00      2.36m 
 26 Anna Auerbach                St. Joseph             7-08.00      2.33m 
 27 Stefanie Donahue             Lourdes                6-09.75      2.07m 
 28 Megan Simms                  PCA                    6-09.00      2.05m 
 29 Gabi Anctil                  Holy Trinity           6-06.75      2.00m 
 30 Alyssa Frangipani            St. Ignatius           6-06.00      1.98m 
 31 Samantha Mazurkiewic         FMES                   6-05.00      1.95m 
 -- Rebecca Vidales              St. Joseph                  ND            
 
Girls Shot Put Cub
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Jessica Bottleberghe         St. Joseph            26-03.00      8.00m 
  2 Alyssa Frangipani            St. Ignatius          25-01.75      7.66m 
  3 Lauren Blake                 Lourdes               22-05.50      6.84m 
  3 Amber Aguiar                 Lourdes               22-05.50      6.84m 
  5 Alexandra Decker             Thomas More           22-04.50      6.81m 
  6 Sarah Swainson               FMES                  20-06.50      6.26m 
  7 Breanna Ongley               St. Joseph            20-05.50      6.23m 
  8 Stephanie Wood               FMES                  17-06.50      5.34m 
  9 Julia Christensen            Thomas More           17-03.50      5.27m 
 10 Dilynn D'Agostino            FMES                  16-09.75      5.12m 
 11 Nicole Sidebotham            FMES                  13-05.75      4.10m 
 12 Lauren Dulcich               Cathedral             12-03.00      3.73m 
 
Girls Javelin Throw Cub
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Claire Calhoun               St. Ignatius             46-08     14.22m 
  2 Alexandra Decker             Thomas More              46-04     14.12m 
  3 Sarah Owens                  FMES                     46-03     14.09m 
  4 Addie White                  Thomas More              45-01     13.74m 
  5 Morgan Grubb                 PDX Lutheran             40-07     12.36m 
  6 Haleigh Rhea                 FMES                     40-06     12.34m 
  7 Alyssa Frangipani            St. Ignatius             37-10     11.53m 
  8 Samantha Mazurkiewic         FMES                     37-06     11.43m 
  9 Robin Schweitzer             St. Ignatius             35-05     10.79m 
 10 Julia Christensen            Thomas More              31-10      9.70m 
 11 Alex Schray                  Cathedral                25-07      7.79m 
 12 Lauren Dulcich               Cathedral                23-04      7.11m 
 
Girls 100 Meter Dash Cadet
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Meeghan Bergmann             Holy Trinity              13.6   1 
  2 Brittney Elsensohn           St. Ignatius              14.2   1 
  3 Kylee Schierman-Robinson     Holy Trinity              14.5   3 
  4 Claire Hagler                Cathedral                 15.0   2 
  5 Marissa Stephenson           PDX Lutheran              15.1   1 
  6 Alaina Jacoy                 PDX Lutheran              15.2   2 
  7 Katrina Combs                Lourdes                   15.3   1 
  8 Tonya Gorman                 Holy Trinity              15.3   3 
  9 Michelle Schafman            Holy Trinity              15.3   3 
 10 Grace-Ellen Mahoney          Cathedral                 15.4   3 
 11 Pauline Baker                St. Ignatius              15.4   2 
 12 Nicole Klaas                 Holy Trinity              15.5   2 
 13 Tiffany White                Holy Trinity              15.7   3 
 14 Madeline McKallip            FMES                      15.9   2 
 15 Taylor Hansen                Cathedral                 15.9   1 
 16 Stephanie Scroggins          Cathedral                 16.0   1 
 17 Samantha Goon                St. Joseph                16.4   2 
 18 Kelsie Marick                Cathedral                 16.7   3 
 19 Colleen Miller               Holy Trinity              16.8   2 
 20 Lydia Gebken                 Holy Trinity              17.2   2 
 21 Kathleen McIntosh            Holy Trinity              17.3   3 
 22 Ingrid Bergmann              PDX Lutheran              18.0   1 
 23 Margaret Sheperd             Holy Trinity              18.8   1 
 
Girls 200 Meter Dash Cadet
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
 -- Kylee Schierman-Robinson     Holy Trinity                NT   2 
 -- Samantha Goon                St. Joseph                  NT   2 
 -- Brittney Elsensohn           St. Ignatius                NT   1 
 -- Meeghan Bergmann             Holy Trinity                NT   1 
 -- Kelsie Marick                Cathedral                   NT   1 
 -- Aryn Tuinzing                Cathedral                   NT   1 
 -- Katrina Combs                Lourdes                     NT   2 
 -- Colleen Miller               Holy Trinity                NT   1 
 
Girls 400 Meter Dash Cadet
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Claire Hagler                Cathedral               1:08.5  
  2 Julia Sattler                Holy Trinity            1:12.0  
  3 Tiffany White                Holy Trinity            1:12.4  
  4 Simone Stafford              Cathedral               1:15.3  
  5 Madeline McKallip            FMES                    1:16.3  
 
Girls 800 Meter Run Cadet
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Heather Hamilton             Holy Trinity            2:45.2  
  2 Mary Holt                    St. Ignatius            3:08.0  
  3 Tiffany White                Holy Trinity            3:08.2  
  4 Katie Ravelli                Cathedral               3:10.1  
  5 Kirsten Maier                PDX Lutheran            3:32.2  
 
Girls 1500 Meter Run Cadet
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Heather Hamilton             Holy Trinity            5:54.4  
  2 Laura Schmitt                St. Joseph              6:03.1  
  3 Aryn Tuinzing                Cathedral               6:27.3  
  4 Alison Gaines                Lourdes                 6:40.9  
  5 Claire Turina                Thomas More             7:03.6  
  6 Kirsten Maier                PDX Lutheran            7:27.6  
 
Girls 3000 Meter Run Cadet
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Julie Wachter                Thomas More            13:44.9  
  2 Claire Turina                Thomas More            14:38.4  
 
Girls 4x100 Meter Relay Cadet
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Holy Trinity Titans  'A'                               58.4  
  2 St. Ignatius  'A'                                      59.9  
  3 Cathedral  'A'                                       1:02.8  
     1) Taylor Hansen 13                2)                                
  4 Cathedral  'B'                                       1:03.4  
     1) Kelsie Marick 12                2)                                
  5 Franciscan Montessori  'A'                           1:04.8  
 
Girls 4x400 Meter Relay Cadet
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Holy Trinity Titans  'A'                             4:58.6  
  2 St. Thomas More  'A'                                 6:11.1  
     1) Catherine Kelley 10             2) Meghan Link 12                 
     3) Erin Madden 10                  4)                                
 
Girls High Jump Cadet
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Katelyn Price                Thomas More            5-00.00      1.52m 
  2 Kylee Schierman-Robinson     Holy Trinity           4-07.00      1.39m 
  3 Claire Turina                Thomas More            4-05.00      1.34m 
  4 Marissa Stephenson           PDX Lutheran           4-04.00      1.32m 
  5 Madeline McKallip            FMES                   4-02.00      1.27m 
  6 Stephanie Scroggins          Cathedral              4-00.00      1.21m 
  6 Simone Stafford              Cathedral              4-00.00      1.21m 
  8 Taylor Hansen                Cathedral              3-08.00      1.11m 
 
Girls Long Jump Cadet
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Katelyn Price                Thomas More           14-02.50      4.33m 
  2 Julia Sattler                Holy Trinity          13-08.25      4.17m 
  3 Kylee Schierman-Robinson     Holy Trinity          13-05.00      4.08m 
  4 Pauline Baker                St. Ignatius          12-11.00      3.93m 
  5 Kyla Day                     Cathedral             12-04.25      3.76m 
  6 Michelle Schafman            Holy Trinity          11-09.25      3.58m 
  7 Katie Ravelli                Cathedral             11-08.50      3.56m 
  8 Marissa Stephenson           PDX Lutheran          11-06.00      3.50m 
  9 Julie Wachter                Thomas More           11-05.50      3.49m 
 10 Aryn Tuinzing                Cathedral             11-01.00      3.37m 
 11 Alaina Jacoy                 PDX Lutheran          10-04.00      3.14m 
 12 Kelsie Marick                Cathedral             10-02.50      3.11m 
