Licensed to Catholic Youth Organization - Organization License
                                       Hy-Tek's Meet Manager 5/14/2006 09:30 AM
                   2006 Roadrunner Championships - 5/13/2006                   
                        CYO Track & Field Championships                        
                      LaSalle High School, Milwaukie, OR                       
                                    Results                                    
 
Girls 100 Meter Dash Roadrunner
==========================================================================
  CYO Record: * 14.39  5/7/2005    Martha Cabrera, Holy Trinity                
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Hatfield, Riley            8 West Hills CS            15.64  29   10  
  2 Kaddy, Christina           9 St. Ignatius             15.87  29    8  
  3 Lemon, Sierra              9 Madeleine                15.89  28    6  
  4 Ambrose, Natalie           9 Lady of the Lake         15.98  27    5  
  5 Griffin, Alexandra         9 Valley                   16.20  29    4  
  6 Michaelson, Tess           9 Cathedral                16.28  28    3  
  7 Bachman, Nicola            9 St. John Fisher          16.38  28    2  
  8 Cador, Aden                8 Cathedral                16.54  23    1  
  9 Castillo, Sydney           8 St. Anthony              16.55  28 
 10 Marhuefer, Meera           9 St. Ignatius             16.64  28 
 10 Donaldson, Gabriella       8 Holy Family              16.64  24 
 12 Michaelson, Samara         9 Cathedral                16.65  27 
 13 Keller, Justine            9 All Saints               16.74  27 
 14 Handkins, Mollie           8 Cathedral                16.75  26 
 15 Hauer, Elle'               8 St. John                 16.94  26 
 16 Hackman, Robin             8 St. Anthony              17.01  25 
 17 Gregoire, Erin             8 West Hills CS            17.03  25 
 18 Rosenthal, Gabrielle       9 Valley                   17.09  29 
 19 Schaeffer, Allison         9 West Hills CS            17.12  28 
 20 Gray, Carly                8 St. John Fisher          17.13  19 
 21 Burgeson, Keira            9 Damascus CS              17.13  25 
 22 Hallinan, Alexandra        7 Cathedral                17.15  26 
 23 Braizer, Sela              8 West Hills CS            17.20  27 
 24 Weinhart, Jessica          8 Lady of the Lake         17.20   6 
 25 Dollisen-Grove, Katelyn    8 Madeleine                17.24  29 
 26 Jaha, Ashlee               8 All Saints               17.34  27 
 27 Keller, Amanda             9 St. Clare                17.37   3 
 28 Curzon, Madeline           8 St. Anthony              17.38  22 
 29 Mickola, Ava               7 Holy Family              17.38  23 
 30 Washington, Deniesha       9 Madeleine                17.39  25 
 31 Alstot, Louisa             7 Madeleine                17.44  18 
 32 August, Caitlin            9 St. John Fisher          17.47  26 
 33 Savage, Savannah           9 St. John Fisher          17.49  20 
 34 Muckenthaler, Meryl        7 St. John                 17.50  20 
 35 Martinez, Allison          9 Holy Trinity             17.54  21 
 36 Marquard, Emma             9 St. Clare                17.56  28 
 37 Lugliani, Alexandra        8 Pacific Crest            17.60  26 
 38 Valentine, Eleanor         7 Cathedral                17.61  21 
 39 Hyder, Josie               9 Pacific Crest            17.61  27 
 40 Rompa, Claire              9 St. John Fisher          17.66  24 
 41 Passadore, Sarah           8 Lady of the Lake         17.66  19 
 42 Ewanyk, Lauren             8 Salem CYO                17.67  24 
 43 Dulcich, Rachel            9 Cathedral                17.69  21 
 44 Freitag, Brynna            9 St. Pius X               17.69  28 
 45 Hager, Elizabeth           7 Salem CYO                17.72  22 
 46 Steward, Launa             8 West Hills CS            17.73  19 
 47 Parker, Connie             8 St. John Fisher          17.74  26 
 48 Petrusich, Molly           9 St. John Fisher          17.76  22 
 49 Marks, Amy                 9 St. Anthony              17.77  25 
 50 Ford, Riley                8 All Saints               17.77  17 
 51 Burton, Sarah              8 St. Pius X               17.78  19 
 52 Khorasani, Mariah          8 Holy Family              17.79  19 
 53 Landers, Maggie            8 Madeleine                17.81  11 
 54 Maatz, Katelin             7 Pacific Crest            17.84  19 
 55 Retchless, Jenny           8 Holy Family              17.86  17 
 56 Schmidt, E                 8 All Saints               17.86  12 
 57 Sciborski, Brooklyn        8 Madeleine                17.89  23 
 58 Nightingale, Chloe         8 St. Anthony              17.89  19 
 59 Thompson, Catherine        7 Madeleine                17.91  13 
 60 Crowley, Mariah            8 St. John Fisher          17.94  24 
 61 McGinnis, Erin             8 Madeleine                17.96  16 
 62 Wehrley, Cecelia           9 Cathedral                17.97  15 
 63 Fortner, Jenna             8 St. Pius X               17.97  17 
 64 Sparks, Sarah              8 Holy Family              17.98  22 
 65 Mannen, Grace              9 Valley                   18.00  29 
 66 Moore, Emily               8 All Saints               18.00  22 
 67 Rickman, Kylie             8 St. Pius X               18.00   8 
 68 Koch, Julia                8 All Saints               18.06  23 
 69 Lilly, Marion              8 Loudres                  18.08  22 
 70 Rogovoy, Nikki             9 St. Pius X               18.08  22 
 71 Meusch, Erika              9 West Hills CS            18.09  21 
 72 Endres, Malia              9 St. John Fisher          18.11  27 
 73 Bolton, Alyssa             9 Damascus CS              18.13  12 
 74 Maclean, Lauren            8 Holy Family              18.13  18 
 75 Jansky, Jenna              8 St. John Fisher          18.14  15 
 76 Hunt, Jessalyn             7 Damascus CS              18.15  16 
 77 Potter, Kate               9 Holy Family              18.18  13 
 77 Cansler, Valerie           9 St. John                 18.18  23 
 79 Adams, Marisa              8 West Hills CS            18.19  22 
 80 Henninger, Molly           9 Holy Family              18.21  13 
 81 Moore, Megan               8 Lady of the Lake         18.22   3 
 82 Adams, Carly               9 St. John                 18.23  11 
 83 Conlon, Sophie             8 Madeleine                18.24  14 
 84 Kilpatrick, Katie          8 Lady of the Lake         18.26  13 
 85 Puetz, Anna                9 Madeleine                18.27  24 
 86 Gajda, Vicky               8 Cathedral                18.31   8 
 87 Stevenson, Julia           7 Madeleine                18.32  21 
 87 Rath, Anna                 9 All Saints               18.32  24 
 89 Summers, Amanda            8 Holy Family              18.36  17 
 90 Mische, Sarah              8 St. John                 18.37  13 
 91 Miller, Magen              8 St. John Fisher          18.38  16 
 92 Brodeur, Grace             8 Pacific Crest            18.39  14 
 93 Larson, Olivia             9 Madeleine                18.43  17 
 94 Chrisman, Canon            9 Holy Family              18.44  14 
 95 Shadder, McKinzee          8 Madeleine                18.45  16 
 96 Vecchi, Madison            9 Madeleine                18.45  25 
 97 Miller, Catie              9 Madeleine                18.49  10 
 98 Maulsby, Ryen              8 Lady of the Lake         18.50   2 
 99 Lowen, Nicole              7 Pacific Crest            18.52  21 
100 Stapleton, Madeline        8 St. John Fisher          18.53  23 
101 Coleman, Olivia            7 St. John                 18.55  23 
102 Jones, Sarah               8 Salem CYO                18.57  21 
103 Yu, Jamie                  7 St. Joseph               18.60  17 
104 Panebianco, Anna           8 St. Joseph               18.60  15 
105 Leonard, Marlee            8 Valley                   18.60  20 
106 McDougal, Morgan           9 Valley                   18.62  18 
107 Swanson, Sonya             7 Lady of the Lake         18.64   6 
108 Ensley, Ireland            9 St. Henry                18.65   1 
109 Sorum, Olivia              9 Holy Family              18.65  15 
110 Leavitt, Madeline          7 Holy Trinity             18.65  16 
110 Polk, Kennedy              8 St. John                 18.65  20 
112 Pasic, Brooke              7 St. Joseph               18.72  16 
113 Atkins, Sarah              8 St. Joseph               18.73  15 
114 Mayer, Natalie             9 St. John Fisher          18.76  15 
115 Gill, Alexandra            8 Madeleine                18.78  10 
115 Ebe, Olivia                8 St. Joseph               18.78  10 
115 Robertson, Isabelle        8 Holy Family              18.78  10 
118 Lawson, Alayna             8 St. John                 18.84  21 
119 Marcus, Emma               8 Holy Family              18.87  11 
120 Minniti, AnneMarie         9 St. Anthony              18.89  18 
121 Kirkland, Victoria         8 Pacific Crest            18.89  16 
121 Tseng, Wendall             8 West Hills CS            18.89  16 
123 DeYoung, Lena              7 Holy Family              18.90   9 
124 Harvey, Kristen            9 Valley                   18.91  24 
125 Stevens, Madison           8 St. Henry                18.93   2 
125 Reynolds, Olivia           8 St. John Fisher          18.93  14 
127 Christensen, Cailey        7 Madeleine                18.93   9 
128 Kardas, Nicole             9 St. Anthony              18.95  14 
129 O'Dell, Ellen              8 St. John                 18.96  14 
130 Krohn, Camille             9 Holy Family              18.97   8 
131 Mack, Riley                7 Valley                   18.99  11 
132 Cane, Madeleine            9 Loudres                  19.00  12 
133 St Clair, Sarah            8 Madeleine                19.04  11 
134 Hutchins, Taylor           9 Holy Family              19.07  10 
135 Anderson, Kayla            7 St. Anthony              19.09  13 
136 Garrett, Madeleine         8 Holy Family              19.09   9 
137 Kochanowski, Natalie       7 Holy Trinity             19.10  15 
138 Sonneberg, Eva             9 West Hills CS            19.11  12 
139 Pfluger, Anna              7 St. Pius X               19.14  11 
140 Goddyn, Sophie             9 Madeleine                19.15  12 
141 Cassinelli, Caroline       8 St. Clare                19.18   9 
142 Roach, Rachel              7 Damascus CS              19.20   5 
143 Buerk, Katie               9 Holy Family              19.21  10 
144 Schweitzer, Alison         8 St. Ignatius             19.22   7 
145 Brown, Madeline            8 St. Joseph               19.23  17 
146 Collins, Casey             9 Valley                   19.29  20 
147 Wilson, Madeline           7 Damascus CS              19.31   8 
148 Carlisle, Camille          8 Madeleine                19.33  12 
149 Hamlin, Gabrielle          8 West Hills CS            19.35  11 
150 Fettig, Molly              8 West Hills CS            19.37  14 
151 Sunderland, Emily          8 Valley                   19.39   5 
152 DeLaRosa, Tiana            8 West Hills CS            19.40  10 
153 Widman, Cecilia            8 St. Anthony              19.48  26 
154 Porter, Laudie             8 Madeleine                19.48   5 
155 Damm, Sydney               7 St. Anthony              19.52   5 
156 Gammon, Noelle             8 All Saints               19.56  15 
157 Campbell, Keava            9 Holy Family              19.61   7 
158 Bacon, Emily               8 Lady of the Lake         19.64   4 
159 Bither, Megan              8 West Hills CS            19.65   9 
160 Lupfer, Claire             7 Madeleine                19.86   5 
161 Parker, Laura              8 St. John Fisher          19.87   8 
162 Ambrose, Caroline          8 St. Clare                19.91  20 
163 Wilson, Kelsey             9 St. Ignatius             19.93  12 
164 Januzzi, Nicole            8 Lady of the Lake         19.94   8 
165 Redshaw, Maggie            8 St. Clare                20.02   7 
166 Ritchie, Anna              8 Madeleine                20.08   5 
167 Osborne, Mary              8 Madeleine                20.12   7 
167 Tea-Pelley, Nicole         8 Salem CYO                20.12   7 
169 Nielsen, Emily             8 Loudres                  20.17   6 
170 Ray, Emily                 8 St. John Fisher          20.23   9 
171 Rose, Catherine            8 St. Ignatius             20.27   1 
172 Poehlein, Maddy            9 Madeleine                20.30   7 
173 Nistler, Cayla             8 St. John Fisher          20.33  18 
174 Beagle, Lydia              8 West Hills CS            20.36   9 
175 Kenton, Meredith           8 West Hills CS            20.46  13 
176 Heitzman, Alexis           7 St. John                 20.73  29 
177 Salzman, Siobhan           8 St. John Fisher          20.78  19 
178 Redder, Samantha           8 Madeleine                20.79   4 
179 Murphy, Kenna              8 Damascus CS              20.88   6 
180 Reed, Sienna               7 Damascus CS              20.90   4 
181 Osborn, Carrie             9 Damascus CS              20.94   4 
182 Cleve, Hannah              8 West Hills CS            20.98   4 
183 Sanderson, Helen           7 Holy Family              21.14   4 
184 Willis, Mairead            8 St. Thomas More          21.45   4 
185 Campbell, Kelsey           8 West Hills CS            21.80   8 
185 Darne, Allison             8 Madeleine                21.80   8 
187 Bogen, Sydney              7 St. Pius X               22.25   6 
188 Ray, Mary Beth             8 Holy Trinity             23.86   3 
189 Clark, Molly               8 Pacific Crest            26.09   3 
 -- Crain, Lindsay             9 Holy Family                DNS   7 
 -- Nabipoor, Maya             8 Madeleine                  DNS  26 
 -- Peyer-Nelson, Sarah        8 Madeleine                  DNS   9 
 -- Pillsbury, Anna            7 Madeleine                  DNS   2 
 -- Brown, Danielle            9 West Hills CS              DNS  25 
 -- Heilman, Tierney           9 St. Pius X                 DNS   1 
 -- Pozarycki, Eva             8 Madeleine                  DNS   3 
 -- Marrs, Tatum              10 Cathedral                  DNS   3 
 -- Portash, Mattie            8 Holy Family                DNS   5 
 -- Sykes, Elia                9 Madeleine                  DNS  11 
 -- Niedermeyer, Lillian       8 Cathedral                  DNS   1 
 -- Reif, Holly                8 Madeleine                  DNS   3 
 -- Quinn, Katherine           9 Madeleine                  DNS  18 
 -- Schumacher, Emma           7 Madeleine                  DNS   2 
 -- Fernandes, Micaela         8 Cathedral                  DNS  18 
 -- Johnson, Elizabeth         8 All Saints                 DNS  13 
 -- Bischiotto, Margie           All Saints                 DNS  14 
 -- Mattecheck, Madeline       8 St. John Fisher            DNS  23 
 -- Meinhart, McKenna          8 St. John Fisher            DNS  27 
 -- Perman, Emily              7 St. John                   DNS  17 
 -- Nielsen, Natalie             All Saints                 DNS   3 
 -- Laskaris, Marissa          9 Valley                     DNS  20 
 -- Ballard, Sarah             8 Madeleine                  DNS  20 
 -- Weinbender, Erin           9 Valley                     DNS  10 
 -- Wade, Svea                 9 Damascus CS                DNS   6 
 -- Herinckx, Scarlett        10 St. Ignatius               DNS  25 
 -- Davidson, Kelly            9 Valley                     DNS  18 
 -- Mickola, Sophie           10 Holy Family                DNS   5 
 -- King, Nicole               8 Madeleine                  DNS   2 
 -- Fusco, Tullia              7 Madeleine                  DNS   6 
 -- Mayer, Maddie              8 Holy Family                DNS   2 
 -- Baack, Alexis              9 West Hills CS              DNS  24 
 -- Langhus, Isabella          7 Madeleine                  DNS   7 
 -- Beardall, Emily            8 Holy Family                DNS   6 
 -- Christ, Emma               8 Holy Family                DNS  12 
 -- Scott, Janelle             8 Holy Family                DNS   4 
 -- Criswell, Elizabeth        8 Madeleine                  DNS  29 
 -- Craig, Kelsey              7 Madeleine                  DNS   2 
 
Girls 200 Meter Dash Roadrunner
==========================================================================
  CYO Record: * 31.12  5/7/2005    Martha Cabrera, Holy Trinity                
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Hatfield, Riley            8 West Hills CS            31.96  12   10  
  2 Kaddy, Christina           9 St. Ignatius             32.85  12    8  
  3 Michaelson, Tess           9 Cathedral                32.85  12    6  
  4 Lemon, Sierra              9 Madeleine                32.97  12    5  
  5 Ambrose, Natalie           9 Lady of the Lake         33.09  11    4  
  6 Harris, McKenna            9 St. Thomas More          33.70  12    3  
  7 Michaelson, Samara         9 Cathedral                33.81  12    2  
  8 Leliefeld, Bethany         9 St. Henry                34.50   4    1  
  9 Lykins, Lauren             9 Holy Trinity             34.67   4 
 10 Wachter, Abby              9 St. Thomas More          35.08  11 
 11 Cador, Aden                8 Cathedral                35.10  11 
 12 Brown, Danielle            9 West Hills CS            35.33  11 
 13 Marhuefer, Meera           9 St. Ignatius             35.42  11 
 14 Hauer, Elle'               8 St. John                 35.49  10 
 15 Hallinan, Alexandra        7 Cathedral                35.59  10 
 16 Castillo, Sydney           8 St. Anthony              35.78  11 
 17 Schaeffer, Allison         9 West Hills CS            35.97  11 
 18 MacMillan, Natalie         9 Lady of the Lake         36.34   8 
 19 Holt, Caroline             9 St. Ignatius             36.48  10 
 20 Keller, Amanda             9 St. Clare                37.00   5 
 21 McKillop, Bryn             9 Holy Family              37.15   4 
 22 Alstot, Louisa             7 Madeleine                37.43   9 
 23 Hyder, Josie               9 Pacific Crest            37.63   9 
 24 Bainbridge, Julia          9 St. John Fisher          37.99   3 
 25 Khorasani, Mariah          8 Holy Family              38.29   9 
 26 Lugliani, Alexandra        8 Pacific Crest            38.36   9 
 27 Ewanyk, Lauren             8 Salem CYO                38.40  12 
 28 Passadore, Sarah           8 Lady of the Lake         38.48   8 
 29 Burton, Sarah              8 St. Pius X               38.70  10 
 30 Minniti, AnneMarie         9 St. Anthony              38.71   8 
 31 Schmidt, E                 8 All Saints               38.80   9 
 32 Koch, Julia                8 All Saints               38.81   8 
 33 Rogovoy, Nikki             9 St. Pius X               38.98   8 
 34 Vecchi, Madison            9 Madeleine                38.99   8 
 35 Muckenthaler, Meryl        7 St. John                 39.03   8 
 36 Maulsby, Ryen              8 Lady of the Lake         39.07   6 
 37 Dulcich, Rachel            9 Cathedral                39.35   4 
 38 Smith, McKinley            8 St. Anthony              40.06   7 
 39 Criswell, Elizabeth        8 Madeleine                40.08   3 
 40 Atkins, Sarah              8 St. Joseph               40.19   7 
 41 Kilpatrick, Katie          8 Lady of the Lake         40.26   7 
 42 O'Dell, Ellen              8 St. John                 41.35   7 
 43 Stein, Dominique           8 St. Henry                41.44   5 
 44 Imson, Sara                8 St. Joseph               41.56   7 
 45 Swanson, Sonya             7 Lady of the Lake         42.22   2 
 46 Hamlin, Gabrielle          8 West Hills CS            42.78   1 
 47 Pfluger, Anna              7 St. Pius X               43.07   7 
 48 Redshaw, Maggie            8 St. Clare                43.08   6 
 49 Bither, Megan              8 West Hills CS            43.09   7 
 50 Scott, Janelle             8 Holy Family              43.53   5 
 51 Wilson, Madeline           7 Damascus CS              43.79   2 
 52 Januzzi, Nicole            8 Lady of the Lake         43.84   3 
 53 DeLaRosa, Tiana            8 West Hills CS            43.95   2 
 54 Kenton, Meredith           8 West Hills CS            45.63   5 
 55 Weinhart, Jessica          8 Lady of the Lake         47.58   4 
 56 Eaton, Movia               7 Holy Family              47.64   6 
 57 Kruger, Nikole             8 Damascus CS              47.72   3 
 -- Cansler, Valerie           9 St. John                   DNS   9 
 -- August, Caitlin            9 St. John Fisher            DNS  10 
 -- Meinhart, McKenna          8 St. John Fisher            DNS  11 
 -- Reed, Sienna               7 Damascus CS                DNS   5 
 -- Ebe, Olivia                8 St. Joseph                 DNS   6 
 -- Forstag, Sophia            7 Madeleine                  DNS   7 
 -- Rosebrook, Emily           7 Madeleine                  DNS   4 
 -- Dollisen-Grove, Katelyn    8 Madeleine                  DNS   8 
 -- Redder, Samantha           8 Madeleine                  DNS   3 
 -- Potter, Kate               9 Holy Family                DNS   2 
 -- Maclean, Lauren            8 Holy Family                DNS   6 
 -- Bottleberghe, Monica       9 St. Joseph                 DNS  10 
 -- Darne, Allison             8 Madeleine                  DNS   5 
 -- Christ, Emma               8 Holy Family                DNS   5 
 -- Raghuvanshi, Anika         8 Valley                     DNS   6 
 -- Fucile, Marie              8 Lady of the Lake           DNS   6 
 -- Klein, Camille             9 Holy Family                DNS   3 
 -- Rosenthal, Gabrielle       9 Valley                     DNS  12 
 -- Moore, Megan               8 Lady of the Lake           DNS   2 
 -- Crain, Courtney            9 Holy Family                DNS   1 
 -- Henninger, Molly           9 Holy Family                DNS   3 
 -- Baack, Alexis              9 West Hills CS              DNS  10 
 -- Krohn, Camille             9 Holy Family                DNS   4 
 -- Tseng, Wendall             8 West Hills CS              DNS   2 
 -- Nock, Annalee              8 St. Henry                  DNS   3 
 -- Jaha, Ashlee               8 All Saints                 DNS  10 
 -- Mickola, Ava               7 Holy Family                DNS   9 
 -- Heilman, Tierney           9 St. Pius X                 DNS   1 
 -- Bacon, Emily               8 Lady of the Lake           DNS   6 
 -- Valentine, Eleanor         7 Cathedral                  DNS   9 
 -- Fernandes, Micaela         8 Cathedral                  DNS   5 
 -- Chrisman, Canon            9 Holy Family                DNS   4 
 
Girls 400 Meter Dash Roadrunner
==========================================================================
  CYO Record: * 1:11.77  5/10/2003   Erin Bergmann, Holy Trinity               
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Hatfield, Riley            8 West Hills CS          1:14.86   7   10  
  2 McKillop, Bryn             9 Holy Family            1:16.81   7    8  
  3 Keller, Justine            9 All Saints             1:17.10   7    6  
  4 Lemon, Sierra              9 Madeleine              1:17.76   6    5  
  5 Bottleberghe, Monica       9 St. Joseph             1:18.11   7    4  
  6 Holt, Caroline             9 St. Ignatius           1:18.49   7    3  
  7 Wachter, Abby              9 St. Thomas More        1:20.24   6    2  
  8 Gregoire, Erin             8 West Hills CS          1:20.57   6    1  
  9 Hackman, Robin             8 St. Anthony            1:21.49   7 
 10 Martinez, Allison          9 Holy Trinity           1:21.80   5 
 11 Petrusich, Molly           9 St. John Fisher        1:22.28   5 
 12 Gavin, Melisande           8 St. Anthony            1:23.16   6 
 13 Klein, Camille             9 Holy Family            1:23.70   1 
 14 Braizer, Sela              8 West Hills CS          1:24.73   6 
 15 Parker, Connie             8 St. John Fisher        1:25.10   6 
 16 Washington, Deniesha       9 Madeleine              1:26.36   5 
 17 Mannen, Grace              9 Valley                 1:26.43   6 
 18 Sherman, Julia             9 Madeleine              1:26.49   6 
 19 Marquard, Emma             9 St. Clare              1:26.97   7 
 20 Shea, Kara                 7 All Saints             1:27.01   5 
 21 Ensley, Ireland            9 St. Henry              1:28.49   1 
 22 Stein, Dominique           8 St. Henry              1:28.83   2 
 23 Kotel, Sarah               7 West Hills CS          1:29.38   5 
 24 Leavitt, Madeline          7 Holy Trinity           1:29.39   4 
 25 Brodeur, Grace             8 Pacific Crest          1:30.03   4 
 26 Smith, McKinley            8 St. Anthony            1:30.43   4 
 27 Crain, Courtney            9 Holy Family            1:31.46   3 
 28 Maatz, Katelin             7 Pacific Crest          1:31.60   4 
 29 Marvin, Lydia              9 Damascus CS            1:31.81   4 
 30 Meusch, Erika              9 West Hills CS          1:31.83   4 
 31 Panebianco, Anna           8 St. Joseph             1:33.67   3 
 32 Tran, Vi                   9 St. Joseph             1:34.27   5 
 33 Steward, Launa             8 West Hills CS          1:34.72   4 
 34 Pasic, Brooke              7 St. Joseph             1:35.25   2 
 35 Copic, Colette             8 St. Thomas More        1:36.53   3 
 36 Redshaw, Maggie            8 St. Clare              1:37.45   3 
 37 Hickcox, Ella              8 Madeleine              1:37.57   3 
 38 Mische, Sarah              8 St. John               1:37.96   2 
 39 Garrow, Sarah              7 St. Joseph             1:38.17   5 
 40 Jesser, Emily              8 St. Anthony            1:40.25   3 
 41 Sunderland, Emily          8 Valley                 1:40.89   2 
 42 Damm, Sydney               7 St. Anthony            1:41.85   2 
 43 Ray, Emily                 8 St. John Fisher        1:44.94   2 
 44 Murphy, Colleen            9 St. Joseph             1:48.15   3 
 45 Salzman, Siobhan           8 St. John Fisher        1:53.68   2 
 -- Kochanowski, Natalie       7 Holy Trinity               DNS   4 
 -- Peyer-Nelson, Sarah        8 Madeleine                  DNS   1 
 -- Johnson, Elizabeth         8 All Saints                 DNS   3 
 -- Cartmell, Addison          8 Madeleine                  DNS   1 
 -- Delgadillo, Ana            9 Loudres                    DNS   7 
 -- Rath, Anna                 9 All Saints                 DNS   5 
 -- Raghuvanshi, Anika         8 Valley                     DNS   2 
 
Girls 800 Meter Run Roadrunner
=======================================================================
  CYO Record: * 2:47.77  5/10/2003   Erin Bergmann, Holy Trinity               
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Lykins, Lauren             9 Holy Trinity           2:51.62    10  
  2 Leliefeld, Bethany         9 St. Henry              3:03.86     8  
  3 Keller, Justine            9 All Saints             3:09.28     6  
  4 Gavin, Melisande           8 St. Anthony            3:11.20     5  
  5 Martinez, Allison          9 Holy Trinity           3:11.82     4  
  6 Murphy, Colleen            9 St. Joseph             3:14.79     3  
  7 Bottleberghe, Monica       9 St. Joseph             3:24.07     2  
  8 Kotel, Sarah               7 West Hills CS          3:25.55     1  
  9 Perman, Emily              7 St. John               3:32.11  
 10 Copic, Colette             8 St. Thomas More        3:35.17  
 11 Klein, Camille             9 Holy Family            3:36.78  
 12 Brown, Madeline            8 St. Joseph             3:37.47  
 13 Tran, Vi                   9 St. Joseph             3:39.53  
 14 Nistler, Molly             7 Valley                 3:56.78  
 15 Strader, Erin              9 Lady of the Lake       4:13.00  
 -- Cartmell, Addison          8 Madeleine                  DNS  
 -- Altman, Lauren             7 St. Pius X                 DNS  
 -- McKillop, Bryn             9 Holy Family                DNS  
 -- Garrow, Sarah              7 St. Joseph                 DNS  
 -- Freitag, Brynna            9 St. Pius X                 DNS  
 -- Shea, Kara                 7 All Saints                 DNS  
 
Girls 1500 Meter Run Roadrunner
=======================================================================
  CYO Record: * 5:47.67  5/15/1999   Colleen Daly, Archbishop Howard           
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Lykins, Lauren             9 Holy Trinity           6:02.37    10  
  2 Sherman, Julia             9 Madeleine              6:32.51     8  
  3 Link, Karen                9 St. Thomas More        6:35.31     6  
  4 Kotel, Sarah               7 West Hills CS          6:42.13     5  
  5 Garrow, Sarah              7 St. Joseph             6:46.46     4  
  6 Altman, Lauren             7 St. Pius X             6:49.61     3  
  7 Fucile, Marie              8 Lady of the Lake       6:50.12     2  
  8 Tran, Vi                   9 St. Joseph             7:07.27     1  
  9 Forstag, Sophia            7 Madeleine              7:33.05  
 10 Nistler, Molly             7 Valley                 7:39.50  
 11 Bogen, Sydney              7 St. Pius X             8:14.14  
 12 Rickman, Kylie             8 St. Pius X             8:38.11  
 -- Brown, Madeline            8 St. Joseph                 DNS  
 -- Delgadillo, Ana            9 Loudres                    DNS  
 
Girls 4x60 Meter Relay Roadrunner
==========================================================================
  CYO Record: * 39.69  5/4/2002    All Saints, All Saints                      
    Team                                                 Finals  H# Points
==========================================================================
  1 St. Mary's/Valley Catholic  'A'                       40.14   9   10  
     1) Griffin, Alexandra 9            2) Rosenthal, Gabrielle 9         
     3) Mannen, Grace 9                 4) Harvey, Kristen 9              
  2 St. John Fisher  'A'                                  40.54   9    8  
     1) Savage, Savannah 9              2) Bachman, Nicola 9              
     3) Rompa, Claire 9                 4) August, Caitlin 9              
  3 Madeleine  'A'                                        40.58   9    6  
     1) Lemon, Sierra 9                 2) Vecchi, Madison 9              
     3) Puetz, Anna 9                   4) Dollisen-Grove, Katelyn 8      
  4 Madeleine  'D'                                       x42.21   4 
     1) Nabipoor, Maya 8                2) Sciborski, Brooklyn 8          
     3) Stevenson, Julia 7              4) Sherman, Julia 9               
  5 Holy Family  'C'                                     x42.43   5 
     1) Henninger, Molly 9              2) Krohn, Camille 9               
     3) Potter, Kate 9                  4) Mickola, Ava 7                 
  6 Holy Family  'E'                                     x42.86   4 
     1) Crain, Courtney 9               2) Crain, Lindsay 9               
     3) Retchless, Jenny 8              4) Timmen, Gabrielle 8            
  7 St. John Fisher  'C'                                 x43.00   6 
     1) Mattecheck, Madeline 8          2) Endres, Malia 9                
     3) Crowley, Mariah 8               4) Bainbridge, Julia 9            
  8 St. John the Apostle  'A'                             43.15   4    5  
     1) Mische, Sarah 8                 2) Coleman, Olivia 7              
     3) Hauer, Elle' 8                  4) O'Dell, Ellen 8                
  9 Cathedral  'A'                                        43.16   6    4  
     1) Fernandes, Micaela 8            2) Gajda, Vicky 8                 
     3) Marrs, Tatum 10                 4) Niedermeyer, Lillian 8         
 10 Holy Family  'B'                                     x43.28   2 
     1) Hutchins, Taylor 9              2) Fouts, Caitlin 7               
     3) Chrisman, Canon 9               4) Sparks, Sarah 8                
 11 Madeleine  'B'                                       x43.73   2 
     1) Rosebrook, Emily 7              2) Alstot, Louisa 7               
     3) Hickcox, Ella 8                 4) Gill, Alexandra 8              
 12 Madeleine  'E'                                       x43.86   8 
     1) McGinnis, Erin 8                2) Shadder, McKinzee 8            
     3) Conlon, Sophie 8                4) Larson, Olivia 9               
 13 Holy Family  'D'                                     x43.88   3 
     1) DeYoung, Lena 7                 2) Robertson, Isabelle 8          
     3) Marcus, Emma 8                  4) Summers, Amanda 8              
 14 St. John Fisher  'D'                                 x43.90   6 
     1) Stapleton, Madeline 8           2) Jansky, Jenna 8                
     3) Miller, Magen 8                 4) Nistler, Cayla 8               
 15 Our Lady of the Lake  'A'                             44.20   4    3  
     1) Strader, Erin 9                 2) Bacon, Emily 8                 
     3) Fucile, Marie 8                 4) Weinhart, Jessica 8            
 16 St. Mary's/Valley Catholic  'B'                      x44.42   2 
     1) Leonard, Marlee 8               2) Mack, Riley 7                  
     3) Collins, Casey 9                4) McDougal, Morgan 9             
 17 St. Thomas More  'A'                                  44.46   9    2  
     1) Copic, Colette 8                2) Link, Karen 9                  
     3) Harris, McKenna 9               4) Willis, Mairead 8              
 18 Salem CYO  'A'                                        44.52   3    1  
     1) Ewanyk, Lauren 8                2) Hager, Elizabeth 7             
     3) Jones, Sarah 8                  4) Tea-Pelley, Nicole 8           
 19 St. Joseph - Vancovuer  'A'                           44.63   5 
     1) Atkins, Sarah 8                 2) Brown, Madeline 8              
     3) Panebianco, Anna 8              4) Yu, Jamie 7                    
