Licensed to Catholic Youth Organization - Organization License
                                        Hy-Tek's Meet Manager 5/7/2007 04:27 PM
                   2007 Roadrunner Championships - 5/6/2007                    
                        CYO Track & Field Championships                        
                      LaSalle High School, Milwaukie, OR                       
                                    Results                                    
 
Event 1  Girls 4x60 Meter Relay Roadrunner
==========================================================================
    Team                                                 Finals  H# Points
==========================================================================
  1 Holy Family  'A'                                      39.5h   2   10  
     1) Summers, Amanda 8               2) Danna, Catherine 7             
     3) Mickola, Ava 7                  4) Donaldson, Gabriella 8         
  2 St. Mary's/Valley Catholic  'A'                       40.9h   4    8  
     1) Bloom, Megan 8                  2) Koukel, Ellen 6                
     3) Cunningham, Cali 7              4) Leonard, Marlee 8              
  3 Madeleine  'A'                                        41.4h   4    6  
     1) White, Perri 7                  2) Forstag, Sophia 7              
     3) Fisher, Molly 7                 4) Landers, Margaret 8            
  4 St. John the Apostle  'A'                             41.8h   3    5  
     1) Coleman, Olivia 7               2) Darrow, Madeline 6             
     3) Perman, Emily 7                 4) Lewis, Cecelia 7               
  5 St. John Fisher  'A'                                  41.9h   4    4  
     1) Sears, Elizabeth 7              2) Zerr, Audrey 7                 
     3) Smith, Madelyn 7                4) Parker, Connie 8               
  6 Holy Family  'B'                                     x42.2h   2 
     1) Hester, Chloe 8                 2) Westermeijer, Kylie 8          
     3) BoBzien, Beth 7                 4) Beslic, Katrina 7              
  7 St. Pius X  'A'                                       42.3h   4    3  
     1) Altman, Lauren 7                2) Beary, Madison 8               
     3) Williams, Landry 7              4) McDougald, Sarah 7             
  8 Holy Family  'C'                                     x42.4h   3 
     1) Bilton-Smith, Zoe 8             2) Copperstone, Samantha 7        
     3) Westermeijer, Taylor 6          4) Naranjo, Jaclyn 7              
  9 Madeleine  'D'                                       x42.8h   4 
     1) Godsby, Megan 6                 2) Sullivan, Elisabeth 6          
     3) Gowen, Rachael 8                4) Wood, Lauren 6                 
 10 St. Pius X  'C'                                      x43.0h   1 
     1) Woolverton, Meredith 7          2) Heffernan, Meghan 8            
     3) Burdett, Andrea 8               4) Lewis, Emma 7                  
 11 Franciscan Montessori Earth Sc  'A'                   43.1h   3    2  
     1) Baur, Gretel 7                  2) Johnston, Jena 8               
     3) Kahler, Emiko 7                 4) Underwood, Adele 7             
 12 St. Mary's/Valley Catholic  'B'                      x43.3h   2 
     1) Bloom, Gabriella 7              2) Comeau, MacKenzie 8            
     3) Shoemaker, Mariel 7             4) Ziels, Sophie 8                
 13 Madeleine  'B'                                       x43.3h   4 
     1) Healey, Lucy 7                  2) Christensen, Cailey 7          
     3) Richardson, Cory 7              4) Joseph, Ruby 8                 
 14 St. John Fisher  'B'                                 x43.7h   2 
     1) Fitzpatrick, Emma 6             2) Parker, Laura 8                
     3) Salzman, Siobhan 8              4) Maddock, Jolie 7               
 15 Our Lady of Lourdes  'A'                              44.7h   2    1  
     1) Appleton, Anne 8                2) Probst, Alli 8                 
     3) Kirn, Sarah 7                   4) Bucher, Joelle 8               
 16 Cathedral  'A'                                        45.0h   1 
     1) Brown, Kate 7                   2) Carlos, Margery 7              
     3) Miller, Miranda 6               4) Barnicle, Annie 6              
 17 St. John the Apostle  'C'                            x45.0h   3 
     1) Fustolo, Julianna 6             2) Miles, Kate 7                  
     3) Mische, Sarah 8                 4) Mische, Deanna 6               
 18 St. Pius X  'B'                                      x45.2h   2 
     1) Neyman, Audra 7                 2) Gibbons, Ana 7                 
     3) Comia, Irah 7                   4) Pollard, Katie 7               
 19 Madeleine  'E'                                       x45.3h   3 
     1) Craig, Kelsey 7                 2) Brown, Megan 7                 
     3) Wahlers, Maggie 7               4) Kent, Sydney 7                 
 20 Our Lady of the Lake  'A'                             45.6h   2 
     1) Crane, Rachel 7                 2) Glisson, Grace 6               
     3) Januzzi, Nicole 8               4) McBee, Nicole 7                
 21 Damascus Christian  'A'                               45.8h   4 
     1) Matoon, Libbie 8                2) Harjo, Christine 6             
     3) Scholz, Alyssa 7                4) Wilson, Madeline 7             
 22 Madeleine  'C'                                       x45.8h   4 
     1) Smith, Jada 6                   2) Redder, Samantha 8             
     3) Sullivan, Eliana 7              4) Wahlers, Nicki 8               
 23 West Hills Christian School  'A'                      46.1h   3 
     1) Beagle, Lydia 8                 2) Tseng, Wendall 8               
     3) Kim, Rachel 7                   4) Jauch, Lisa 8                  
 24 St. John Fisher  'C'                                 x46.5h   3 
     1) Jansky, Molly 6                 2) Cashmer, Rosie 8               
     3) Panet-Raymond, Nicole 7         4) Crowley, Emily 6               
 25 St. Anthony  'A'                                      46.9h   3 
     1) Bange, Sophie 7                 2) Caruso, Hannah 8               
     3) Engstrom, Julia 8               4) Fangon, Sofia 7                
 26 St. John the Apostle  'D'                            x47.1h   1 
     1) Isert, Taylor 7                 2) Link, Virgina 7                
     3) Persons, Danielle 8             4) Ralls, Alicia 8                
 27 St. John the Apostle  'B'                            x47.3h   2 
     1) Bright, Sarah 7                 2) Nizich, Samantha 6             
     3) Kirby, Erin 7                   4) Heitzman, Alexis 7             
 28 St. Thomas More  'A'                                  47.8h   1 
     1) Hookland, Amie 7                2) McLeod, Claire 6               
     3) Smith, Maggie 8                 4) Wachter, Meg 6                 
 -- St. Joseph - Vancouver  'A'                             DNS   1 
     1) Arroyo, Annalise 7              2) Hoesly, sarah 6                
     3) Jayne, Emily 7                  4) South, Jessica 7               
 
Event 2  Boys 4x60 Meter Relay Roadrunner
==========================================================================
    Team                                                 Finals  H# Points
==========================================================================
  1 Holy Family  'B'                                     x39.8h   2 
     1) Bergin, Robert 8                2) Angyus, Michael 7              
     3) Karin, Michael 7                4) Lisac, Nash 7                  
  2 St. Pius X  'B'                                      x40.1h   2 
     1) Severson, Cole 7                2) Roselli, Charles 7             
     3) Cross, Brian 7                  4) Bui, Kienen 7                  
  3 St. John Fisher  'A'                                  40.9h   3   10  
     1) Trotter, James 8                2) Lehman, Andrew 7               
     3) Boyden, Wilder 8                4) Scoggins, Daniel 8             
  4 St. Joseph - Vancouver  'A'                           41.0h   2    8  
     1) Sherrill, Alex 8                2) Stein, Grant 8                 
     3) Werdel, Connor 8                4) Zack, Danny 8                  
  5 Franciscan Montessori Earth Sc  'A'                   41.0h   2    6  
     1) Collier, Andrew 8               2) Hamel, Ian 8                   
     3) Richardson, Sean 6              4)                                
  6 St. Francis/Visitation  'A'                           41.2h   2    5  
     1) Marquardt, Josef 8              2) Bishop, Kevin 8                
     3) Stewart, Duncan 8               4) Tunnell, Christian 8           
  7 Madeleine  'A'                                        41.5h   3    4  
     1) Smith, Jacob 8                  2) Pinomesa, Jose 6               
     3) Ashmore, Mason 6                4) Malany, Samuel 8               
  8 St. Pius X  'A'                                       41.9h   3    3  
     1) Sealand, David 7                2) Clair, Patrick 6               
     3) Hillman, Jacob 7                4) Thompson, Daniel 6             
  9 St. John the Apostle  'A'                             42.3h   1    2  
     1) Shaffer, Parker 7               2) Moore, Brett 8                 
     3) Bright, Christopher 7           4) Wease, Jacob 5                 
 10 Holy Family  'C'                                     x43.0h   1 
     1) Greaux, Steven 9                2) Kain, Jack 9                   
     3) Gregos, Nathaniel 7             4) Davis, Paul 8                  
 11 St. Anthony  'A'                                      43.3h   2    1  
     1) Compton, Alex 8                 2) Corrado, Nolan 8               
     3) Soelberg, Trenton 8             4) Casey, Kevin 7                 
 12 St. Pius X  'D'                                      x43.5h   1 
     1) Engholm, Eric 7                 2) Williams, Conner 7             
     3) Lenc, Jeremy 7                  4) Williams, Jeffrey 7            
 13 Holy Trinity  'A'                                     43.8h   1 
     1) Smith, Nicholas 7               2) Heffernan, Michael 7           
     3) Conradt, Chris 8                4) Jasper, Zach 7                 
 14 St. Mary's/Valley Catholic  'A'                       43.9h   3 
     1) Kiefer, Joseph 7                2) Goo, Christian 7               
     3) Vanka, Vishal 7                 4) Alfieri, Michael 7             
 15 St. Pius X  'C'                                      x44.1h   2 
     1) Flaig, Josiah 8                 2) Bridges, David 7               
     3) Meader, Christian 7             4) Houtsager, Nicholas 8          
 16 St. Anthony  'B'                                     x45.1h   3 
     1) Alvarez, Kristopher 7           2) Chamberlin, Alexander 8        
     3) Jolibois, Michael 7             4) Rauen, Nash 7                  
 17 St. Thomas More  'A'                                  45.5h   3 
     1) Belleque, Nicholas 6            2) Flanigan, Ian 7                
     3) Vincent, Joseph 6               4) Conor, Murphy 8                
 18 Holy Family  'D'                                     x46.3h   1 
     1) Parodi, Paul 6                  2) Houser, Grant 8                
     3) Romanaggi, Anthony 8            4) Quijada-Huck, Justin 7         
 19 St. Matthew  'A'                                      46.5h   3 
     1) Maloney, Patrick 6              2) Connor, Zachariah 8            
     3) Connor, Patrick 6               4) England, Taylor 7              
 20 West Hills Christian School  'A'                      50.8h   2 
     1) Bingham, Jacob 7                2) Miller, Pierce 7               
     3) Little, Carson 7                4) Payne, Issac 7                 
 21 Madeleine  'B'                                       x52.9h   3 
     1) Czuba, Eddie 8                  2) Altenhofen, Max 7              
     3) Marksthaler, Robert 7           4) Anderson, Ted 7                
 -- St. Clare  'A'                                          DNS   1 
     1) Duarte, Tariko 7                2) Homgren, Erik 7                
     3) Howard, Jack 8                  4) Lefor, Cavanaugh 7             
 -- Holy Family  'A'                                        DNS   1 
     1) Prom, Eric 8                    2) Ruesch, Dylan 8                
     3) Crosgrove, Parker 7             4) Steiner, Leo 6                 
 -- St. John the Apostle  'B'                               DNS   1 
     1) Seyer, Tristan 7                2) Cansler, Jeremy 7              
     3) Anderson, Sam 7                 4) Kauhi, Koalii 7                
 
Event 3  Girls 1500 Meter Run Roadrunner
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Gavin, Melisande           8 St. Anthony            6:00.38    10  
  2 Kotel, Sarah               7 West Hills CS          6:02.25     8  
  3 Shea, Kara                 7 All Saints             6:16.59     6  
  4 Garrow, Sarah              7 St. Joseph             6:29.82     5  
  5 Malone, Clare              7 SPX                    6:38.39     4  
  6 Diess, Abigail             7 All Saints             6:52.23     3  
  7 Altman, Lauren             7 SPX                    6:54.78     2  
  8 Gammon, Noelle             8 All Saints             7:02.26     1  
  9 Rush, Shalada              8 PDX Lutheran           7:19.13  
 10 Fechter, Gabrielle         7 Madeleine              7:32.52  
 11 Hatfield, Celeste          8 St. Anthony            7:41.93  
 12 Smith, Maggie              8 St. Thomas More        7:44.95  
 -- Fitzpatrick, Emma          6 St. John Fisher            DNS  
 -- Copic, Colette             8 St. Thomas More            DNS  
 
Event 4  Boys 1500 Meter Run Roadrunner
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Tooley, Jean Baptiste      8 Madeleine              5:28.41    10  
  2 Truax, Sam                 7 Holy Trinity           5:28.88     8  
  3 Keaney, Liam               8 All Saints             5:37.57     6  
  4 Baldes, Kyle               8 St. Anthony            5:43.89     5  
  5 Thompson, Daniel           6 SPX                    5:46.69     4  
  6 Boyden, Wilder             8 St. John Fisher        5:50.53     3  
  7 Zack, Danny                8 St. Joseph             5:51.63     2  
  8 Stein, Grant               8 St. Joseph             5:59.35     1  
  9 Turina, Nicho              7 St. Thomas More        6:06.08  
 10 Rae, Truman                6 Cathedral              6:07.33  
 11 Sealand, David             7 SPX                    6:09.05  
 12 England, Taylor            7 St Matthew             6:10.07  
 13 Bridges, David             7 SPX                    6:10.20  
 14 Martin, Daniel             8 All Saints             6:12.43  
 15 Cartmell, Addison          8 Madeleine              6:14.70  
 16 Sherrill, Alex             8 St. Joseph             6:23.84  
 17 Nehnevaj, Dan              8 Lourdes                6:24.01  
 18 Scanlan, Ryan              7 Salem CYO              6:32.20  
 19 Ped, John                  7 St. John Fisher        6:34.78  
 20 Echevarria, Derek          7 Holy Trinity           6:43.17  
 21 Hunter, Straub             6 Damascus C             6:43.62  
 22 Howard, Jack               8 St. Clare              7:03.22  
 -- Nielsen, Alex              6 Lourdes                    DNS  
 -- Dack, Sean                 8 Lourdes                    DNS  
 -- Boudouris, Eli             7 Madeleine                  DNS  
 -- Belleque, Nicholas         6 St. Thomas More            DNS  
 -- Vincent, Joseph            6 St. Thomas More            DNS  
 
Event 5  Girls 100 Meter Dash Roadrunner
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 White, Perri               7 Madeleine                15.56  25   10  
  2 Mickola, Ava               7 Holy Family              15.87  26    8  
  3 Donaldson, Gabriella       8 Holy Family              15.92  26    6  
  4 Gregoire, Erin             8 West Hills CS            15.95  26    5  
  5 Peters, Emily              8 St. Fran/Visit           16.07  25    4  
  6 Parker, Connie             8 St. John Fisher          16.17  25    3  
  7 Curzon, Madeline           8 St. Anthony              16.19  25    2  
  8 Jaha, Ashlee               8 All Saints               16.21  26    1  
  9 Brazier, Sela              8 West Hills CS            16.22  26 
 10 Alstot, Louisa             7 Madeleine                16.31  24 
 11 Hallinan, Alexandra        7 Cathedral                16.32  23 
 12 Danna, Catherine           7 Holy Family              16.42  25 
 13 Markussen, Hailey          7 Lourdes                  16.43  25 
 14 Sears, Hailey              8 SPX                      16.46  24 
 15 Darrow, Madeline           6 St. John                 16.47  24 
 16 Schmidt, Elderrin          8 All Saints               16.56  25 
 17 Huseby, Rebecca            7 St. Thomas More          16.64  23 
 18 Steward, Launa             8 West Hills CS            16.65  24 
 19 Hager, Elizabeth           7 Salem CYO                16.65  22 
 20 Ewanyk, Lauren             8 Salem CYO                16.68  23 
 21 Sullivan, Marlena          7 SPX                      16.68  23 
 22 Landers, Margaret          8 Madeleine                16.76  24 
 23 Nabipoor, Maya             8 Madeleine                16.88  19 
 24 Valentine, Eleanor         7 Cathedral                16.91  19 
 25 O'Sullivan, Lucy           8 Madeleine                16.93  24 
 26 Hairston, Madison          7 Madeleine                16.93  21 
 27 Santos, Erin               7 Madeleine                16.97  19 
 28 Warren, Sierra             8 Madeleine                17.01  12 
 29 Kim, Rachel                7 West Hills CS            17.02  24 
 30 Lilly, Marion              8 Lourdes                  17.08  26 
 31 Mische, Sarah              8 St. John                 17.08  25 
 32 Marks, Whitney             7 St. Anthony              17.10  23 
 33 Sears, Elizabeth           7 St. John Fisher          17.11  26 
 34 Rabing, Madeline           6 Lady of the Lake         17.14  19 
 35 Westermeijer, Kylie        8 Holy Family              17.20  22 
 36 Richardson, Cory           7 Madeleine                17.28  18 
 37 Doyle, Alise               7 SPX                      17.30  24 
 38 Richards, Kylee            7 Valley                   17.34  17 
 39 Healey, Lucy               7 Madeleine                17.35  13 
 40 Fortner, Jenna             8 SPX                      17.37  21 
 41 Wright, Erika              7 Lady of the Lake         17.38  18 
 42 Bucher, Joelle             8 Lourdes                  17.40  23 
 43 Greenall, Melanie          8 Damascus C               17.43  22 
 44 Kent, Sydney               7 Madeleine                17.45  15 
 45 Malone, Clare              7 SPX                      17.45  19 
 46 Schmaltz, Ashley           8 Lourdes                  17.46  21 
 47 McAuliffe, Peyton          7 Lady of the Lake         17.47  19 
 48 Criswell, Elizabeth        8 Madeleine                17.49  16 
 49 Cunningham, Cali           7 Valley                   17.53  15 
 50 Hester, Chloe              8 Holy Family              17.54  20 
 51 Summers, Amanda            8 Holy Family              17.55  20 
 52 Westermeijer, Taylor       6 Holy Family              17.58  11 
 53 Jauch, Lisa                8 West Hills CS            17.62  21 
 54 Tseng, Wendall             8 West Hills CS            17.64  22 
 55 Lowen, Nicole              7 Pacific Crest            17.66  19 
 56 Jones, Sarah               8 Salem CYO                17.66  17 
 57 Robertson, Claire          6 Holy Trinity             17.67  22 
 58 Lewis, Cecelia             7 St. John                 17.70  21 
 59 Glisson, Grace             6 Lady of the Lake         17.73  16 
 60 Hookland, Amie             7 St. Thomas More          17.73  21 
 61 Williams, Landry           7 SPX                      17.80   9 
 62 Maddock, Jolie             7 St. John Fisher          17.80  22 
 63 Underwood, Adele           7 Franciscan Mont.         17.82  14 
 64 Smith, Madelyn             7 St. John Fisher          17.90  20 
 65 Koukel, Ellen              6 Valley                   17.98  20 
 66 Rischiotto, Margie         8 All Saints               18.02  11 
 67 Coleman, Olivia            7 St. John                 18.03   2 
 68 Shaw, Natalie              7 St. Anthony              18.03  22 
 69 Perman, Emily              7 St. John                 18.05  22 
 70 Adams, Marisa              8 West Hills CS            18.08  14 
 70 McDougal, Madeline         6 Valley                   18.08   5 
 72 Yu, Jamie                  7 St. Joseph               18.18  17 
 73 Gowen, Rachael             8 Madeleine                18.18   9 
 74 Shoemaker, Mariel          7 Valley                   18.19  18 
 75 Probst, Alli               8 Lourdes                  18.21  17 
 76 Pham, Cecillia             7 St. Anthony              18.24  16 
 77 Joseph, Ruby               8 Madeleine                18.25   8 
 78 Brown, Megan               7 Madeleine                18.26   8 
 79 Miles, Kate                7 St. John                 18.27   4 
 80 Glaser, Olivia             6 St. Thomas More          18.28  17 
 81 Ralls, Alicia              8 St. John                 18.31  17 
 82 Kelley, Emalyn             8 Lourdes                  18.36  11 
 83 Gajda, Vicky               8 Cathedral                18.37  11 
 84 Baur, Gretel               7 Franciscan Mont.         18.38   9 
 85 Huckey, Kate Ann           6 St. Anthony              18.40  15 
 86 Stein, Dominique           8 St. Henry                18.40  10 
 86 Fisher, Molly              7 Madeleine                18.40  21 
 88 Matoon, Libbie             8 Damascus C               18.42  14 
 89 Lewis, Emma                7 SPX                      18.43  12 
 90 Pfluger, Anna              7 SPX                      18.43  20 
 91 Kahler, Emiko              7 Franciscan Mont.         18.44  20 
 92 Booth, Payton              7 Salem CYO                18.49  16 
 92 Cushing, Annelise          8 Cathedral                18.49  11 
 94 Garrow, Sarah              7 St. Joseph               18.51  17 
 95 Wahlers, Nicki             8 Madeleine                18.57  11 
 96 Godsby, Megan              6 Madeleine                18.58   7 
 97 Puetz, Bailey              7 Madeleine                18.58  12 
 98 Forstag, Sophia            7 Madeleine                18.61   7 
 98 Webb, Maria                8 St. Thomas More          18.61   9 
100 Aguirre, Ashley            9 St. Fran/Visit           18.61   7 
101 McNamara, Alison           7 West Hills CS            18.67  14 
102 Fitzpatrick, Emma          6 St. John Fisher          18.72   1 
103 Comeau, MacKenzie          8 Valley                   18.72  14 
104 Bloom, Gabriella           7 Valley                   18.75  10 
105 Bolton, Adriana            8 St. Clare                18.76  18 
106 Phillis, McKenzie          7 St. Clare                18.79   8 
107 Salzman, Siobhan           8 St. John Fisher          18.79  16 
108 Redshaw, Maggie            8 St. Clare                18.81  17 
109 Cassinelli, Caroline       8 St. Clare                18.81  12 
110 Christensen, Cailey        7 Madeleine                18.81  14 
111 Heffernan, Meghan          8 SPX                      18.83   7 
112 Naranjo, Jaclyn            7 Holy Family              18.85   8 
113 Hannam, Roxanne            6 St. Joseph               18.85  16 
114 Januzzi, Nicole            8 Lady of the Lake         18.86   6 
115 Kirby, Erin                7 St. John                 18.89   6 
116 Bright, Sarah              7 St. John                 18.92  10 
117 Vanden Busch, Eleanor      6 Salem CYO                18.94   7 
118 Woolverton, Meredith       7 SPX                      18.99  15 
119 McLeod, Claire             6 St. Thomas More          19.01  20 
120 Beagle, Lydia              8 West Hills CS            19.01  15 
121 South, Jessica             7 St. Joseph               19.03  15 
122 Mische, Deanna             6 St. John                 19.04   9 
123 Comia, Irah                7 SPX                      19.06   6 
124 Andersen, Quinn            7 Cathedral                19.11  18 
125 DeLaRosa, Tiana            8 West Hills CS            19.13  14 
126 Nizich, Samantha           6 St. John                 19.17   5 
127 Sullivan, Eliana           7 Madeleine                19.18  13 
128 Crane, Rachel              7 Lady of the Lake         19.19  12 
129 Craig, Kelsey              7 Madeleine                19.19   6 
130 McDougald, Sarah           7 SPX                      19.21   8 
131 Lonsway, Maeve             7 SPX                      19.22  12 
132 Tea-Pelley, Nicole         7 Salem CYO                19.25   8 
133 Crowley, Emily             6 St. John Fisher          19.27  20 
134 Bilton-Smith, Zoe          8 Holy Family              19.27  13 
135 Wilson, Madeline           7 Damascus C               19.30   7 
136 LaFrazia, Hannah           7 St. Joseph               19.32  23 
137 Fangon, Sofia              7 St. Anthony              19.34  23 
138 Cobb, Katherine            7 West Hills CS            19.40  10 
139 Renyer, Kiara              6 Holy Trinity             19.44   4 
140 Redder, Samantha           8 Madeleine                19.46   9 
141 Nielsen, Emily             8 Lourdes                  19.51  10 
142 Jayne, Emily               7 St. Joseph               19.52  10 
143 Rivera, Lucia              7 Holy Trinity             19.53   6 
144 Scheckla, Kenzi            7 Holy Trinity             19.53  13 
145 Bosworth, Jessica          7 Salem CYO                19.54   2 
146 Werdel, Grace              6 St. Joseph               19.58   7 
147 Swenson, Tiana             6 Holy Family              19.60   5 
148 Parker, Laura              8 St. John Fisher          19.73   8 
149 Patterson, Libby           6 All Saints               19.73   1 
150 Lohrer, Morgan             7 St Matthew               19.74   3 
151 Sullivan, Elisabeth        6 Madeleine                19.74  13 
152 Scholz, Alyssa             7 Damascus C               19.75   9 
153 Fustolo, Julianna          6 St. John                 19.80   4 
154 Harjo, Christine           6 Damascus C               19.81   6 
155 Persons, Danielle          8 St. John                 19.84   9 
156 Caruso, Hannah             8 St. Anthony              19.88  15 
157 Jansky, Molly              6 St. John Fisher          19.89   1 
158 Kirn, Sarah                7 Lourdes                  19.89   4 
159 Nisbet, Catherine          6 St. Thomas More          19.92   7 
160 Arroyo, Annalise           7 St. Joseph               19.94   6 
161 Glad, Ellen                8 West Hills CS            20.01  13 
162 Neyman, Audra              7 SPX                      20.37  16 
163 Isert, Taylor              7 St. John                 20.38   5 
164 Thompson, Ashley           7 St. Joseph               20.44   4 
165 Catimbang, Kristine        7 Holy Trinity             20.45   3 
166 Engstrom, Julia            8 St. Anthony              20.56   5 
167 Bange, Sophie              7 St. Anthony              20.73  12 
168 Murphy, Kenna              8 Damascus C               20.78   4 
169 McBee, Nicole              7 Lady of the Lake         20.89   3 
170 Meany, Elizabeth           7 Pacific Crest            20.90   4 
171 Scott, Caitlin             6 St. Anthony              21.24   4 
172 Heitzman, Alexis           7 St. John                 21.34   1 
173 Cashmer, Rosie             8 St. John Fisher          21.35   3 
174 Madison, Rachel            7 St. Joseph               21.36   3 
175 Panet-Raymond, Nicole      7 St. John Fisher          21.50   2 
176 Link, Virgina              7 St. John                 22.25   3 
177 Pollard, Katie             7 SPX                      22.51  18 
178 Doerfler, Natalie          7 Holy Family              23.12   3 
 -- Burdett, Andrea            8 SPX                        DNS  21 
 -- Rozell-Lewis, Ala          7 Cathedral                  DNS  12 
 -- Carlos, Margery            7 Cathedral                  DNS   5 
 -- Miller, Miranda            6 Cathedral                  DNS   2 
 -- Barnicle, Annie            6 Cathedral                  DNS   3 
 -- Robinson, Savannah         7 St. Anthony                DNS  18 
 -- Aikin, Alyssa              6 St. Joseph                 DNS   5 
 -- Ford, Melinda              8 All Saints                 DNS  26 
 -- Hoesly, sarah              6 St. Joseph                 DNS  19 
 -- Atkins, Sarah              8 St. Joseph                 DNS  18 
 -- Gallsion, Lauren           7 St. John Fisher            DNS   2 
 -- Krantz, Julia              8 St. John Fisher            DNS   1 
 -- Roach, Rachel              7 Damascus C                 DNS  11 
 -- Smith, Jada                6 Madeleine                  DNS  15 
 -- Beslic, Katrina            7 Holy Family                DNS  13 
 -- Sciborski, Peyton          8 Madeleine                  DNS   6 
 -- Nguyen, Veronica           7 Valley                     DNS   8 
 -- Wahlers, Maggie            7 Madeleine                  DNS  10 
 -- Evers, Robin               7 St. Fran/Visit             DNS  10 
 -- Gibbons, Ana               7 SPX                        DNS  14 
 -- Beary, Madison             8 SPX                        DNS  13 
 -- BoBzien, Beth              7 Holy Family                DNS  16 
 -- Smith, Maggie              8 St. Thomas More            DNS  11 
 -- Rose, Catherine            8 St. Ignatius               DNS   5 
 
Event 6  Boys 100 Meter Dash Roadrunner
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Lewis, Nathan              7 SPX                      15.28  18   10  
  2 Shirley, Jamiah            7 St. Clare                15.32  19    8  
  3 Ostmo, Nate                8 Cathedral                15.37   8    6  
  4 Reveley, John              8 West Hills CS            15.39  18    5  
  5 Ferguson, Matthew          7 St. Anthony              15.39  19    4  
  6 Schrage, Harrison          7 Madeleine                15.52  19    3  
  7 Decker, Finley             7 Madeleine                15.61  17    2  
  8 Scoggins, Daniel           8 St. John Fisher          15.63  19    1  
  9 Laniran-Babatunde, Olayi   6 Madeleine                15.75  16 
 10 Shaffer, Parker            7 St. John                 15.91  16 
 11 Hamel, Ian                 8 Franciscan Mont.         15.92  18 
 12 Horst, Josh                7 SPX                      16.11  17 
 13 Collier, Andrew            8 Franciscan Mont.         16.12  15 
 14 Frank, Jackson             7 All Saints               16.12  17 
 15 Thomas, Kevan              9 West Hills CS            16.19   1 
 16 Prom, Eric                 8 Holy Family              16.23  16 
 17 Warner, Trenton            8 Cathedral                16.27  12 
 18 Beisel, Roark              7 St. Clare                16.30  15 
 19 Casey, Kevin               7 St. Anthony              16.41  12 
 20 Alfieri, Michael           7 Valley                   16.46  15 
 21 Lisac, Nash                7 Holy Family              16.55  13 
 22 Terry, Noah                6 Madeleine                16.59  14 
 23 Edwards, Jonathan          7 Lady of the Lake         16.61  15 
 24 Ruesch, Dylan              8 Holy Family              16.64  15 
 25 Stewart, Duncan            8 St. Fran/Visit           16.65  16 
 26 O'Brien, Patrick           8 Cathedral                16.69   1 
 27 Isaac, Cameron             6 Holy Trinity             16.69  18 
 28 Greenleaf, Zachary         8 Lady of the Lake         16.70  15 
 29 Czuba, Eddie               8 Madeleine                16.70  11 
 30 Tunnell, Christian         8 St. Fran/Visit           16.80  19 
 31 Turina, Nicho              7 St. Thomas More          16.82  17 
 32 Lehman, Andrew             7 St. John Fisher          16.86  16 
 33 Cross, Brian               7 SPX                      16.87  10 
 34 Wilkie, Jereme             8 St. Clare                16.88  11 
 35 Houtsager, Nicholas        8 SPX                      16.88  10 
 36 Angyus, Michael            7 Holy Family              16.92  13 
 37 Dekay, Mark                7 All Saints               16.93  12 
 38 Stocks, Brian              8 SPX                      16.95  18 
 39 Olson, Justin              7 Holy Trinity             17.05  16 
 40 Vali, Coleby               7 Cathedral                17.08  11 
 41 Crosgrove, Parker          7 Holy Family              17.11  15 
 42 Clair, Patrick             6 SPX                      17.11  10 
 43 O'Donnell, Tyler           7 Cathedral                17.18  13 
 44 Soelberg, Trenton          8 St. Anthony              17.21  10 
 45 Minor, Nicholas            7 West Hills CS            17.24  13 
 46 Anderson, Sam              7 St. John                 17.26   7 
 47 Moore, Brett               8 St. John                 17.32  13 
 48 Gregos, Nathaniel          7 Holy Family              17.37  14 
 49 Hunter, Straub             6 Damascus C               17.44  19 
 50 Richardson, Sean           6 Franciscan Mont.         17.50   5 
 51 Heffernan, Michael         7 Holy Trinity             17.52   5 
 52 Seachrist, Samuel          7 All Saints               17.52   9 
 53 Meader, Christian          7 SPX                      17.54  12 
 54 Folino, Alexander          8 Holy Trinity             17.54   1 
 55 Moulton, Dominick          7 St. Ignatius             17.54  11 
 56 McCarthy, Kevin            7 Holy Trinity             17.60  10 
 57 Carman, Joseph             7 St. John Fisher          17.61  11 
 58 Marquardt, Josef           8 St. Fran/Visit           17.63  11 
 59 Wease, Jacob               5 St. John                 17.65  10 
 60 Compton, Alex              8 St. Anthony              17.66  12 
 61 Altenhofen, Max            7 Madeleine                17.73   7 
 62 Bui, Kienen                7 SPX                      17.74   7 
 63 Miller, Pierce             7 West Hills CS            17.78   9 
 64 Bright, Christopher        7 St. John                 17.80   1 
 65 Smith, Nicholas            7 Holy Trinity             17.81  11 
 66 Lohr, Matthew              8 Damascus C               17.85   9 
 67 Cansler, Jeremy            7 St. John                 17.85   9 
