Licensed to Catholic Youth Organization - Organization License
                                       Hy-Tek's Meet Manager 5/10/2008 08:30 PM
                   2008 Roadrunner Championships - 5/10/2008                   
                        CYO Track & Field Championships                        
                      LaSalle High School, Milwaukie, OR                       
                                    Results                                    
 
Event 1  Girls 4x60 Meter Shuttle Relay Roadrunner
===================================================================================
  CYO Record: * 39.44  5/6/2007    Holy Family, Holy Family                    
                       A Summers, C Danna, A Mickola, G Donaldson        
  2006 Champ: # 40.14  5/13/2006   St. Mary's/Valley Catholic, Valley          
                       A Griffin, G Rosenthal, G Mannen, K Harvey        
    Team                                                 Seed     Finals  H# Points
===================================================================================
Finals
  1 St. John the Apostle  'A'                           41.94      39.98#  4   10  
     1) Darrow, Madeline 9              2) Newman, Daelyn 9               
     3) Kraus, Maria 9                  4) Koppler, Mackenna 8            
  2 The Madeleine  'A'                                  35.02      41.31   5    8  
     1) Puetz, Bailey 10                2) Smith, Jada 9                  
     3) Washington, Malika 9            4) Hairston, Madison 10           
  3 St. Pius X  'A'                                     42.94      41.85   3    6  
     1) Sullivan, Marlena 10            2) Luguin, Natalie 9              
     3) Neal, Olivia 9                  4) Woolverton, Meredith 10        
  4 Our Lady of the Lake  'A'                           38.44      41.89   5    5  
     1) Glisson, Grace 9                2) Kelley, Kathleen 9             
     3) Castle, Abigail 9               4) Howells, Kathryn 9             
  5 Cathedral  'A'                                      42.14      42.03   4    4  
     1) Hall, Cecelia 10                2) Andersen, Quinn 10             
     3) Ryan, Quinn 8                   4) Paris, Rayawnie 9              
  6 Our Lady of Lourdes  'A'                            43.74      43.48   3    3  
     1) O'Brien, Carlie 9               2) Dack, Kellis 8                 
     3) Chan, Olivia 9                  4) Ogle, Abigail 10               
  7 St. Joseph - Vancouver  'A'                                    43.49   1    2  
     1) Barbieri, Bethany 9             2) Watson, Katarina 9             
     3) Lenz, Nicole 9                  4) Sheldon, Elizabeth 9           
  8 West Hills Christian School  'A'                    42.30      43.77   5    1  
     1) DeLaRosa, Halina 9              2) Squire, Eliana 9               
     3) Norlund, Rachel 9               4) Lorenzo, Gabrielle 10          
  9 All Saints  'A'                                                44.46   3 
     1) Bascom, Georgia 9               2) Bojarsky, Natalie 9            
     3) McDonald, Amelia 8              4) Woodhouse, Katie 9             
 10 St. Mary's/Valley Catholic  'A'                     33.59      44.49   4 
     1) Corah, Katie 9                  2) Franklin, Crystal 9            
     3) Frankovic, Rachael 9            4) Brown, Hannah 10               
 11 Pacific Crest Academy  'A'                          42.51      44.86   2 
     1) Wong, Catherine 9               2) Meany, Elizabeth 10            
     3) Varsek, Joan 8                  4) Warth, Whitney 8               
 12 Damascus Christian School  'A'                      44.11      44.89   2 
     1) Harjo, Christine 9              2) Matteson, Grace 10             
     3) Scholz, Alyssa 10               4) Wolber, Madi 10                
 13 Franciscan Montessori ES  'A'                       42.34      44.95   5 
     1) Fenesy, Devon 9                 2) Lama, Donkar 9                 
     3) Driscoll-Roach, Devan 8         4) Dir-Munoz, Kateri 9            
 14 St. John Fisher  'A'                                32.68      45.04   4 
     1) Hinkley, Alexa 9                2) Balish, Angela 8               
     3) Joyce, Allison 9                4) Gray, Lauren 9                 
 15 St. Thomas More  'A'                                43.74      45.60   2 
     1) Nisbet, Catherine 9             2) Randall, Ava 8                 
     3) Johnson, Mckenzie 9             4) Moyer, Elizabeth 9             
 16 St. Francis/Visitation  'A'                         46.34      45.82   1 
     1) Vanderzanden, Kara 9            2) Rosholt, Taylor 9              
     3) Freitas, Jessica 10             4) Cook, Ashley 10                
 17 Holy Trinity  'A'                                   46.34      46.47   3 
     1) Rabin, Olivia 8                 2) Gebken, Gemma 9                
     3) Renyer, Kiara 10                4) Desrosiers, Jade 9             
 18 St. Anthony  'A'                                    46.54      46.51   1 
     1) VanRiper, Lauren 9              2) Borok, Madeline 9              
     3) Caraig, Alyssa 9                4) Nikolai, Gia 8                 
 
Event 2  Boys 4x60 Meter Shuttle Relay Roadrunner
===================================================================================
  CYO Record: * 38.18  5/7/2005    St. Mary's/Valley Catholic, St. Mary's/Valle
                       Z Caballero, M Wires, J Collins, S Richards       
  2006 Champ: # 40.81  5/13/2006   St. John the Apostle, St. John              
                       C Coleman, J Dugan, Z Wease, A Newman             
    Team                                                 Seed     Finals  H# Points
===================================================================================
  1 Cathedral  'A'                                      44.64      39.50#  1   10  
     1) Vali, Coleby 10                 2) Ligman, Drew 9                 
     3) Leahy, Ryan 8                   4) Acree, Jordan 10               
  2 The Madeleine  'A'                                  37.80      40.14#  4    8  
     1) Leonard, Nick 9                 2) Pradhan, Naveen 10             
     3) Hanson, Ethan 10                4) Ashmore, Mason 9               
  3 St. John the Apostle  'A'                           42.34      40.35#  5    6  
     1) Shaffer, Parker 10              2) Seyer, Tristan 10              
     3) Wease, Jacob 8                  4) Cansler, Jeremy 10             
  4 All Saints  'A'                                                40.60#  1    5  
     1) Ainslie, Mitchyl 9              2) Breshears, Ben 9               
     3) DeKay, Mark 10                  4) Frank, Jackson 10              
  5 St. Pius X  'A'                                     41.84      41.06   4    4  
     1) Clair, Patrick 10               2) Reed, Nick 10                  
     3) Fouts, Alexander 9              4) Migchelbrink, Austin 9         
  6 St. Anthony  'A'                                    43.74      41.47   1    3  
     1) Alvarez, Kristopher 10          2) Curzon, Spencer 9              
     3) McComas, JT 9                   4) Rauen, Nash 10                 
  7 St. John Fisher  'A'                                32.41      41.53   5    2  
     1) Carman, Joseph 10               2) Milton, Charles 10             
     3) Dunkeld, Alec 9                 4) Zewdie, Kirabel 8              
  8 West Hills Christian School  'A'                    43.20      42.04   3    1  
     1) Roberts, Sterling 9             2) Consolo, Parker 10             
     3) Miller, Pierce 10               4) Trout, Joshua 9                
  9 St. Clare  'A'                                      44.04      42.42   2 
     1) Gianola, Michael 9              2) Gilmore, Bryan 9               
     3) Malueg, Tim 9                   4)                                
 10 Holy Trinity  'A'                                   41.34      43.12   4 
     1) Wild, Alan 9                    2) McIntyres, Logan 9             
     3) Esquibel, Nicholas 9            4) Chimenti, Jack 9               
 11 Salem CYO  'A'                                      43.22      43.39   3 
     1) Bogat, Denver 9                 2)                                
 12 Franciscan Montessori ES  'A'                       43.84      43.64   3 
     1) Waters, Jason 8                 2) Malone, Nicholas 8             
     3) Paul, Quinton 10                4) Boucher-Colbert, Anand 10      
 13 St. Matthew  'A'                                    46.74      43.92   2 
     1) Connor, Patrick 9               2) Maloney, Patrick 9             
     3) Smith, Jackson 9                4) Walsh, John 9                  
 14 Our Lady of the Lake  'A'                           38.34      44.63   5 
     1) Salita, Mitchel 11              2) Jackson, Drew 9                
     3) Albertson, Zachary 9            4) More, Stephen 9                
 15 Holy Family  'A'                                    42.34      45.11   5 
     1) Robinson, Keenan 9              2) Evans, Garret 10               
     3) Beck, Gabriel 10                4) Mellies, Aidan 10              
 16 Our Lady of Lourdes  'A'                            43.54      46.02   2 
     1) Brooks, Justin 9                2) Nutter, Nathaniel 9            
     3) Nielsen, Alex 9                 4) Osler, Alex 10                 
 
Event 3  Girls 1500 Meter Run Roadrunner
================================================================================
  CYO Record: * 5:47.67  5/15/1999   Colleen Daly, Archbishop Howard           
  2006 Champ: # 6:02.37  5/13/2006   Lauren Lykins, Holy Trinity               
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Griffiths, Nicole         10 St. Pius X           5:46.30    5:47.65*   10  
  2 Howells, Kathryn           9 Lady of the Lake     6:30.00    6:29.47     8  
  3 Kendrick, Rennie          10 Madeleine            6:20.40    6:33.04     6  
  4 Langton, Olivia            9 Valley               6:56.70    6:46.30     5  
  5 Patterson, Elizabeth       9 All Saints                      6:50.85     4  
  6 Louie, Samantha           10 Valley               6:52.10    6:54.67     3  
  7 Thalmann, Tessa            8 St. Pius X           7:08.52    7:07.66     2  
  8 Huelskamp, Isabel         10 Madeleine            6:53.90    7:16.97     1  
  9 Cadonau, Reegan           10 West Hills CS                   7:29.37  
 10 Cobb, Katherine           10 West Hills CS                   7:45.13  
 11 Morgan, Mary Catherine     9 Holy Trinity         6:18.47    7:53.37  
 12 Preston, Charlotte        10 St. Anthony          8:03.20    8:16.84  
 13 VanRiper, Lauren           9 St. Anthony          8:26.90    8:31.24  
 
Event 4  Boys 1500 Meter Run Roadrunner
================================================================================
  CYO Record: * 5:24.44  5/20/2000   Brian Manning, Our Lady of the Lake       
  2006 Champ: # 5:28.37  5/13/2006   Kyle Thompson, St. Pius X                 
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Thompson, Daniel           9 St. Pius X           5:20.90    5:15.66*   10  
  2 Rae, Truman               10 Cathedral            5:37.30    5:30.16     8  
  3 Bridges, David            10 St. Pius X           5:38.30    5:33.46     6  
  4 Sealand, Daniel            8 St. Pius X           5:45.50    5:36.11     5  
  5 Tennant, Christopher      10 Cathedral            5:50.20    5:37.68     4  
  6 Cross, Evan               10 St. Anthony          5:37.70    5:40.30     3  
  7 Frank, Jackson            10 All Saints                      5:45.13     2  
  8 Wild, Alan                 9 Holy Trinity         5:54.10    5:46.91     1  
  9 Lang, Andrew               9 St. Pius X           5:49.60    5:53.08  
 10 Rast, Tanner               9 Holy Family          7:25.00    5:56.24  
 11 Lance, Brady               9 Madeleine            6:23.60    6:07.48  
 12 Riley, Owen                9 Madeleine            6:12.48    6:09.83  
 13 Echevarria, Derek         10 Holy Trinity         6:13.60    6:13.13  
 14 Schwindt, Taylor          10 St. John Apostle     5:58.40    6:17.08  
 15 Maloney, Patrick           9 St Matthew                      6:24.87  
 16 Flaig, Joshua              9 St. Pius X           7:00.35    6:35.16  
 17 Bullard, Colby             8 Cathedral            7:04.94    6:54.31  
 18 Longacre, Joshua          10 West Hills CS        7:16.50    7:20.01  
 19 Trout, Joshua              9 West Hills CS                   7:23.15  
 20 Captein, Nathanael         8 West Hills CS                   7:59.00  
 
Event 5  Girls 100 Meter Dash Roadrunner
===================================================================================
  CYO Record: * 14.39  5/7/2005    Martha Cabrera, Holy Trinity                
  2006 Champ: # 15.64  5/13/2006   Riley Hatfield, West Hills CS               
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 White, Perri              10 Madeleine              15.58      15.29# 28   10  
  2 Hallinan, Alexandra       10 Cathedral              15.35      15.68  28    8  
  3 Dack, Kellis               8 Lourdes                16.14      16.36  27    6  
  4 Coon, Payton              10 St. Pius X             16.12      16.42  27    5  
  5 Matoon, Libbie            11 Damascus CS            16.64      16.49  26    4  
  6 Martindale, Kyla          10 Holy Trinity           15.90      16.51  28    3  
  7 Rabing, Madeline           9 Lady of the Lake       16.57      16.60  27    2  
  8 Washington, Malika         9 Madeleine              16.80      16.67  26    1  
  9 Ferguson, Emily           10 St. John Fisher        16.47      16.74  27 
 10 Gibbons, Ana              10 St. Pius X             16.47      16.82  27 
 11 Darrow, Madeline           9 St. John Apostle       15.94      16.91  27 
 12 Robertson, Claire          9 Holy Trinity           16.27      16.92  27 
 13 Richards, Kylee           10 Valley                 15.44      16.95  28 
 14 Reeves, Ava               10 Lady of the Lake       17.61      16.96  21 
 15 Kraus, Maria               9 St. John Apostle       16.64      16.97  26 
 16 Brown, Hannah             10 Valley                 16.60      16.98  27 
 17 Gibson, Elizabeth          8 West Hills CS          16.94      16.99  25 
 18 Fechter, Gabby            10 Madeleine              16.66      17.00  26 
 19 McAuliffe, Peyton         10 Lady of the Lake       17.09      17.03  24 
 20 Sullivan, Marlena         10 St. Pius X             16.88      17.07  25 
 21 Sears, Elizabeth          10 St. John Fisher        15.40      17.08  28 
 22 Newman, Daelyn             9 St. John Apostle       16.94      17.10  25 
 23 Harris, Diana              9 St Matthew                        17.12   1 
 24 Smith, Madelyn            10 St. John Fisher        16.96      17.32  25 
 25 Cloyes, Jaden              9 St. John Apostle       17.00      17.35  25 
 26 Nebels, Elise              9 St. Joseph - Van       17.90      17.41  19 
 27 Neal, Olivia               9 St. Pius X             17.74      17.41  20 
 28 Koukel, Ellen              9 Valley                 16.99      17.42  25 
 29 Acton, Ashley              8 St. John Apostle       17.24      17.44  24 
 30 Messick, Zabelle          10 All Saints                        17.46   4 
 31 Chan, Olivia               9 Lourdes                17.84      17.48  20 
 32 Lang, Hannah              10 St. Thomas More        17.84      17.48  19 
 33 Puetz, Bailey             10 Madeleine              17.07      17.50  25 
 34 Wright, Erika             10 Lady of the Lake       17.26      17.52  24 
 35 Kahler, Emiko             10 FMES                   16.84      17.53  25 
 36 Glaser, Olivia             9 St. Thomas More        17.63      17.54  21 
 37 Westermeijer, Taylor       9 Holy Family            17.72      17.54  20 
 38 Ford, Breyden              9 All Saints                        17.55   2 
 39 Neyman, Audra             10 St. Pius X             17.24      17.58  24 
 40 Croy, Hannah               9 St. Pius X                        17.58   1 
 41 Lynch, Sarah              10 Holy Trinity           17.30      17.65  24 
 42 Lorenzo, Gabrielle        10 West Hills CS          17.08      17.65  24 
 43 Bynum, Paloma             10 Madeleine              16.60      17.66  26 
 44 Woolverton, Meredith      10 St. Pius X             16.84      17.73  26 
 45 Langlois, Marie            9 Cathedral              18.10      17.74  18 
 46 Anderson, Rose             8 Madeleine              18.56      17.75  14 
 47 Symmonds, Julianna         9 West Hills CS          17.34      17.77  23 
 48 Andersen, Quinn           10 Cathedral              17.50      17.78  22 
 49 Romeo, Bonnie              9 St Matthew                        17.79   2 
 50 Crane, Rachel             10 Lady of the Lake       18.54      17.82  14 
 51 Jackson, Olivia           10 Holy Trinity           17.44      17.82  23 
 52 Arenz, Ashley             10 St. John Fisher        18.49      17.84  15 
 53 Tellinghusen, Melanie      9 St. Clare              18.34      17.85  16 
 54 Harrington, Sophie        10 All Saints                        17.87   3 
 55 Castle, Abigail            9 Lady of the Lake       17.47      17.90  23 
 56 Shoemaker, Mariel         10 Valley                 17.37      17.91  23 
 57 Paris, Raiyasha            9 Cathedral              17.89      17.95  19 
 58 Raymond, Meredith          8 All Saints                        17.96   1 
 58 Nizich, Samantha           9 St. John Apostle       17.54      17.96  22 
 60 Kent, Sydney               9 Madeleine              17.54      17.97  22 
 61 Glisson, Grace             9 Lady of the Lake       17.62      17.99  21 
 62 Luguin, Natalie            9 St. Pius X             17.49      18.03  23 
 63 Oser, Ally                10 Lourdes                18.54      18.03  15 
 64 Lewis, Sarah              10 Lady of the Lake       18.22      18.03  17 
 65 Fleming, Tess              9 All Saints                        18.05   1 
 66 Marcus, Hayley             9 Salem CYO              18.20      18.06  17 
 67 Hannam, Roxanne            9 St. Joseph - Van       17.64      18.07  21 
 68 Pham, Cecillia            10 St. Anthony            17.66      18.09  21 
 69 Landers, Fiona             9 Madeleine              17.34      18.09  23 
 70 Craven, Katie              9 St. John Apostle       18.53      18.12  15 
 71 Kelley, Kathleen           9 Lady of the Lake       17.79      18.13  20 
 72 Miles, Kate               10 St. John Apostle       18.34      18.16  16 
 73 Fenesy, Devon              9 FMES                   18.40      18.16  16 
 74 Lyda, Alyson              10 Holy Trinity           17.80      18.17  20 
 75 Schider, Madelyn           8 FMES                   18.04      18.18  18 
 76 Varsek, Joan               8 Pacific Crest          18.00      18.22  19 
 77 Ellis, Molly               8 All Saints                        18.25   1 
 78 Marconi, Bella             8 St. Clare              18.44      18.26  15 
 79 Lehman, Catherine          9 St. John Fisher        16.69      18.27  26 
 80 Mayer, Jordyn              9 Cathedral              18.61      18.30  14 
 81 Anderson, Katie            9 Holy Trinity           17.80      18.35  20 
 82 Griffin, Kristina          9 Valley                 19.14      18.35  11 
 83 Franklin, Crystal          9 Valley                 18.01      18.37  18 
 84 Greenberg, Natalie         9 St. Anthony            17.54      18.42  22 
 85 Olmstead, Sophie           9 West Hills CS          17.84      18.47  19 
 86 O'Rourke, Kasey            9 St. Pius X             18.14      18.52  18 
 87 Schreck, Reilly            9 St. Pius X             18.25      18.52  17 
 88 Woolworth, Peyton         12 Lady of the Lake       18.89      18.53  12 
 89 Kalomiris, Stella          9 St. Clare              18.24      18.53  17 
 90 Watkins, Callaway          9 St. Joseph - Van       18.84      18.54  14 
 91 Koppler, Mackenna          8 St. John Apostle       18.21      18.54  17 
 92 Radich, Isabella           8 St. John Fisher        15.82      18.60  28 
 93 McDougal, Madeline         9 Valley                 17.64      18.63  21 
 94 Girolami, Gabriella        8 St. Joseph - Van       18.62      18.64  14 
 95 Burkhartsmeyer, Carly     10 St. Anthony            17.94      18.65  19 
 96 Billings, Ally             9 St. John Apostle       17.94      18.70  19 
 97 Warth, Whitney             8 Pacific Crest          18.06      18.70  18 
 98 Desrosiers, Jade           9 Holy Trinity           18.10      18.70  18 
 99 Mason, Natalie            10 Valley                 18.43      18.71  16 
100 Juliano, Clara             8 Holy Family            18.94      18.71  12 
101 Harjo, Christine           9 Damascus CS            18.84      18.74  13 
102 Gilzow, Kiana             10 St. John Fisher        18.45      18.76  15 
103 Moyer, Elizabeth           9 St. Thomas More        17.50      18.76  22 
104 Ogle, Abigail             10 Lourdes                17.74      18.77  20 
105 Kirby, Erin               10 St. John Apostle       18.87      18.77  13 
106 Paulk, Georgia             8 Madeleine              18.63      18.77  14 
107 Kahler, Brittany           8 FMES                   17.64      18.78  21 
108 Kaempf, Kelly              9 St. John Fisher        17.23      18.84  24 
109 Mrdjan, Katia              9 St. John Fisher        19.22      18.84  10 
110 Hinkley, Alexa             9 St. John Fisher        19.77      18.85   7 
111 Underwood, Adele          10 Salem CYO              17.71      18.85  21 
112 Courtney, Margo            9 Lady of the Lake                  18.85   3 
113 Scott, Caitlin             9 St. Anthony            18.84      18.87  14 
114 Freitas, Jessica          10 St. Fran/Visit         18.64      18.88  15 
115 Kordash, MaryKate          8 St. Pius X                        18.88   3 
116 Sullivan, Elisabeth        9 Madeleine              18.77      18.89  13 
117 Harris, Savannah          10 St. John Fisher        18.41      18.89  16 
118 Anderson, Alex             9 St. John Fisher        18.82      18.90  13 
119 Colombo, Allison           9 St. Pius X             18.44      18.99  15 
120 Scheckla, Kenzi           10 Holy Trinity           17.60      19.06  22 
121 Lama, Donkar               9 FMES                   19.81      19.07   7 
122 South, Jessica            10 St. Joseph - Van       17.94      19.09  19 
123 Woodhouse, Katie           9 All Saints                        19.13   3 
124 Paulsen, Claire            9 St. John Apostle       19.84      19.15   7 
125 Lenz, Nicole               9 St. Joseph - Van       18.34      19.20  16 
126 Barbieri, Bethany          9 St. Joseph - Van       16.83      19.21  26 
127 Nisbet, Catherine          9 St. Thomas More        19.32      19.23  10 
128 Louie, Samantha           10 Valley                            19.23   4 
129 Bange, Sophie             10 St. Anthony            18.64      19.24  13 
130 McBee, Nicole             10 Lady of the Lake       19.68      19.25   8 
131 Crowley, Emily             9 St. John Fisher        17.40      19.28  23 
131 Vanderzanden, Kara         9 St. Fran/Visit         18.88      19.28  12 
133 Johnson, Mckenzie          9 St. Thomas More        18.40      19.28  16 
134 Miles, Lily                8 St. John Apostle       19.74      19.29   8 
135 McInnis, Fiona             9 Madeleine              18.14      19.32  18 
136 Collins, Claire            9 St. John Fisher        19.23      19.34  10 
137 Caraig, Alyssa             9 St. Anthony            19.24      19.34  10 
138 Winston, Hannah            9 Madeleine              19.37      19.35   9 
139 Frankovic, Rachael         9 Valley                 18.94      19.42  12 
140 Sax, Emma                  8 Madeleine              18.36      19.51  16 
141 Kim, Ashley                9 Madeleine              19.21      19.53  10 
142 Gebken, Gemma              9 Holy Trinity           19.75      19.59   8 
143 Randall, Ava               8 St. Thomas More        19.20      19.60  11 
144 Sheldon, Elizabeth         9 St. Joseph - Van       18.71      19.63  13 
145 Eby, Molly                 9 All Saints                        19.68   2 
146 Ochoa, Shelby              9 St. Thomas More        19.80      19.68   7 
146 Suter, Carly               8 West Hills CS          18.94      19.68  12 
148 Ray, Allison               9 St. John Fisher        19.82      19.72   7 
149 Miller, Delaney            9 St. Joseph - Van       19.84      19.76   7 
150 Paris, Rayawnie            9 Cathedral              20.40      19.78   6 
151 Barry, Micaela             9 St. Joseph - Van       15.23      19.79  28 
152 Scholz, Alyssa            10 Damascus CS            18.91      19.82  12 
153 Wolber, Madi              10 Damascus CS            19.51      19.84   9 
154 Lannigan, Natalie         10 St. Ignatius           19.10      19.90  11 
155 Hall, Caroline             9 Cathedral              20.10      19.93   7 
156 Rivera, Lucia             10 Holy Trinity           18.60      19.94  14 
156 Gray, Lauren               9 St. John Fisher        19.12      19.94  11 
158 Schiele, Allie            10 St. John Fisher        19.51      19.94   9 
159 Meany, Elizabeth          10 Pacific Crest          18.80      19.95  13 
160 Bojarsky, Natalie          9 All Saints                        19.96   4 
161 Tran, Vien                 8 St. Joseph - Van       19.14      20.05  11 
162 Oekerman, Elizabeth        8 St. Thomas More        20.30      20.10   6 
163 Marcinko, Meredith         9 St. John Apostle       20.34      20.13   6 
164 Preston, Charlotte        10 St. Anthony            19.18      20.24  11 
165 Cook, Ashley              10 St. Fran/Visit         19.74      20.27   8 
166 Appling, Rebecca           9 St. Pius X             20.35      20.30   6 
167 Connolly, Megan            9 St. Pius X             18.94      20.32  12 
168 Barton, Demaree           10 St. John Fisher        19.28      20.32  10 
169 Nikolai, Gia               8 St. Anthony            20.64      20.36   6 
170 McCaulley, Sierra          8 St. Anthony            19.64      20.39   8 
171 Corah, Katie               9 Valley                 19.53      20.48   9 
172 Matteson, Grace           10 Damascus CS            19.04      20.53  11 
173 Landry, Carley             9 St. John Fisher        18.99      20.54  11 
174 Malcom, Erin              10 Salem CYO              19.44      20.56   9 
175 Larsen, Alexa              9 St. John Apostle       20.34      20.60   6 
176 Huck, Natalie              9 Lourdes                21.04      20.73   5 
177 Lamey, Lauren              9 St. Joseph - Van       21.34      20.80   5 
178 Lee, Kyungmin              9 Lourdes                19.64      20.86   8 
179 Kolln, Claire              9 Lady of the Lake                  20.88   2 
180 Aikin, Alyssa             10 St. Joseph - Van       19.54      20.89   9 
181 Rosholt, Taylor            9 St. Fran/Visit         19.34      20.93  10 
182 Brodeur, Victoria          9 Pacific Crest          20.90      21.05   5 
183 Schiedler, Megan          10 Lady of the Lake                  21.35   2 
184 Driscoll-Roach, Devan      8 FMES                   21.87      21.48   4 
185 Stack, Meghan             10 Holy Trinity           19.50      21.48   9 
186 Dod, Stevie                8 Lady of the Lake                  21.73   3 
187 O'Brien, Carlie            9 Lourdes                22.04      21.75   4 
188 Barnicle, Annie            9 Cathedral              20.80      21.76   5 
189 Kaminski, Hope             8 St. John Apostle       18.54      22.01  15 
190 Miller, Miranda            9 Cathedral              17.50      22.09  22 
191 Makarounis, Hanna          8 St. John Fisher        21.58      22.26   5 
192 Thornburg, Meghan          9 Madeleine              21.77      22.98   5 
193 French, Lilly              9 St. John Apostle       22.24      24.27   4 
194 Gray, Ruby                 8 All Saints                        30.63   2 
 
Event 6  Boys 100 Meter Dash Roadrunner
===================================================================================
  CYO Record: * 14.02  5/15/1999   Jamaine Olsen, Madeleine                    
  2006 Champ: # 15.16  5/13/2006   Sam Remington, West Hills CS                
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Schrage, Harrison         10 Madeleine              13.29      14.75# 21   10  
  2 Shirley, Jamiah           10 St. Clare              14.34      15.30  21    8  
  3 Babatunde-Laniran, Yinka   9 Madeleine              15.15      15.38  21    6  
  4 Crysz, Enzo               10 Holy Family            15.78      15.50  20    5  
  5 Ferguson, Matthew         10 St. Anthony            15.24      15.65  21    4  
  6 Alfieri, Michael          10 Valley                 15.44      15.96  20    3  
  7 Isaac, Cameron             9 Holy Trinity           15.10      16.01  21    2  
  8 Strandberg, Blake         10 West Hills CS          17.84      16.03  12    1  
  9 Mathews, Grant             9 St. Pius X             15.84      16.03  20 
 10 Hood, Calvin               9 Cathedral              15.40      16.16  21 
 11 Shaffer, Parker           10 St. John Apostle       15.94      16.16  20 
 12 Migchelbrink, Austin       9 St. Pius X             17.10      16.26  15 
 13 Terry, Noah                9 Madeleine              16.26      16.26  19 
 14 Ashmore, Mason             9 Madeleine              16.27      16.35  19 
 15 Brehm, Evan               10 St. Pius X             16.34      16.44  19 
 16 Casas, Jorge               9 St. Pius X             16.24      16.45  19 
 17 Coe, Gabe                  9 Damascus CS            16.62      16.48  18 
 18 Holland, William           9 St. Thomas More        17.14      16.49  15 
 19 Egan, Conor               10 St. John Apostle       16.44      16.50  18 
 20 Parker, Cameron            9 Holy Trinity           16.02      16.55  19 
 21 Turina, Nicho             10 St. Thomas More        15.94      16.58  20 
 22 Zewdie, Kirabel            8 St. John Fisher        17.30      16.60  14 
 23 Richardson, Sean           9 FMES                   16.62      16.66  18 
 24 Palena, Augie              9 St. Joseph - Van       16.94      16.67  16 
 25 Duhamel, Blake             9 Lourdes                16.54      16.69  18 
 26 Hamper, Luke               9 Holy Trinity           15.50      16.70  20 
 27 Powell, Paul              10 Pacific Crest          16.90      16.77  17 
 28 Turlington, Harrison       9 Cathedral              15.30      16.85  21 
 29 Rauen, Nash               10 St. Anthony            16.90      16.86  17 
 30 Fouts, Alexander           9 St. Pius X             17.11      16.87  15 
 31 DeKay, Mark               10 All Saints                        16.92   1 
 32 Raymond, Charlie          10 All Saints                        16.96   2 
 33 Crysz, Max                 8 Holy Family            16.84      17.08  17 
 34 Carman, Joseph            10 St. John Fisher        17.61      17.10  13 
 35 DeVore, Jared              9 St. Pius X             17.66      17.13  12 
 36 Reed, Nick                10 St. Pius X             17.26      17.14  15 
 37 Malueg, Tim                9 St. Clare              16.64      17.18  18 
 38 Cross, Brian              10 St. Pius X             16.87      17.19  17 
 39 Mills, Brighton            9 Madeleine              17.35      17.26  14 
 40 Straub, Hunter             9 Damascus CS            17.04      17.26  16 
 41 Getsiv, Kyle              10 St. Pius X             18.27      17.26   9 
 42 Moulton, Dominick         10 St. Ignatius           17.61      17.34  13 
 43 Bogat, Denver              9 Salem CYO              17.55      17.35  13 
 44 Little, Carson            10 West Hills CS          16.14      17.36  19 
 45 Casey, Kevin              10 St. Anthony            16.44      17.37  18 
 46 Sheridan, Philip           9 West Hills CS          16.84      17.42  17 
 47 Vali, Coleby              10 Cathedral              17.00      17.45  16 
 48 Halewyn, Kieran            9 Holy Trinity           17.10      17.46  15 
 49 Osler, Alex               10 Lourdes                17.04      17.46  16 
 50 Lenc, Jeremy              10 St. Pius X             17.34      17.50  14 
 51 Roberts, Sterling          9 West Hills CS          17.44      17.50  14 
 52 Dunkeld, Alec              9 St. John Fisher        18.14      17.56  10 
 53 Leonard, Nick              9 Madeleine              16.78      17.57  17 
 54 Loeffler, Nicholas         8 Madeleine              17.54      17.63  13 
 55 College, Benjamin          9 Madeleine              15.42      17.63  20 
 56 Clair, Patrick            10 St. Pius X             17.11      17.68  15 
 57 Cansler, Jeremy           10 St. John Apostle       17.24      17.68  15 
 58 Hamel, Sean                8 FMES                   16.74      17.71  17 
 58 Consolo, Parker           10 West Hills CS          17.79      17.71  12 
 60 Goecke, Palmer            10 Lourdes                18.14      17.71  10 
 61 Trout, Joshua              9 West Hills CS          16.54      17.72  18 
 62 Persons, Tyler            11 St. John Apostle       17.04      17.72  16 
 63 Wessels, Nathanael         9 St. Fran/Visit         17.84      17.74  11 
 64 Hillman, Jacob            10 St. Pius X             17.84      17.79  12 
 65 Mathew, Donald            10 FMES                   17.04      17.84  16 
