Licensed to Catholic Youth Organization - Organization License
HY-TEK's Meet Manager 5/9/2009 10:16 PM
200 Roadrunner Championships - 5/9/2009
CYO Track & Field Championships
LaSalle High School, Milwaukie, OR
Results
Event 1 Girls 4x60 Meter Shuttle Relay Roadrunner
===================================================================================
CYO Record: * 39.44 5/6/2007 Holy Family, Holy Family
A Summers, C Danna, A Mickola, G Donaldson
Team Seed Finals H# Points
===================================================================================
Finals
1 St. John the Apostle 'A' 39.02 39.38* 5 10
1) Flye, N'Dea 10 2) Newman, Daelyn 10
3) Koppler, Mackenna 9 4) Kraus, Maria 10
2 St. Pius X 'A' 39.35 40.29 5 8
1) Makin, Jill 9 2) Nordyke, Sophie 9
3) Lang, Erin 9 4) Pollard, Emily 9
3 The Madeleine 'A' 40.68 42.13 5 6
1) Horst, Madison 10 2) Rosebrook, Grace 9
3) Anderson, Roselyn 9 4) Hoover, Elsa 9
4 Valley Catholic 'A' 43.64 42.17 2 5
1) Frankovic, Rachael 10 2) Griffin, Kristina 10
3) Nguyen, Kate 9 4) Teach, Nastassja 10
5 Cathedral 'A' 48.84 42.27 2 4
1) Bordonaro, Brooke 8 2) Anderson, Olivia 9
3) Thom, Allyson 8 4) Hartge, Cecilia 9
6 St. Joseph Vancouver 'A' 41.78 42.90 4 3
1) Surovic, Jaida 10 2) Tran, Vien 9
3) Dickens, Ellie 10 4) Wong, Catherine 9
7 West Hills Christian School 'A' 42.42 43.00 4 2
1) DeLaRosa, Halina 10 2) Eng, Brittney 10
3) Povolny, Lydia 9 4) Staropoli, Laura 9
8 Holy Family 'A' 41.96 43.77 3 1
1) Feltz, Angela 10 2) McElligot, Ellie 9
3) Kain, Maren 9 4) Juliano, Clara 9
9 St. ANTHONY 'A' 44.29 44.21 1
1) Stoddard, Kari 9 2) Taylor, Grace 9
3) Thomson, Ahlea 9 4) Todd, Liliana 9
10 St. Thomas More 'A' 42.94 44.46 4
1) Rice, Regan 8 2) Corbitt, Claire 9
3) Harrington, Alicia 9 4) McVeigh, Lydia 10
11 All Saints 'A' 41.63 44.62 4
1) Ellis, Molly 9 2) Ford, Breyden 10
3) Brown, Corra 10 4) Raymond, Meredith 9
12 St. Clare 'A' 43.24 44.70 3
1) Marconi, Bella 9 2) Kalomiris, Stella 10
3) D'Ascenzo, Kara 9 4) Noonan, Claire 8
13 Holy Trinity 'A' 45.04 45.01 1
1) Meyer, Alexis 9 2) Alonso, Amelia 9
3) Horne, Gabrielle 8 4) Bartels, Jenna 8
14 Christ the King 'A' 43.48 45.80 2
1) Redmond, Kacie 9 2) Presley, Taylor 10
3) Espinoza, Isabella 10 4) Carter, Brittany 10
15 Franciscan Montessori ES 'A' 46.84 47.56 1
1) Bartley, Rochelle 9 2) Sagoo, Lucy 10
3) Hopper, Kaibah 10 4) Mooney, Catherine 9
16 Our Lady of the Lake 'A' 38.44 47.65 5
1) Courtney, Margo 10 2) Wolfe, Anika 8
3) Naylor, Flora 9 4) Schiedler, Megan 11
17 St. John Fisher 'A' 44.03 47.96 3
1) Autumn, Kaisa 9 2) Gray, Lauren 10
3) Harris, Madison 8 4) Stapleton, Margaret 8
-- St. John the Apostle 'B' SCR
1) Billings, Alexis 10 2) Chabot, Hannah 9
3) Miles, Lily 9 4) Pritchard, Alexis 8
-- All Saints 'B' SCR
1) Eby, Molly 10 2) Frost, Jayne 9
3) Fisher, Sydney 9 4) Smallbeck, Giselle 9
-- St. John the Apostle 'D' SCR
1) Cavanagh, Brianna 9 2) Larsen, Alexa 10
3) Plunkett, Deanna 10 4) MacMillan, Natalie 10
-- St. John the Apostle 'C' SCR
1) Lowe, Taylor 9 2) Kaminski, Hope 9
3) Marcinko, Meredith 10 4) Hamblin, Isabella 10
Event 2 Boys 4x60 Meter Shuttle Relay Roadrunner
===================================================================================
CYO Record: * 38.18 5/7/2005 St. Mary's/Valley Catholic, St. Mary's/Valle
Z Caballero, M Wires, J Collins, S Richards
Team Seed Finals H# Points
===================================================================================
1 St. Pius X 'A' 35.51 38.15* 5 10
1) Casas, Jorge 10 2) MacMillan, Parker 9
3) Doshi, Nimar 11 4) DeVore, Jared 10
2 St. Clare 'A' 41.91 40.16 3 8
1) Beckett, Patrick 10 2) Perris, Addison 9
3) Emmert, Nick 9 4) Marquard, Jack 10
3 The Madeleine 'A' 40.51 40.77 4 6
1) Belliveau, Henry 10 2) Rennie, David 10
3) Langhus, Anders 8 4) Loeffler, Nicholas 9
4 Cathedral 'A' 48.64 41.09 1 5
5 Holy Family 'A' 40.46 41.71 4 4
1) Colpo, Dominic 10 2) Shank, jackson 10
3) Delgato, Robert 8 4) Ryan, Jake 10
6 St. Francis/ Visitation 'A' 43.24 42.08 2 3
1) Wessels, Nathanael 10 2) Crowell, Simon 10
3) Stewart, Riley 9 4) Stewart, Garrett 9
7 St. Matthew 'A' 41.14 42.17 4 2
1) Good, Mason 10 2) Johnson, Nicky 10
3) Holgado, Neo 8 4) Walsh, John 10
8 St. John the Apostle 'A' 40.35 42.50 5 1
1) Persons, Tyler 12 2) Petersen, Jacob 9
3) Salisbury, Matthew 10 4) Arlauskas, Alec 10
9 St. Thomas More 'A' 42.74 42.67 3
1) Blessington, Ben 9 2) Niedermeyer, Zachary 9
3) Prosser, Simon 9 4) Sullivan, Sean 9
10 Our Lady of the Lake 'A' 38.34 42.87 5
1) Taylor, Cory 9 2) Azimi, Nicholas 9
3) Lopez, Jake 8 4) Kelly, Jack 9
11 St. ANTHONY 'A' 42.67 43.23 3
1) Dunn, Andrew 10 2) Harris, Calvin 10
3) Curzon, Spencer 10 4) Gorlorwulu, Arthur 9
12 St. John Fisher 'A' 43.07 43.53 3
1) Barton, William 9 2) Gianola, Michael 10
3) Kelly, Mitchell 10 4) Moreau, Nataniel 8
13 West Hills Christian School 'A' 43.07 43.88 2
1) Soo, Alex 9 2) Fisher, Dylan 9
3) Glad, Mitch 10 4) Foster, Henry 9
14 Franciscan Montessori ES 'A' 44.15 44.34 2
1) Singh, Gautam 9 2) Carbone, Nicholas 10
3) Richardson, Nicholas 8 4) Branlund, Nicholas 10
15 Holy Trinity 'A' 41.39 44.84 4
1) Clairmont, Chris 9 2) McCausland, Mike 10
3) Ziels, Holden 9 4) Hernandez, Jose 9
16 Pacific Crest Academy 'A' 44.84 45.72 2
1) Monaghan, Dylan 10 2) Mooney, Thomas 9
3) Swanson, Andrew 8 4) Palin, Jacob 8
17 Valley Catholic 'A' 45.66 45.93 1
1) Luer-Sele, Ian 10 2) Quiring, Thomas 9
3) Richards, Christian 9 4) Stream, Luke 9
18 St. Joseph Vancouver 'A' 40.05 46.13 5
1) Bottelberghe, Josh 9 2) Splaver, Michael 8
3) Stankye, Ryan 10 4) Carrick, Sullivan 9
-- Damascus Christian 'A' 46.33 SCR 1
1) Carpenter, Gabriel 10 2) Hill, Jackson 9
3) Osborn, Luke 9 4) Patrick, Ryan 9
-- Cathedral 'B' SCR
1) Cohn, Carson 10 2) Bullard, Colby 9
3) Merk, Thomas 9 4) Hoffman, Rowan 9
-- St. John the Apostle 'B' SCR
1) Coleman, Wade 9 2) Hamblin, Johnny 8
3) Salisbury, John 10 4) Wease, Ben 8
Event 3 Girls 1500 Meter Run Roadrunner
================================================================================
CYO Record: * 5:47.67 5/15/1999 Colleen Daly, Archbishop Howard
Name Age Team Seed Finals Points
================================================================================
1 Morgan, Mary Catherine 10 Holy Trinity 6:07.45 6:07.70 10
2 Bush, Tully 9 Cathedral 6:47.09 6:11.50 8
3 Howells, Kathryn 10 OLL 6:16.67 6:19.90 6
4 Dufek, Heidi 10 WHC 6:52.48 6:22.20 5
5 Makin, Kelly 9 SPX 6:50.00 6:22.90 4
6 Taylor, Elizabeth 10 Cathedral 6:42.30 6:23.70 3
7 Rabin, Olivia 9 Holy Trinity 6:22.95 6:24.40 2
8 Balish, Angela 9 SJF 6:42.09 6:29.50 1
9 Graham, Emma 10 SPX 6:32.80 6:33.20
10 Collins, Claire 10 SJF 6:40.51 6:34.70
11 Anderson, Olivia 9 Cathedral 6:51.16 6:41.50
11 Steele, Annika 9 Cathedral 6:54.06 6:41.50
13 Naylor, Flora 9 OLL 6:46.36 6:42.50
14 Povolny, Lydia 9 WHC 6:51.50
15 Dolan, Cassandra 9 Holy Trinity 7:37.83 7:10.60
16 McSherry, Phaedie 8 Madeleine 7:28.83 7:14.40
17 Joseph, Ava 9 AS 7:11.93 7:20.30
18 Folen, Alisa 9 Madeleine 7:16.83 7:22.20
19 Tobin, Kathleen 9 SJA 7:42.76 7:39.19
20 Paulk, Georgia 9 Madeleine 8:21.01 7:42.70
-- Bethurum, Kaitlyn 9 DCS DNS
-- Harrison, Morgan 10 WHC 7:37.00 DNS
-- Thalman, Tessa 10 SPX 7:15.90 DNS
-- Parker, Lauren 9 WHC DNS
Event 4 Boys 1500 Meter Run Roadrunner
================================================================================
CYO Record: * 5:24.44 5/20/2000 Brian Manning, Our Lady of the Lake
Name Age Team Seed Finals Points
================================================================================
1 Wild, Alan 10 Holy Trinity 5:39.58 5:34.20 10
2 Phillips, Logan 10 SANT 5:44.78 5:37.10 8
3 Sealand, Daniel 9 SPX 5:47.70 6
4 Lang, Andrew 10 SPX 5:35.83 5:51.70 5
5 Thompson, Cameron 9 SPX 6:03.95 5:53.60 4
6 Lance, Brady 10 Madeleine 6:05.90 5:59.60 3
7 Olson, Ryan 9 Holy Trinity 6:08.96 6:00.60 2
8 Schumacher, Joshua 9 St. Thomas More 6:22.60 6:00.70 1
9 Grabe, Noah 10 SJF 6:19.43 6:02.50
10 Dunkeld, Alec 10 SJF 6:06.00
11 Riley, Owen 10 Madeleine 6:09.06 6:10.50
12 Roberts, Sterling 10 WHC 6:10.70
13 Connell, David 9 PCA 6:22.92 6:13.10
14 Jones, Jake 10 WHC 6:20.30
15 Skakel, Charlie 10 St. Thomas More 6:34.80 6:20.60
16 Splaver, Michael 8 St. Joseph -Van 6:28.40 6:20.80
17 Haats, Simon 10 SJF 6:34.14 6:21.10
18 Weeks, Craig 9 SJF 6:36.02 6:22.50
19 Flaig, Joshua 10 SPX 6:33.30 6:26.30
20 Rast, Tanner 10 Holy Family 6.30 6:34.70
21 Foster, Henry 9 WHC 7:07.20 7:04.10
22 Smart-Denson, Henry 9 St. Thomas More 6:46.88 7:14.30
23 Bradeen, Corwyn 10 CTK 7:00.36 7:16.40
24 Gandara, Micah 9 DCS 7:23.02 7:16.66
25 Soo, Alex 9 WHC 7:08.32 7:24.60
26 Bagley, Nate 9 FMES 7:32.88 7:53.10
-- Schoene, Luke 9 PCA 6:23.13 DQ
-- Knight, Zachary 10 SJA 6:43.51 DNS
-- Niedermeyer, Zachary 9 St. Thomas More 7:02.35 DNS
-- Cohn, Carson 10 Cathedral SCR
Event 5 Girls 100 Meter Dash Roadrunner
===================================================================================
CYO Record: * 14.39 5/7/2005 Martha Cabrera, Holy Trinity
Name Age Team Seed Finals H# Points
===================================================================================
1 Flye, N'Dea 10 SJA 15.45 15.55 28 10
2 Dack, Kellis 9 Lourdes 15.80 15.57 28 8
3 Washington, Malika 10 Madeleine 15.91 15.68 28 6
4 Cavenaugh, Grace 9 FMES 14.99 15.78 28 5
5 Hookland, Josie 10 St. Thomas More 16.14 15.90 27 4
6 Gerig, Julia Lauren 9 Valley Catholic 16.13 16.06 27 3
7 Stefan, Elizabeth 11 WHC 16.24 16.21 27 2
8 Landers, Fiona 10 Madeleine 16.13 16.32 27 1
9 Ellis, Molly 9 AS 16.14 16.33 27
10 Newman, Daelyn 10 SJA 16.34 16.34 26
11 Hallinan, Sophia 9 Madeleine 15.33 16.35 28
12 Thom, Allyson 8 Cathedral 16.90 16.35 23
13 Zinsmeister, Emily 10 OLL 16.35 16.35 26
13 Fenesy, Devon 10 FMES 16.35 16.35 26
15 Gibson, Elizabeth 9 WHC 16.65 16.39 25
16 Ford, Breyden 10 AS 14.93 16.41 28
17 Colson, Lena 9 SPX 17.34 16.43 21
18 Tran, Vien 9 St. Joseph -Van 16.44 16.44 26
19 Woodhouse, Katherine 10 AS 16.45 16.45 26
20 Pflug, Rose 10 SPX 15.71 16.47 28
21 Gray, Lauren 10 SJF 16.47 16.47 26
22 Makin, Kelly 9 SPX 17.43 16.55 20
23 Distant, Darilyn 10 SANT 17.30 16.60 21
24 Li, Naomi 9 SPX 17.34 16.65 20
25 Jackson, Christina 9 Valley Catholic 16.67 16.65 25
26 Stevens, Taylor 9 CTK 16.78 16.69 24
27 Heller, Sara 9 SCL 17.21 16.69 22
28 Schider, Madelyn 9 FMES 16.23 16.72 27
29 Herman, Mia 9 SCL 17.43 16.75 20
30 Harrington, Amaia 10 St. Thomas More 16.86 16.78 23
31 Billings, Alexis 10 SJA 17.27 16.79 21
32 Rice, Regan 8 St. Thomas More 16.85 16.80 23
33 Luguin, Natalie 10 SPX 16.66 16.81 25
34 Makin, Jill 9 SPX 16.92 16.82 23
35 Symmonds, Julianna 10 WHC 17.02 16.83 22
36 Manthey, Grace 10 Madeleine 16.54 16.88 25
37 Nebels, Elise 10 St. Joseph -Van 16.04 17.10 27
38 Moyer, Elizabeth 10 St. Thomas More 17.04 17.16 22
39 Franklin, Crystal 10 Valley Catholic 17.84 17.19 17
40 Pfeifer, Madison 10 CTK 16.83 17.20 24
41 Barbieri, Bethany 10 St. Joseph -Van 15.98 17.23 27
42 Ragan, Delaney 9 SPX 16.75 17.26 24
43 Warth, Whitney 9 St. Joseph -Van 16.88 17.26 23
44 Dir-Munoz, Kateri 10 FMES 16.67 17.31 25
45 Carmichael, Kendsy 9 SPX 17.71 17.34 18
46 Leach, Carlie 9 OLL 17.39 17.37 20
47 Marconi, Bella 9 SCL 17.74 17.38 18
48 Olbricht, Hope 9 SCL 17.84 17.39 17
49 Pritchard, Alexis 8 SJA 17.91 17.41 16
50 Booth, Emma 10 St. Joseph -Van 17.04 17.42 22
51 Stoddard, Kari 9 SANT 18.14 17.43 15
52 Chan, Olivia 10 Lourdes 17.43 1
53 Kavanaugh, Casey 9 Cathedral 16.66 17.45 25
54 Reynolds, Hazel 8 St. Thomas More 17.75 17.50 18
55 Wolfe, Anika 8 OLL 17.68 17.51 18
56 Squire, Eliana 10 WHC 17.92 17.54 16
57 Rosebrook, Grace 9 Madeleine 17.00 17.55 22
58 Hartge, Cecilia 9 Cathedral 17.40 17.58 20
59 Raymond, Meredith 9 AS 16.74 17.59 24
60 O'Longaigh, Ionait 9 Holy Family 17.37 17.59 20
61 MacMillan, Natalie 10 SJA 18.52 17.61 12
62 Anderson, Roselyn 9 Madeleine 17.64 17.61 18
63 Eng, Brittney 10 WHC 18.51 17.63 12
64 Dickens, Ellie 10 St. Joseph -Van 18.36 17.63 13
65 Kwiecinski, Carly 9 St. Thomas More 18.04 17.66 15
66 Hoover, Elsa 9 Madeleine 17.34 17.67 21
67 Oehler, Mary 10 Valley Catholic 17.22 17.68 21
68 Griffin, Kristina 10 Valley Catholic 16.84 17.68 23
69 Caraig, Alyssa 10 SANT 17.34 17.75 21
70 Woods, Hope 9 DCS 17.46 17.75 19
71 Koppler, Mackenna 9 SJA 16.79 17.77 24
72 Wood, Sierra 8 DCS 16.90 17.79 23
73 Hodgert, Calista 9 Holy Trinity 17.34 17.79 20
74 Meyer, Alexis 9 Holy Trinity 18.52 17.81 12
75 Kingsley, Courtney 9 WHC 18.15 17.83 14
76 Unruh, Kylie 9 Holy Family 17.47 17.87 19
77 Wong, Catherine 9 St. Joseph -Van 17.93 17.90 16
78 Colombo, Allison 10 SPX 18.54 17.93 12
79 Staropoli, Laura 9 WHC 18.94 17.94 10
80 Chabot, Hannah 9 SJA 17.74 17.94 18
81 Mitchell, Mandy 9 OLL 16.67 17.94 25
82 Horst, Madison 10 Madeleine 16.75 17.96 24
83 Sisavic, Olivia 9 SPX 18.15 17.97 15
84 Suter, Carly 9 WHC 17.34 18.02 21
85 Bethurum, Kaitlyn 9 DCS 17.44 18.04 19
86 Manlove, Natalie 9 SCL 17.44 18.09 19
87 Hartmeier, Holly 9 SPX 18.44 18.11 13
88 Shank, Alexandra 10 Holy Family 17.13 18.11 22
89 Gadberry, Olivia 9 Madeleine 18.38 18.14 13
90 Corah, Katie 10 Valley Catholic 18.96 18.15 10
91 Easton, Caroline 9 SPX 18.04 18.17 15
92 Casey, Courtney 9 DCS 17.90 18.20 16
93 Kalomiris, Stella 10 SCL 17.86 18.24 16
94 Plunkett, Deanna 10 SJA 17.59 18.29 19
95 Cavanagh, Brianna 9 SJA 17.72 18.34 18
96 Klang, Olivia 9 St. Ignatius 17.44 18.36 20
97 Schreck, Reilly 10 SPX 18.36 18.36 13
98 Thomson, Ahlea 9 SANT 18.55 18.39 12
99 McVeigh, Lydia 10 St. Thomas More 18.87 18.40 10
100 Juliano, Clara 9 Holy Family 18.86 18.41 10
101 Taylor, Grace 9 SANT 18.52 18.41 12
102 Lowe, Taylor 9 SJA 18.62 18.41 11
103 Frankovic, Rachael 10 Valley Catholic 17.45 18.45 19
104 Bordonaro, Brooke 8 Cathedral 18.16 18.47 14
105 McElligot, Ellie 9 Holy Family 18.41 18.49 13
106 Brown, Corra 10 AS 18.10 18.49 15
107 Fisher, Sydney 9 AS 19.67 18.51 7
108 Sherlag, Sophia 8 Madeleine 17.91 18.55 16
109 Sussex, Colleen 8 SPX 19.64 18.61 7
110 Alonso, Amelia 9 Holy Trinity 19.44 18.61 8
111 Randall, Ava 9 St. Thomas More 18.83 18.63 10
112 Feltz, Angela 10 Holy Family 18.28 18.66 14
113 Teach, Nastassja 10 Valley Catholic 18.94 18.69 10
114 Horne, Gabrielle 8 Holy Trinity 18.72 18.73 11
115 Folen, Alisa 9 Madeleine 16.48 18.76 25
116 Cooper, Olivia 10 Holy Family 18.03 18.77 15
117 Helfrich, Simone 9 SPX 19.74 18.77 6
118 Todd, Liliana 9 SANT 19.03 18.78 10
119 Cosio, Brenna 8 SANT 19.08 18.80 9
120 Goganian, Eudora 9 SPX 19.54 18.86 7
121 Delaporte, Lizzy 10 Madeleine 17.84 18.92 17
122 Barrett, Keara 9 SPX 19.54 18.92 7
123 Mooney, Catherine 9 FMES 17.58 18.92 19
124 Marcinko, Meredith 10 SJA 18.11 19.01 15
125 Miller, Delaney 10 St. Joseph -Van 17.34 19.07 21
126 Harris, Madison 8 SJF 18.26 19.08 14
127 Gebken, Gemma 10 Holy Trinity 18.38 19.12 13
128 Bartels, Jenna 8 Holy Trinity 19.37 19.15 8
129 Appling, Rebecca 10 SPX 19.32 19.16 9
129 Redmond, Kacie 9 CTK 16.82 19.16 24
131 Bostick, Olivia 10 Madeleine 19.36 19.19 8
132 Parker, Haley 10 St. Thomas More 19.26 19.20 9
133 Schreck, Katie 9 SPX 19.63 19.24 7
134 Probst, Charlotte 9 Lourdes 19.23 19.28 9
135 Pearson, Selena 9 WHC 20.46 19.31 4
136 Brodeur, Victoria 10 Lourdes 19.32 1
137 Jenkins, Audrey 9 SJF 18.59 19.37 11
138 Kelly, Melanie 9 Cathedral 18.83 19.38 11
139 Preston, Lauren 9 SPX 19.87 19.51 6
140 Frost, Jayne 9 AS 19.27 19.51 9
141 Lamey, Lauren 10 St. Joseph -Van 20.35 19.55 5
142 Neal, Haley 9 Cathedral 19.80 19.68 6
143 Vali, Devon 9 Cathedral 20.20 19.71 5
144 D'Ascenzo, Kara 9 SCL 19.96 19.77 5
145 Barnicle, Annie 10 Cathedral 19.76 19.80 6
146 Lewis, Audri 10 Lourdes 19.57 19.92 7
147 Carlisle, Celine 9 Madeleine 19.76 19.92 6
148 Nadeau, Ruby 9 SJF 19.34 20.03 8
149 Autumn, Kaisa 9 SJF 22.33 20.05 2
150 Mason, Molly 8 St. Thomas More 19.82 20.07 6
151 Driscoll-Roach, Devan 9 FMES 20.62 20.26 4
152 Surovic, Jaida 10 St. Joseph -Van 19.53 20.39 7
153 Hopper, Kaibah 10 FMES 18.27 20.40 14
154 Huynh, Lily 9 FMES 18.62 20.40 11
155 Sandstrom, Anna 9 St. Joseph -Van 20.92 20.70 4
156 Fulitano, Glenna 9 Valley Catholic 20.03 21.02 5
157 Silva, Emily 9 PCA 20.70 21.07 4
158 Mepham, Ashley 10 Cathedral 16.90 21.20 23
159 Braun, Grace 8 Madeleine 21.75 21.51 3
160 Brennan, Ann 9 SCL 21.54 21.62 3
161 Sagoo, Lucy 10 FMES 18.23 21.71 14
162 Chatard, Kendal 9 St. Thomas More 21.86 1
163 Miller, Miranda 10 Cathedral 21.62 22.06 3
164 O'Rourke, Kerry 8 SPX 22.07 1
165 Hopkins, Masen 10 SJA 22.24 22.63 2
166 Crepeaux, Isabella 10 WHC 21.14 22.91 3
167 Stapleton, Margaret 8 SJF 22.18 23.29 2
168 Barrett, Audrey 8 Madeleine 21.11 23.66 3
169 Schiedler, Megan 11 OLL 18.27 25.85 14
170 Holland, Mary 9 St. Thomas More 24.00 26.85 2
-- Loftis, Lucy 8 St. Thomas More 22.24 DQ 2
-- Gillis, Catalina 8 WHC 19.84 DQ 6
-- Nguyen, Kate 9 Valley Catholic 18.34 DNS 14
-- Pollard, Emily 9 SPX 17.84 DNS 17
-- Huck, Natalie 10 Lourdes 19.50 DNS 8
-- Orchard, Rachel 9 Valley Catholic DNS 2
-- O'Donnell, Hailey 8 Valley Catholic 23.06 DNS 2
-- Prince, Lucy 10 Valley Catholic 18.35 DNS 13
-- Nordyke, Sophie 9 SPX 17.89 DNS 16
-- Shannon, Emily 8 SPX 19.34 DNS 8
-- Fisher, Ann 10 Holy Family 18.53 DNS 12
-- Potter, Grace 10 St. Thomas More 17.84 DNS 17
-- Baricevic, Mia 9 St. Thomas More 19.54 DNS 7
-- Brandt, Nicole 9 Holy Family 16.36 DNS 26
-- Martin, Sylvie 9 St. Thomas More 18.74 DNS 11
-- Schmidt, Anna 10 St. Thomas More 18.64 DNS 11
-- Burke, Taylor 10 St. Thomas More DNS 2
-- Balsiger, Lindsey 10 WHC 20.54 DNS 4
-- Jakubek, Jayme 10 Lourdes 21.02 DNS 3
-- Kain, Maren 9 Holy Family 18.49 DNS 12
-- Ingram, Amelia 10 Holy Family 19.10 DNS 9
-- Spencer, Gwen 9 Holy Family 16.80 DNS 24
-- Lee, Samantha 8 St. Joseph -Van 19.95 DNS 5
-- Davis, Isabelle 8 St. Joseph -Van 17.83 DNS 17
-- Sheldon, Elizabeth 10 St. Joseph -Van 17.73 DNS 18
-- Miles, Lily 9 SJA 17.45 DNS 19
-- Westarp, Josephine 10 Madeleine 20.35 DNS 5
-- Thornburg, Meghan 10 Madeleine 20.62 DNS 4
-- Beard, Kayla 8 St. Joseph -Van 19.49 DNS 8
-- Bartley, Rochelle 9 FMES 17.76 DNS 17
-- Smallbeck, Giselle 9 AS 19.30 DNS 9
-- DeLaRosa, Halina 10 WHC 17.99 DNS 15
-- Gray, Ruby 9 AS 19.40 DNS 8
-- Noonan, Claire 8 SCL 20.74 DNS 4
-- Donaldson, Justine 10 Cathedral 20.30 DNS 5
-- Nasson, Sarah 10 Cathedral 14.50 DNS 28
-- Grimes, Alyssa 9 Holy Trinity 18.84 DNS 10
-- Conable, Frances 10 Madeleine 17.82 DNS 17
-- Hardin, Rivers 9 Madeleine 18.37 DNS 13
-- Dua, Sejal 9 Madeleine 22.13 DNS 3
-- Hanel, Emery 10 SPX 20.34 DNS 5
-- Lang, Erin 9 SPX 16.41 DNS 26
-- Gibbons, Erin 10 SPX 17.90 DNS 16
-- Paulk, Georgia 9 Madeleine 19.69 DNS 6
-- Natcher, Sasha 9 Madeleine 20.54 DNS 4
-- Saha, Kobitha 8 Madeleine 19.05 DNS 9
-- McSherry, Phaedie 8 Madeleine 21.38 DNS 3
-- Varsek, Joan 9 PCA 17.17 DNS 22
-- Domier, Gabrielle 9 SANT 17.03 SCR
Event 6 Boys 100 Meter Dash Roadrunner
===================================================================================
CYO Record: * 14.02 5/15/1999 Jamaine Olsen, Madeleine
Name Age Team Seed Finals H# Points
===================================================================================
1 Leonard, Jacob 10 Holy Trinity 15.34 15.20 23 10
2 Lang, Matthew 9 St. Thomas More 15.28 15.43 23 8
3 Timm, Nicholas 21 SPX 15.29 15.44 23 6
4 King-Hails, Ben 9 Madeleine 16.70 15.53 19 5
5 Turlington, Harrison 10 Cathedral 15.25 15.60 23 4
6 Migchelbrink, Austin 10 SPX 16.94 15.74 18 3
7 Jackson, Drew 10 OLL 15.90 15.83 22 2
8 Coe, Gabe 10 DCS 15.28 15.92 23 1
9 Leonard, Nick 10 Madeleine 16.34 15.95 21
10 Casas, Jorge 10 SPX 15.73 15.98 23
11 Doshi, Nimar 11 SPX 16.02 1
12 Malueg, Tim 10 SCL 16.64 16.06 20
13 Youm, Ibrahim 10 SPX 16.60 16.10 20
14 DeVore, Jared 10 SPX 16.94 16.23 18
15 Mills, Brighton 10 Madeleine 16.33 16.24 21
16 Lee, Alejandro 10 SCL 16.50 16.24 20
17 MacMillan, Parker 9 SPX 16.11 16.28 21
18 Morgan, Maxwell 10 SANT 16.82 16.29 19
19 Palena, Augie 10 St. Joseph -Van 15.40 16.33 23
20 Czysz, Max 9 Holy Family 16.68 16.33 19
21 Davison, Sammy 10 WHC 16.00 16.43 22
22 Boyer, Matthew 10 St. Ignatius 16.76 16.45 19
23 Wiley, Nick 9 SPX 16.87 16.45 19
24 Lang, Andrew 10 SPX 15.94 16.54 22
25 Gilmore, Bryan 10 SCL 17.14 16.58 17
26 Friesen, Andrew 10 OLL 15.80 16.60 22
27 Boutwell, Brooks 9 OLL 16.40 16.62 20
28 Gall, Jack 10 SCL 16.36 16.64 21
29 Dunkeld, Alec 10 SJF 16.46 16.69 20
30 Walsh, John 10 St Matthew 16.19 16.74 21
31 Gilroy, Jack 9 Holy Family 14.90 16.78 23
32 Malone, Michael 9 SPX 16.42 16.80 20
33 Belliveau, Henry 10 Madeleine 17.03 16.84 18
34 Hamel, Sean 9 FMES 15.79 16.85 22
35 Earnshaw, Peter 10 OLL 15.83 16.85 22
36 Remington, Thomas 10 WHC 17.04 16.86 18
37 Shank, jackson 10 Holy Family 16.53 16.90 20
38 Moreau, Nataniel 8 SJF 17.00 16.93 18
39 Cooper, Jackson 10 AS 15.82 16.97 22
39 Prosser, Simon 9 St. Thomas More 17.24 16.97 17
41 DuMont, Jason 10 Holy Trinity 15.74 16.98 22
42 Persons, Tyler 12 SJA 16.28 17.01 21
43 Merrick, Rob 10 SPX 17.81 17.01 12
44 Davis, Tyler 9 St. Joseph -Van 16.75 17.03 19
45 Rodarte, Chandler 10 Madeleine 17.60 17.07 14
46 Nesbit, William 9 St. Thomas More 16.34 17.11 21
47 Arlauskas, Alec 10 SJA 16.88 17.13 19
48 Grabe, Noah 10 SJF 16.56 17.16 20
49 Boucher-Colbert, Anand 11 FMES 17.23 17.21 17
50 Pullen, Alex 9 SPX 17.21 17.28 17
51 Taylor, Cory 9 OLL 17.11 17.31 17
52 Hulstrom, Peyton 9 St. Thomas More 17.78 17.32 12
53 Good, Mason 10 St Matthew 17.01 17.33 18
54 Fellin, Mark 9 SANT 17.66 17.35 13
55 Johnson, Nicky 10 St Matthew 17.52 17.39 15
56 Stewart, Garrett 9 SFV 17.24 17.42 16
57 Hoffman, Rowan 9 Cathedral 18.40 17.52 9
58 Flaig, Joshua 10 SPX 17.32 17.55 16
59 Prom, Bryson 9 CTK 17.32 17.63 16
60 Ziels, Holden 9 Holy Trinity 17.55 17.66 14
61 Soo, Alex 9 WHC 17.74 17.66 13
62 Loeffler, Nicholas 9 Madeleine 17.20 17.76 17
