Licensed to Oregon Catholic Youth Organization - Organization License
                                        HY-TEK's Meet Manager 5/8/2010 09:43 PM
                   2010 Roadrunner Championships - 5/8/2010                    
                        CYO Track & Field Championships                        
                       La Salle Prepatory, Milwaukie, OR                       
                                    Results                                    
 
Event 1  Girls 4x60 Meter Shuttle Relay Roadrunner
===================================================================================
  CYO Record: * 39.44  5/6/2007    Holy Family, Holy Family                    
                       A Summers, C Danna, A Mickola, G Donaldson        
    Team                                                 Seed     Finals  H# Points
===================================================================================
Finals
  1 St. Clare  'A'                                      42.14      39.95   3  10   
     1) Hermann, Mia 10                 2) Hughes, Alyssa 9               
     3) Lutz, Aimee 10                  4) Heller, Sara 10                
  2 St. John the Apostle  'A'                           39.02      40.21   5   8   
     1) Cavanagh, Brianna 10            2) Rovang, Olivia 10              
     3) Shaffer, Payton 9               4) Strong, Cameron 10             
  3 St. Pius X  'A'                                     41.04      40.26   5   6   
     1) Easton, Caroline 10             2) Cloutier, Joanna 9             
     3) Wheeler, Jordan 9               4) Smith, Courtney 9              
  4 The Madeleine School  'A'                           41.28      41.41   5   5   
     1) Rosebrook, Grace 10             2) Klosterman, Bella 9            
     3) Brucker, Ella 9                 4) Bader, Sarah 8                 
  5 St. Matthew  'A'                                    41.34      41.79   4   4   
     1) Hopman, Sabrina 10              2) Will, Madelyn 10               
     3) Lozano, Damaris 9               4) Ellsworth, Madison 9           
  6 Our Lady of the Lake  'A'                           38.44      41.86   5   3   
     1) Wolfe, Anika 8                  2) David, Grace 9                 
     3) Halsey, Rowan 10                4) Smith, Sophie 9                
  7 Cathedral  'A'                                      43.04      42.43   2   2   
     1) Bush, Tully 10                  2) Healy, Grace 10                
     3) Anderson, Olivia 10             4) Bordonaro, Brooke 9            
  8 St. Joseph Vancouver  'B'                                     x44.56   1 
     1) Murphy, Gillian 8               2) Arthur, Madyson 8              
     3) Arthur, Maecy 9                 4) Theumer, Vanessa 9             
  9 Pacific Crest Academy  'A'                          49.59      44.78   1   1   
 10 St. John Fisher  'A'                                41.92      44.87   4 
     1) Abel, Josie 10                  2) Autumn, Kaisa 10               
     3) Mrdjan, Olivia 10               4) Taylor, Mary 9                 
 11 St. Thomas More  'A'                                44.94      45.68   2 
     1) Kawasaki, Amelia 9              2) Moyer, Madeline 9              
     3) Radostitz, Mia 8                4) Randall, Eliza 9               
 12 All Saints  'A'                                     41.63      45.79   4 
     1) Cavanagh, Maggie 9              2) Cooper, Paige 8                
     3) Riffel, Jolie 9                 4) Woodhouse, Laura 8             
 13 West Hills Christian School  'A'                    42.44      45.83   3 
     1) Randall, Lilly 9                2) Lammers, Eva 9                 
     3) Gouge, Hannah 8                 4) Pringle, Madelyn 9             
 14 Holy Family  'A'                                    41.96      46.05   4 
     1) Dugan, Molly 9                  2) May, Claire 9                  
     3) Mularski, Sara 8                4) Colpo, Isadora 8               
 15 Valley Catholic  'A'                                47.24      47.50   1 
     1) Agostinelli, Marie 8            2) Throm, Clare 9                 
     3) Jones, Katelinh 8               4) Jeyasingh, Divya 10            
 16 Holy Trinity  'A'                                   42.74      47.90   3 
     1) Bartels, Jenna 9                2) Isaly, Brooke 9                
     3) Nevo, Na'ama 8                  4) Samuelson, Kalais 9            
 17 Our Lady of Lourdes  'A'                            46.18      48.61   2 
     1) Smith, Regan 9                  2) St Mary, Rebecca 9             
     3) Dickson, Olivia 9               4) Kirn, Claire 9                 
 -- St. Pius X  'B'                                                  SCR     
 -- St. Pius X  'C'                                                  SCR     
 -- St. Joseph Vancouver  'A'                           41.78        SCR     
     1) Davis, Isabelle 9               2) Stankye, Kelsey 9              
     3) Ball, Madison 10                4) Tamayo, Kailiyah 10            
 -- St. Matthew  'B'                                                 SCR     
 -- St. Pius X  'D'                                                  SCR     
 
Event 2  Boys 4x60 Meter Shuttle Relay Roadrunner
===================================================================================
  CYO Record: * 38.18  5/7/2005    St. Mary's/Valley Catholic, St. Mary's/Valle
                       Z Caballero, M Wires, J Collins, S Richards       
    Team                                                 Seed     Finals  H# Points
===================================================================================
  1 The Madeleine School  'A'                           39.19      39.55   5  10   
     1) Silva, Andrew 10                2) Dooris, Ryan 9                 
     3) Langhus, Anders 9               4) Gianotti, Tony 10              
  2 St. Matthew  'A'                                    39.04      39.93   5   8   
     1) Farris, Hayden 10               2) Hamlin, Paul 8                 
     3) de la Motte, Jack 9             4) Blaisdell, Neal 9              
  3 Our Lady of the Lake  'A'                           38.34      40.55   5   6   
     1) Kelley, Jack 8                  2) Brickowski, Jack 9             
     3) Herbst, Patrick 10              4) Dyer, Matthew 9                
  4 All Saints  'A'                                     39.53      40.68   4   5   
     1) Szmania, Zachary 9              2) Sprouse, William 10            
     3) Scardina, Nicholas 9            4) Folkestad, Charles 10          
  5 St. Thomas More  'A'                                42.24      40.79   2   4   
     1) Burke, Conor 9                  2) Hulstrom, Peyton 10            
     3) Kwiecinski, Bennett 8           4) Kwiecinski, Jordan 8           
  6 St. John Fisher  'A'                                40.31      41.23   4   3   
     1) Carman, Ethan 9                 2) Hemphill, Cole 10              
     3) Barton, William 10              4) Watson, Jack 10                
  7 St. Pius X  'A'                                     40.74      41.24   3   2   
     1) Enriquez, Nico 10               2) Hotchkiss, Matt 9              
     3) Jolie, Jackson 9                4) McDougald, Paul 9              
  8 St. John the Apostle  'A'                           39.41      41.29   5   1   
     1) Canchola, Austin 8              2) Reeber, Isaac 10               
     3) Coleman-Armstrong, Kaleb 9      4) Bryant, Calvin 10              
  9 West Hills Christian School  'A'                    41.56      41.30   2 
     1) Miller, Grant 9                 2) Roberts, Brandon 9             
     3) Chung, Noah 10                  4) Sheaffer, William 9            
 10 St. Clare  'A'                                      40.16      42.12   4 
     1) Cosper, David 9                 2) Richman, Chip 9                
     3) JohnsonStevens, Davis 9         4) Perris, Addison 10             
 11 St. Joseph Vancouver  'A'                           40.05      42.48   4 
     1) Prescott, William 10            2) Teipel, Alex 10                
     3) Parks, Preston 10               4) Bartocci, Aiden 10             
 12 Holy Trinity  'A'                                   40.54      43.41   3 
     1) Maesaka, Sumner 9               2) Morgan, Tiernan 9              
     3) Scott, Maxwell 9                4) Bauer, Markus 8                
 13 Valley Catholic  'A'                                43.74      44.28   2 
     1) Stream, Luke 10                 2) Richards, Christian 10         
     3) Sunderland, Kevin 9             4) Kottooru, Rishab 9             
 14 Holy Family  'A'                                    40.46      46.99   3 
     1) Finn, Ian 8                     2) Hainley, Jared 9               
     3) Strear, Carter 9                4) May, Alex 9                    
 15 Franciscan Montessori ES  'A'                       45.73      49.38   1 
     1) Rabaud, Benjamin 9              2) Nielsen, Zack 10               
     3) Sagoo, Devinder 9               4) Roberts, Elliot 9              
 -- St. Matthew  'B'                                                 SCR     
 -- Our Lady of Lourdes  'A'                            50.17        SCR     
     1) Freitag, Joshua 8               2) Wilson, Ender 9                
     3) Gomez, Jose 10                  4) Olbricht, Alexander 10         
 -- Damascus Christian  'A'                                          SCR     
     1) Osborn, Luke 10                 2) Atkins, Shane 9                
     3) Hill, Jackson 10                4) Tucker, Noah 9                 
 
Event 3  Girls 1500 Meter Run Roadrunner
================================================================================
  CYO Record: * 5:47.67  5/15/1999   Colleen Daly, Archbishop Howard           
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Noland, Jacqueline         8 Lady of the Lake     6:08.61    5:50.30   10   
  2 Makin, Jill               10 St. Pius X           5:51.70    5:51.70    8   
  3 Makin, Kelly              10 St. Pius X           5:53.30    5:51.95    6   
  4 Moya, Samantha            10 St. Joseph Vanc      6:03.40    5:54.11    5   
  5 Schumacher, Makenna        9 St. Thomas More      6:24.30    5:54.55    4   
  6 Taylor, Aisling           10 Holy Trinity         6:04.50    5:55.57    3   
  7 Chiotti, Taylor           10 St. Pius X           6:15.70    5:59.54    2   
  8 Bush, Tully               10 Cathedral            6:12.60    6:08.92    1   
  9 Ellsworth, Madison         9 St Matthew           6:23.90    6:09.22  
 10 Rinck, Elizabeth           8 St Matthew           6:26.20    6:18.90  
 11 Olson, Darby              10 Holy Trinity         6:25.70    6:25.65  
 12 Waldram, Natalie           9 Cathedral            6:41.30    6:31.95  
 13 Joseph, Ava               10 All Saints           6:21.70    6:35.23  
 14 Bachand, Madeleine         9 Cathedral            6:13.50    6:40.64  
 15 Shannon, Megan             9 Holy Family                     6:43.42  
 16 Erickson, Maya             8 St Matthew           7:03.70    6:55.75  
 17 Tobin, Kathleen           10 John the Apostle     7:15.59    7:02.67  
 18 Mularski, Sara             8 Holy Family          7:14.65    7:09.41  
 19 Yoshimura, Evie            9 Pacific Crest        7:23.94    7:21.00  
 20 Mooney, Catherine         10 Christ the King                 7:52.64  
 21 Galbraith, Natalie         9 Holy Family                     8:14.15  
 22 McVeigh, Megan             9 St. Thomas More      7:35.40    8:16.25  
 23 Theumer, Vanessa           9 St. Joseph Vanc      7:44.88    8:17.77  
 -- McElligot, Grace           8 Holy Family                         SCR  
 
Event 4  Boys 1500 Meter Run Roadrunner
================================================================================
  CYO Record: * 5:24.44  5/20/2000   Brian Manning, Our Lady of the Lake       
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Quinton, Philip           10 Madeleine            5:38.30    5:12.07*  10   
  2 Thompson, Cameron         10 St. Pius X           5:17.40    5:14.22*   8   
  3 Schumacher, Joshua        10 St. Thomas More      5:40.90    5:31.44    6   
  4 Johnson, Samual           10 Pacific Crest                   5:36.03    5   
  5 Brown, Benjamin            9 All Saints           5:38.06    5:42.23    4   
  6 Brecht, Eric              10 St. Pius X           5:43.00    5:44.16    3   
  7 Sheaffer, William          9 West Hills CS        5:39.90    5:45.81    2   
  8 Healy, Dyer                9 Cathedral            5:48.20    5:53.90    1   
  9 Olson, Ryan               10 Holy Trinity         6:00.10    5:54.93  
 10 Connell, David            10 Pacific Crest        6:13.10    5:56.56  
 11 Graziano, Conner          10 Holy Trinity         6:15.40    5:59.12  
 12 Anderson, Sam             10 St. John Fisher      6:05.39    6:01.64  
 13 Silenzi, Nathan           10 Valley Catholic      6:01.70    6:05.30  
 14 Leonard, Gabriel          10 Holy Trinity                    6:05.66  
 15 Reeber, Isaac             10 John the Apostle     6:42.97    6:08.55  
 16 Weeks, Craig              10 St. John Fisher      6:22.50    6:08.59  
 17 Ziels, Holden             10 Holy Trinity         6:22.10    6:09.99  
 18 Miller, Grant              9 West Hills CS        5:55.80    6:10.03  
 19 Miller, Hayden             9 St. Joseph Vanc      6:33.70    6:10.45  
 20 Prescott, William         10 St. Joseph Vanc      6:32.17    6:17.14  
 20 Rutledge, John             9 Valley Catholic                 6:17.14  
 22 Salzman, Liam             10 St. John Fisher      6:31.32    6:17.35  
 23 Tooley, Peter              8 Madeleine            6:37.80    6:20.29  
 24 Bly, Ethan                 9 Valley Catholic                 6:26.51  
 25 Finn, Ian                  8 Holy Family          6:55.78    6:27.25  
 26 Gambill, Skyler            9 St. Anthony          6:28.70    6:28.34  
 27 Howells, Drew              9 Lady of the Lake                6:29.33  
 28 Szmania, Zachary           9 All Saints           6:34.61    6:29.47  
 29 Watson, Jack              10 St. John Fisher      6:48.33    6:30.93  
 30 de la Motte, Jack          9 St Matthew           6:19.50    6:35.84  
 31 Franz, Max                 9 Lady of the Lake     6:59.21    6:38.32  
 32 Wade, Parker               9 St. Anthony          6:47.80    6:39.80  
 33 Chung, Noah               10 West Hills CS        6:59.30    6:45.34  
 34 Morgan, Tiernan            9 Holy Trinity         6:35.80    6:46.64  
 35 Splaver, Michael           9 St. Joseph Vanc      6:17.96    6:46.96  
 36 Wilson, Luke               9 Madeleine            7:05.34    6:51.06  
 37 Brickowski, Jack           9 Lady of the Lake     6:44.48    7:01.90  
 38 Sullivan, David            9 Madeleine            6:53.87    7:03.29  
 39 Johnson, Emerson           8 Lourdes              6:57.07    7:03.46  
 40 Strear, Carter             9 Holy Family          7:05.16    7:05.72  
 41 Satalich, Seth             8 St. John Fisher                 7:07.52  
 42 Brown, Spencer             8 Holy Trinity         7:00.50    7:08.62  
 43 Wozniak, Sean              9 St. Joseph Vanc      7:20.48    7:10.26  
 44 Mooney, Thomas            10 Pacific Crest        7:47.00    7:11.06  
 45 Boguski, Joseph            8 St. Francis/Vist     7:25.10    7:11.73  
 46 Shaw-Ryan, Jackson         8 Lady of the Lake                7:13.87  
 47 Nielsen, Zack             10 Franciscan MES       7:14.28    7:18.44  
 48 Records, Andrew            9 St Matthew           7:16.10    7:19.08  
 49 Tarbell, Grant             8 Lady of the Lake     7:11.20    7:26.00  
 -- Cowles, Gregory            9 Valley Catholic      6:14.90        SCR  
 -- Lundenberg, Jesse         10 Madeleine                           SCR  
 -- Ferguson, Ennis           10 St. John Fisher                     SCR  
 -- Ball, Sean                 9 St. Joseph Vanc      7:21.24        SCR  
 
Event 5  Girls 100 Meter Dash Roadrunner
===================================================================================
  CYO Record: * 14.39  5/7/2005    Martha Cabrera, Holy Trinity                
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Thom, Allyson              9 Cathedral              15.60      15.16  28  10   
  2 Pham, Maija               10 Christ the King        16.14      15.24  28   8   
  3 Colson, Lena              10 St. Pius X             15.44      15.56  28   6   
  4 Li, Naomi                 10 St. Pius X             15.94      15.58  28   5   
  5 Hermann, Mia              10 St. Clare              16.34      15.63  28   4   
  6 Hallinan, Sophia          10 Madeleine              16.38      15.65  27   3   
  7 Makin, Kelly              10 St. Pius X             16.44      15.69  27   2   
  8 Hughes, Alyssa             9 St. Clare              16.74      16.21  26   1   
  9 Wenzel, Emily             10 St. Pius X             16.44      16.23  27 
  9 Easton, Caroline          10 St. Pius X             16.64      16.23  26 
 11 Lang, Erin                10 Holy Trinity           16.24      16.32  28 
 12 Treasure, Emma            10 Cathedral              16.60      16.35  27 
 13 Kingsley, Courtney        10 West Hills CS          16.44      16.39  27 
 14 Cloutier, Joanna           9 St. Pius X             16.34      16.46  27 
 15 Hoover, Elsa              10 Madeleine              16.83      16.53  25 
 16 Taylor, Aisling           10 Holy Trinity           16.34      16.54  28 
 17 Robbins, Kayla             8 Holy Trinity           17.14      16.55  24 
 18 Heller, Sara              10 St. Clare              16.69      16.57  26 
 19 Keudell, Morgan            9 Lady of the Lake       16.20      16.58  28 
 20 Anderson, Olivia          10 Cathedral                         16.67   2 
 20 Bethurum, Kaitlyn         10 Damascus CS            16.51      16.67  27 
 22 Lazzara, Libby            10 Cathedral              16.70      16.69  26 
 22 O'Longaigh, Ionait        10 Holy Family            17.12      16.69  24 
 24 Rosebrook, Grace          10 Madeleine              16.89      16.72  25 
 25 Harrison, Hayley           9 All Saints             17.04      16.73  24 
 26 Mitchell, Mandy           10 Lady of the Lake       16.44      16.77  27 
 27 Wheeler, Jordan            9 St. Pius X             17.54      16.82  21 
 28 Klang, Olivia             10 St. Ignatius           17.27      16.84  23 
 29 Hanton, Madeline           9 Pacific Crest                     16.91   2 
 30 Smith, Regan               9 Lourdes                17.39      16.95  22 
 31 Bordonaro, Brooke          9 Cathedral              17.20      16.96  24 
 32 King-Hails, Lilah          8 Madeleine              16.80      17.00  26 
 33 Bittner, Nicola           10 St. Clare              17.41      17.01  22 
 34 Shaffer, Payton            9 John the Apostle       16.67      17.03  26 
 35 Cox, Hailey               10 St. Ignatius           17.32      17.04  23 
 36 Clark, Alexa               8 St. John Fisher        17.21      17.07  23 
 37 Kyle, Grace               10 St. Clare              17.74      17.08  20 
 38 Kluegel, Emma              9 Madeleine              16.69      17.10  26 
 39 Rovang, Olivia            10 John the Apostle       17.43      17.11  22 
 39 Lutz, Aimee               10 St. Clare              16.94      17.11  25 
 41 Waldram, Natalie           9 Cathedral                         17.12   1 
 41 MacNaughton, Katherine     9 Valley Catholic        16.84      17.12  25 
 43 Kavanaugh, Casey          10 Cathedral              17.00      17.15  25 
 44 Holland, Lucy              8 All Saints             16.97      17.17  25 
 45 Hope, Talia               10 All Saints             16.81      17.18  26 
 46 Strong, Cameron           10 John the Apostle       17.00      17.19  25 
 47 Braun, Sophia             10 St. Pius X             17.24      17.23  23 
 48 Killian, Skylar            9 St. Thomas More        17.24      17.24  23 
 49 Shannon, Megan             9 Holy Family            17.83      17.25  20 
 50 Manlove, Natalie          10 St. Clare              17.44      17.26  21 
 51 Hodgert, Calista          10 Holy Trinity           17.44      17.27  21 
 52 Hogan, Madison            10 St. Anthony            16.84      17.29  25 
 53 Welch, Alice               9 West Hills CS          17.65      17.31  21 
 54 Klosterman, Bella          9 Madeleine              17.21      17.33  24 
 55 Davis, Isabelle            9 St. Joseph Vanc        17.31      17.34  23 
 56 Martin, Sylvie            10 St. Thomas More        17.24      17.38  23 
 57 Cosio, Brenna              9 St. Anthony            17.44      17.39  22 
 58 Lewis, Audrey              8 St. Pius X             17.04      17.42  24 
 59 Wolfe, Anika               8 Lady of the Lake       17.51      17.45  21 
 60 Hookland, Elsa             9 St. Thomas More        17.34      17.47  22 
 61 Cavanagh, Brianna         10 John the Apostle       17.40      17.49  22 
 62 Duong, Julie              10 Madeleine              17.93      17.53  19 
 62 Yeccaluri, Tanvi          10 Valley Catholic        17.74      17.53  20 
 64 Spring, Arianna           10 Lady of the Lake       18.31      17.57  16 
 65 McCarthy, Claire           9 Holy Trinity           17.14      17.63  24 
 66 Horne, Gabrielle           9 Holy Trinity           18.44      17.64  15 
 67 Vogel, Sophie              9 St. Clare              17.94      17.66  18 
 68 Palena, Sophia             9 St. Joseph Vanc        17.68      17.70  20 
 69 Hynds, Devyn               9 Pacific Crest                     17.73   2 
 70 Hoppes, Audrey             9 St. Clare              18.15      17.78  17 
 71 Smith, Courtney            9 St. Pius X             17.04      17.81  24 
 72 Tamayo, Kailiyah          10 St. Joseph Vanc        18.23      17.83  17 
 73 Meyer, Gracie              9 Lady of the Lake       18.18      17.86  17 
 74 Cihak, Kaitlyn             9 John the Apostle       17.78      17.88  20 
 75 Gilroy, Quinn              9 Holy Family                       17.91   2 
 76 Ryan, Caitlan              9 Holy Family            17.43      17.92  22 
 77 Kawasaki, Amelia           9 St. Thomas More        19.04      17.96  11 
 77 Zich, Rebecca             10 Madeleine              18.25      17.96  16 
 77 Kanzaki, Sarah            10 St. Thomas More        18.54      17.96  15 
 80 Spring, Mallory           10 Lady of the Lake       18.28      17.97  16 
 81 Bosworth, Katarina         8 St. Thomas More        18.64      17.98  14 
 82 Sharp, anna               10 Holy Family            17.85      18.00  19 
 83 Clouser, Emma              9 St. Thomas More        18.44      18.02  15 
 84 Fisher, Sydney            10 All Saints             18.33      18.03  16 
 84 Murphy, Gillian            8 St. Joseph Vanc        17.84      18.03  19 
 86 Radostitz, Mia             8 St. Thomas More        17.84      18.04  19 
 87 Lenth, Luciana             8 St. John Fisher        18.20      18.07  17 
 88 Hartmand, Holland          9 Christ the King        17.72      18.10  20 
 89 Smith, Sophie              9 Lady of the Lake       17.83      18.11  19 
 90 Kelly, Melanie            10 Cathedral              18.50      18.12  15 
 91 Marsh, Catherine           9 Holy Family            20.63      18.15   5 
 92 Schleh, Payton             9 St. Pius X             18.14      18.16  17 
 92 Lambert, Lindsey           9 St. Anthony            17.94      18.16  19 
 94 Bader, Sarah               8 Madeleine              17.73      18.21  20 
 95 Barrett, Keara            10 St. Pius X             18.24      18.23  17 
 96 Leavitt, Olivia            9 St. Pius X             17.94      18.24  18 
 96 Brucker, Ella              9 Madeleine              17.81      18.24  20 
 98 Mepham, Brigitte           9 Cathedral              18.50      18.34  15 
 99 Butler, Holly              9 Lady of the Lake       18.84      18.35  12 
 99 Williams, Lauren          10 St. Pius X             18.04      18.35  18 
 99 Monfries, Caitlyn          9 St. Pius X             17.44      18.35  21 
 99 Bush, Payton               8 Cathedral              19.40      18.35   9 
103 Zehntbauer, Mila          10 Madeleine              18.07      18.36  18 
104 Mathews, Grace             8 St. Pius X             18.64      18.39  14 
105 Lowe, Taylor              10 John the Apostle       18.56      18.43  14 
106 Guettler, Ella             9 Lady of the Lake       18.32      18.44  16 
107 Noonan, Claire             9 St. Clare              19.34      18.48  10 
108 Mularski, Sara             8 Holy Family            18.14      18.49  18 
109 Lampe, Kylie               9 St. Pius X             18.54      18.51  15 
110 Rosenbaum, Ashley          8 West Hills CS          18.84      18.55  12 
111 McVeigh, Megan             9 St. Thomas More        18.64      18.57  14 
111 Woofter, Claire           10 Madeleine              19.02      18.57  12 
111 Seeger, Lena               9 Holy Trinity           19.14      18.57  11 
114 Sandblast, Kenna          10 Lady of the Lake       17.86      18.60  19 
114 Jaramillo, Ruthanne        9 West Hills CS          18.64      18.60  13 
116 Rush, Raasi               10 Madeleine              18.77      18.62  13 
116 Abel, Josie               10 St. John Fisher        18.67      18.62  13 
118 Lerma, Maya               10 St. Thomas More        18.24      18.68  17 
119 Gaerlan, L Jeanelle        9 St. Anthony            18.34      18.69  16 
120 Bennett-Hanes, Zoe        10 St. Thomas More        18.24      18.72  17 
121 Dugan, Molly               9 Holy Family            18.55      18.73  14 
122 Jeyasingh, Divya          10 Valley Catholic        19.24      18.74  10 
123 Gaines, Summer             8 Franciscan MES         19.36      18.79  10 
124 D'Ascenzo, Kara           10 St. Clare              19.24      18.80  11 
125 Lammers, Eva               9 West Hills CS          19.84      18.83   8 
126 Thompson, Emma             9 Madeleine              19.42      18.92   9 
127 Eagon, Mira                9 St. Clare              18.64      18.93  14 
128 Duda, Clare                9 St. Clare              18.84      18.97  12 
129 Galati, Sophia             9 St. Pius X             19.04      18.99  11 
130 Mrdjan, Olivia            10 St. John Fisher        18.71      19.02  13 
130 Healy, Grace              10 Cathedral              17.60      19.02  21 
132 Olbricht, Madelaine        8 Lourdes                19.24      19.06  11 
132 Cuvelier-Sada, Fiona       9 Lourdes                18.53      19.06  15 
134 Pringle, Madelyn           9 West Hills CS          17.36      19.08  22 
135 Rice, Kendall              9 St. John Fisher                   19.12   1 
135 Bartels, Jenna             9 Holy Trinity           18.84      19.12  12 
137 Gouge, Hannah              8 West Hills CS          19.41      19.14   9 
137 Burton, Sasha             11 Valley Catholic        19.14      19.14  11 
139 Ghorashian, Aisha         10 St. Pius X             18.64      19.17  14 
140 Gaffney, Caitlin           9 Lady of the Lake       19.44      19.19   9 
141 Groshong, Olivia           9 St. Clare              19.47      19.20   9 
141 Lowman, Olivia             8 St. Pius X             18.74      19.20  13 
143 Riffel, Jolie              9 All Saints                        19.24   1 
144 St Mary, Rebecca           9 Lourdes                18.90      19.25  12 
144 May, Stempel              10 Madeleine                         19.25   2 
144 Jackson, Taylor            9 Lady of the Lake       19.88      19.25   7 
147 Fergus, Chandler           9 St. Clare              19.24      19.26  11 
148 Brennan, Ann              10 St. Clare              20.04      19.29   7 
149 Harmon, Jacqueline        10 Valley Catholic        19.24      19.31  10 
150 Agostinelli, Marie         8 Valley Catholic        19.24      19.32  10 
151 Merrick, Grace             8 St. Pius X             18.84      19.33  12 
152 Hogenson, Claire           8 St. Thomas More                   19.35   1 
152 German, Sandy             10 St. Joseph Vanc        19.55      19.35   8 
154 Thompson, Amelia           9 Madeleine              19.25      19.36  10 
155 jew, Ellie                 8 Holy Family            19.59      19.40   8 
156 French, Katherine          9 John the Apostle       18.81      19.48  13 
157 Paul, Ava                  8 Franciscan MES         19.43      19.49   9 
158 Hall, Chandra              9 Cathedral              18.40      19.50  16 
159 Cooper, Paige              8 All Saints             18.26      19.54  16 
160 Hrehocik, Emily            9 Holy Trinity           20.34      19.59   6 
161 Cooney, Madeline           9 Cathedral              19.00      19.60  12 
162 Mayer, Katie               9 Holy Family            19.78      19.62   8 
163 Throm, Clare               9 Valley Catholic        19.54      19.65   8 
164 Woodhouse, Laura           8 All Saints             20.53      19.80   6 
165 Nevo, Na'ama               8 Holy Trinity           21.04      19.85   5 
166 Blair, Allyson             8 Holy Trinity           20.04      19.87   7 
167 Jones, Katelinh            8 Valley Catholic        19.74      19.92   8 
168 Isaly, Brooke              9 Holy Trinity           19.54      20.01   8 
169 Skakel, Mary               8 St. Thomas More        19.94      20.08   7 
170 Rohlman, Lucy              9 St. Pius X             22.34      20.21   3 
171 Brewer, Olivia             9 John the Apostle       20.09      20.22   7 
171 May, Claire                9 Holy Family            20.07      20.22   7 
173 Braun, Grace               9 Madeleine              20.31      20.48   7 
174 Rutherford-Campbell, Mag   9 St. Joseph Vanc        20.35      20.65   6 
175 Phillips, Alaina           9 St. Pius X             21.54      20.69   4 
176 Wiley, Ellie               9 St. Pius X             20.64      20.78   5 
177 Johnson, Camille           9 Lourdes                21.64      20.79   4 
178 Ralls, Elena               9 John the Apostle       21.26      20.84   5 
179 O'Day, Erin                9 St. Joseph Vanc        20.44      20.90   6 
180 Krishnakumar, Nitya        8 Valley Catholic        21.94      20.92   4 
181 Menendez, Amy              9 St. John Fisher        20.90      21.02   5 
182 Frankovic, Hannah          8 Valley Catholic        21.64      21.14   4 
183 Ball, Madison             10 St. Joseph Vanc        20.71      21.20   5 
183 Fulfer, Grace              8 Lourdes                22.60      21.20   3 
185 Crawford-Carroll, Baliey   9 St. Joseph Vanc        21.13      21.23   5 
186 Kemp, Isabelle             9 Madeleine              20.55      21.33   6 
187 Merrick, Emily             8 St. Pius X             20.54      21.36   6 
188 Kirn, Claire               9 Lourdes                20.42      21.52   6 
189 Allias, Erin               8 St. Pius X                        21.60   1 
190 Cavanagh, Maggie           9 All Saints             22.34      21.62   3 
191 Luty, Julia                9 John the Apostle       22.06      21.65   3 
192 Carlos, Elise             10 Cathedral              21.90      21.68   4 
193 Latta, Erin                9 Madeleine              22.94      22.65   3 
194 Bell, Macy                 9 St. Joseph Vanc        22.65      23.10   3 
195 Valderrama, Emma           8 Lady of the Lake       25.12      25.62   3 
196 Holland, Mary             10 St. Thomas More        27.14      26.13   3 
 -- Averette, Kalea            8 Holy Trinity           18.54        SCR     
 -- Ponto, Sophia             10 St. Ignatius           20.32        SCR     
 -- Crosgrove, Reed            9 Holy Family            18.08        SCR     
 -- Harwood, Natalie           9 Holy Trinity           20.34        SCR     
 -- Colpo, Isadora             8 Holy Family            19.65        SCR     
 -- Arthur, Madyson            8 St. Joseph Vanc        19.24        SCR     
 -- Arthur, Maecy              9 St. Joseph Vanc        17.25        SCR     
 -- Dooney, Anna              10 Madeleine                           SCR     
 -- Smeaton, Raina             9 Holy Trinity           21.74        SCR     
 -- Porter, Clara             10 Madeleine                           SCR     
 -- Gibbons, Erin             10 St. Pius X             17.84        SCR     
 -- Crouch, Katy              10 Madeleine                           SCR     
 -- Huston, Kendyl            10 Lourdes                18.01        SCR     
 -- Randall, Lilly             9 West Hills CS          18.64        SCR     
 -- Angier, Molly              9 St. Pius X             19.44        SCR     
 -- Puetz, Greta               8 Madeleine              21.26        SCR     
 -- Yee, Anna                  9 Lady of the Lake       28.24        SCR     
 -- Elmes, Libby               9 Lady of the Lake       18.83        SCR     
 -- Dickson, Olivia            9 Lourdes                18.81        SCR     
 -- Marshall, Lily            10 Holy Trinity           21.34        SCR     
 -- Emlen, Tali                9 St. John Fisher        18.06        SCR     
 -- Taylor, Mary               9 St. John Fisher        19.45        SCR     
 -- Autumn, Kaisa             10 St. John Fisher        19.22        SCR     
 -- Yazzolino, Sofia           9 Madeleine              17.56        SCR     
 -- Peddie, Cameron            9 Lady of the Lake       19.35        SCR     
 
Event 6  Boys 100 Meter Dash Roadrunner
===================================================================================
  CYO Record: * 14.02  5/15/1999   Jamaine Olsen, Madeleine                    
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
